LaVergne High School HY-TEK's Meet Manager
4th Annual Rally for Recovery - 8/22/2009
Walk and 5K Run
Murfreesboro, TN
Last Completed Event
**************************************************************************
* AGE DIVISIONS ARE SHOWN HERE AS OUTLINED AT: *
* http://www.rutherfordcountytn.gov/drug_court/docs/2009_rally.pdf *
* *
* MEDALS WERE AWARDED ACCORDING TO SLIGHTLY DIFFERENT AGE DIVISIONS. *
* *
**************************************************************************
Event 1 Mixed 5000 Meter Run
==========================================================================
Name Age Division Avg Mile Finals
==========================================================================
Up to 11 Results - Women
1 #425 Brown, Lindsey W11 Up to 11 8:39.0 26:52.30
2 #486 Showalter, Maggie W11 Up to 11 8:56.4 27:46.46
3 #462 Allison, Amanda W11 Up to 11 10:59.8 34:09.64
12-14 Results - Women
1 #347 Beckman, Emily W13 12-14 8:08.5 25:17.60
2 #418 Wood, Maddie W13 12-14 8:27.4 26:16.34
3 #463 Bass, Caroline W12 12-14 8:56.3 27:45.96
4 #405 Scollon, Anna W13 12-14 9:17.5 28:52.08
5 #355 Celentano, Annie W12 12-14 9:58.5 30:59.25
6 #464 Carroll, Hannah W12 12-14 10:02.9 31:13.01
7 #466 Keisling, Anna-Davi W14 12-14 10:23.4 32:16.65
8 #460 Bell, Nora W14 12-14 10:26.7 32:27.09
15-17 Results - Women
1 #494 Helton, Sarah W17 15-17 9:51.9 30:38.87
2 #172 Waggener, Clair W17 15-17 10:11.7 31:40.23
3 #171 Parrott, Carrie W17 15-17 10:22.2 32:13.01
4 #480 Demonbreun, Anna W15 15-17 14:35.7 45:20.49
5 #481 Delbridge, Heather W15 15-17 14:35.7 45:20.49
18-20 Results - Women
1 #174 Wehner, Katie W19 18-20 7:47.4 24:11.91
21-30 Results - Women
1 #177 Matchok, Taylor W24 21-30 6:46.5 21:02.91
2 #349 Bohannon, Katie-Lyn W24 21-30 7:43.1 23:58.64
3 #395 Poland, Jennifer W21 21-30 8:21.1 25:56.65
4 #441 Lendermon, Kelsey W22 21-30 8:48.6 27:22.02
5 #410 Warren, Laura W21 21-30 9:08.4 28:23.55
6 #479 Decker, Summer W27 21-30 9:22.3 29:06.96
7 #385 Leophard, Adrienne W24 21-30 9:58.2 30:58.41
8 #372 Hill, Kelly W27 21-30 10:01.5 31:08.80
9 #374 Hoffman, Laura W24 21-30 10:47.2 33:30.49
10 #411 West, Jaclynn W22 21-30 10:55.8 33:57.25
11 #369 Helton, Natalie W29 21-30 11:42.3 36:21.73
12 #471 Brewer, Carrie W26 21-30 12:02.7 37:25.19
13 #162 Warren, Rachel W25 21-30 12:03.0 37:26.17
14 #190 Bustamant, Jennifer W25 21-30 12:08.5 37:43.17
15 #362 Gill, Erin W28 21-30 12:53.7 40:03.63
16 #429 Gilliam, Suzanne W29 21-30 12:59.5 40:21.59
17 #439 Johnson, Kim W25 21-30 13:27.3 41:48.13
31-40 Results - Women
1 #373 Hodge, Beth W32 31-40 7:50.7 24:22.14
2 #476 Gray, Heather W37 31-40 8:06.2 25:10.46
3 #416 Willingham, Noelle W34 31-40 8:34.0 26:36.81
4 #457 Keninitz, Misty W33 31-40 9:14.4 28:42.22
5 #179 Tabolinsky, Susan W38 31-40 9:43.0 30:11.17
6 #361 Friz, Jennifer W36 31-40 9:49.7 30:31.91
7 #169 Goco, Christi W39 31-40 9:51.7 30:38.21
8 #428 Fitzgerald, Amie W36 31-40 9:56.1 30:51.83
9 #489 Wilson, Jessica W36 31-40 10:05.3 31:20.59
10 #402 Roberson-Blatte, Ji W33 31-40 10:22.5 32:13.94
11 #348 Black, Shawnya W37 31-40 11:02.9 34:19.39
12 #461 Bell, Amanda W35 31-40 11:07.8 34:34.77
13 #381 Keasling, Carmen W38 31-40 11:11.9 34:47.22
14 #427 Burrell, Jennifer W40 31-40 11:48.1 36:39.73
15 #353 Buckley, Libby W38 31-40 12:25.8 38:37.06
16 #477 Farrar, Amanda W33 31-40 12:37.8 39:14.25
17 #485 Biggs, Tammy W40 31-40 13:57.5 43:22.00
18 #391 Martin, Lisa W40 31-40 14:35.7 45:20.49
19 #356 Cespino, Carolyn W36 31-40 14:35.7 45:20.49
41-50 Results - Women
1 #400 Rice, Tammy W49 41-50 7:33.1 23:27.54
2 #365 Greer, Kara W43 41-50 8:06.3 25:10.82
3 #396 Poland, Leslie W48 41-50 8:21.4 25:57.78
4 #420 Allison, Julie W41 41-50 8:39.5 26:53.96
5 #414 Whaley, Anna W45 41-50 10:06.4 31:24.01
6 #358 Claud, Karen W45 41-50 12:19.7 38:17.87
7 #436 Jacobs, Patti W49 41-50 12:59.6 40:22.01
8 #431 Grace, Angela W45 41-50 13:26.8 41:46.54
9 #412 West, Marla W49 41-50 13:45.7 42:45.30
10 #360 Delbridge, Jean W41 41-50 13:56.0 43:17.15
11 #193 Ellis, Shelli W43 41-50 14:35.7 45:20.49
51-60 Results - Women
1 #496 Bobo, Kathy W56 51-60 8:34.4 26:38.14
2 #450 Sain, Sonia W55 51-60 9:14.5 28:42.73
3 #432 Hill, Pamela W51 51-60 11:30.5 35:45.11
61 and up Results - Women
1 #440 Jones, Valera W73 61 and up 11:38.1 36:08.82
Up to 11 Results - Men
1 #465 Carroll, Jacob Scot M11 Up to 11 7:15.5 22:32.92
2 #498 Waldron, Noah M11 Up to 11 7:57.5 24:43.40
3 #487 Showalter, David M9 Up to 11 8:18.5 25:48.60
4 #155 Delk, Nathan M11 Up to 11 8:24.6 26:07.66
5 #156 Chumney, Ben M9 Up to 11 8:55.8 27:44.43
6 #500 Eastham, Sean M10 Up to 11 12:37.5 39:13.34
12-14 Results - Men
1 #447 Pratt, Cody M14 12-14 6:20.1 19:40.64
2 #492 Helton, Johnathan M12 12-14 6:51.1 21:17.14
3 #154 Delk, Noah M12 12-14 6:56.3 21:33.16
4 #467 Smith, Samuel M13 12-14 7:15.9 22:34.24
5 #397 Poplin, Nathan M13 12-14 7:17.9 22:40.22
6 #343 Anderson, Gray M13 12-14 7:38.7 23:45.02
7 #433 Hobbs, James M13 12-14 7:40.4 23:50.42
8 #459 Goen, Peyton M12 12-14 7:48.5 24:15.38
9 #409 Vinson, Bryant M12 12-14 7:55.2 24:36.32
10 #469 Hein, Eric M12 12-14 8:33.2 26:34.28
11 #473 Morton, Justin M13 12-14 8:45.4 27:12.30
12 #387 Maples, Kyle M12 12-14 8:48.7 27:22.61
13 #468 Fullerton, Daniel M14 12-14 10:23.3 32:16.33
15-17 Results - Men
1 #495 Phillips, Jared M16 15-17 5:27.6 16:57.56
2 #180 Padgett, Thomas M16 15-17 7:01.8 21:50.24
18-20 Results - Men
1 #484 James, Eric M18 18-20 6:40.0 20:42.66
2 #493 Helton, Josh M19 18-20 6:51.2 21:17.46
21-30 Results - Men
1 #424 Bohannon, Ben M27 21-30 6:20.3 19:41.39
2 #187 Richardson, Chad M28 21-30 7:14.6 22:30.09
3 #430 Goss, Ken M25 21-30 7:19.7 22:45.96
4 #423 Bell, Ryan M24 21-30 7:37.2 23:40.34
5 #442 Mehta, Ryan M25 21-30 7:54.8 24:35.03
6 #449 Ross, Kevin M30 21-30 8:00.5 24:52.78
7 #444 Parrish, Andrew M24 21-30 8:02.3 24:58.27
8 #448 Rockett, Timothy M28 21-30 8:18.1 25:47.45
9 #426 Bullington, Matthew M22 21-30 8:24.3 26:06.81
10 #456 Pritchett, Daniel M26 21-30 8:25.1 26:09.28
11 #346 Barraclough, Journe M27 21-30 9:47.8 30:26.14
12 #451 Thompson, Justine M22 21-30 9:51.4 30:37.26
13 #438 Johnson, Chris M24 21-30 10:22.9 32:15.02
14 #437 Johnson, Sam M23 21-30 10:23.0 32:15.41
15 #350 Brown, Ashton M21 21-30 10:28.0 32:31.00
16 #368 Head, Christopher M27 21-30 14:35.7 45:20.49
31-40 Results - Men
1 #170 Edmonds, Jeff M32 31-40 5:21.8 16:39.69
2 #163 Lance, Brad M37 31-40 5:46.1 17:55.18
3 #490 Mouledoux, Don M32 31-40 6:19.4 19:38.60
4 #435 Hutchens, Robert M39 31-40 6:29.8 20:10.94
5 #164 Helton, Trey M38 31-40 6:58.3 21:39.61
6 #388 Maples, Robert M37 31-40 7:38.9 23:45.76
7 #357 Cespino, Dominic M34 31-40 7:54.0 24:32.56
8 #408 Turner, Bryan M38 31-40 8:01.7 24:56.50
9 #478 Farrar, Clint M39 31-40 8:28.0 26:18.01
10 #443 Nichols, Allen M31 31-40 8:41.4 26:59.90
11 #482 Stader, Scott M37 31-40 8:50.1 27:26.70
12 #488 Showalter, Patrick M39 31-40 8:59.6 27:56.23
13 #446 Pratt, P.J. M40 31-40 9:02.7 28:06.01
14 #403 Rose, David M39 31-40 9:55.3 30:49.34
15 #165 Pluta, Paul M37 31-40 10:11.6 31:39.91
16 #185 Stewart, Chris M33 31-40 11:09.1 34:38.61
17 #407 Thornton, Jeff M31 31-40 11:25.1 35:28.24
18 #352 Buckley, Dennis M38 31-40 12:20.5 38:20.62
41-50 Results - Men
1 #394 Murphy, Douglas M43 41-50 5:53.2 18:17.36
2 #188 Maples, Anthony M40 41-50 6:46.1 21:01.44
3 #173 Wehner, John M49 41-50 7:47.5 24:12.27
4 #182 Dotson, Jr., Guy M46 41-50 7:50.4 24:21.38
5 #354 Carver, Matt M44 41-50 8:02.0 24:57.36
6 #404 Salazar, Craig M41 41-50 8:50.8 27:29.02
7 #419 Allison, Joey M44 41-50 9:05.5 28:14.57
8 #159 Hamby, John M47 41-50 9:14.3 28:41.87
9 #191 Jemison, Marcus M42 41-50 10:22.6 32:14.35
10 #474 Ferrick, Jonathan M46 41-50 10:56.3 33:58.85
11 #422 Bell, David M47 41-50 11:16.4 35:01.42
12 #452 Vinson, Joe M42 41-50 11:17.1 35:03.64
13 #192 Lemon, Dennis M44 41-50 11:31.3 35:47.55
14 #399 Rhodes, Howard M42 41-50 11:34.7 35:58.18
15 #475 Brackin, Wayne Scot M41 41-50 11:57.7 37:09.53
16 #382 Keasling, Shawn M43 41-50 12:13.7 37:59.51
17 #183 Stone, Reginald M49 41-50 12:20.4 38:20.23
51-60 Results - Men
1 #458 Piccirillo, A. Lee M53 51-60 18:50.00
2 #161 Stukey, John M56 51-60 6:06.9 18:59.93
2 #458 Piccirillo, A. Lee M53 51-60 6:45.5 20:59.86
3 #113 Eastham, Edward M54 51-60 7:30.4 23:19.10
4 #497 Bobo, Philip M53 51-60 7:53.1 24:29.65
5 #445 Parrish, Richard M57 51-60 8:41.3 26:59.48
6 #472 Sprague, Dennis M47 51-60 8:41.6 27:00.42
7 #363 Gossett, Ron M53 51-60 9:08.6 28:24.44
8 #186 Bullington, Kimball M53 51-60 9:43.6 30:13.03
9 #491 Helton, Jeff M50 51-60 9:54.6 30:47.28
10 #453 Warren, Don M55 51-60 12:05.9 37:35.15
61 and up Results - Men
1 #483 Cantrell, Zane M68 61 and up 7:32.4 23:25.36
2 #470 Trammel, David M61 61 and up 8:00.3 24:52.13
3 #499 Levco, Stan M63 61 and up 8:11.1 25:25.50
4 #383 Keefer, Richard M68 61 and up 11:26.2 35:31.72