Richland Creek 5 Mile Run
Nashville, TN April 4, 2009 8:00 AM
FEMALE OVERALL : 0 - 98
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 5 1 Dorothy Gach 37 Nashville TN 30:54 6:11
2 9 2 Tonya Lumphrey 28 Nashville TN 32:18 6:28
3 15 3 Andrea Hall 30 Nashville TN 34:07 6:50
MALE OVERALL : 0 - 98
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 1 1 Patrick Cooper 25 Nashville TN 28:43 5:45
2 2 2 John Ramsey 25 Nashville TN 29:27 5:54
3 3 3 Eric Bilbrey 25 Nashville TN 30:36 6:08
MALE MASTERS : 30 - 98
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 6 5 Robert McKay 40 Nashville TN 31:17 6:16
2 7 6 Rob Williams 32 Nashville TN 31:18 6:16
3 11 9 Rob Allison 42 Nashville TN 33:07 6:38
FEMALE MASTERS : 30 - 98
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 35 5 Teresa Marchetti 44 Nashville TN 37:23 7:29
2 39 7 Genie Whitesell 43 Nashville TN 37:51 7:35
3 44 8 Jana Lisle 47 Nashville TN 38:14 7:39
MALE GRANDMASTERS : 40 - 98
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 14 12 Wayne Flatt 43 Nashville TN 33:52 6:47
2 19 16 Mark Peters 47 Nashville TN 35:55 7:11
3 24 21 Andrew Cook 43 Belmont NC 36:20 7:16
FEMALE GRANDMASTERS : 40 - 98
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 51 11 Carolyn Sorenson 47 Nashville TN 38:36 7:44
2 58 13 Beth Hanson 43 Brentwood TN 39:12 7:51
3 60 14 Brook Corzine 44 Nashville TN 39:17 7:52
MALE SENIOR GRANDMASTERS : 50 - 98
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 31 27 Rick Boer 51 Franklin TN 37:01 7:25
2 36 31 Robert Quinn 59 Nashville TN 37:24 7:29
3 38 32 Patrick Willard 50 Nashville TN 37:37 7:32
FEMALE SENIOR GRANDMASTERS : 50 - 98
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 64 16 Margie Stoll 67 Nashville TN 39:34 7:55
2 121 43 Marian Davis 51 Waverly TN 42:59 8:36
3 165 59 Julie Hullett 53 Nashville TN 45:38 9:08
FEMALE AGE GROUP : 1 - 10
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 235 94 Heather Harris 4 Nashville TN 50:30 10:06
MALE AGE GROUP : 1 - 10
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 178 113 Noah Loftis 9 Nashville TN 46:11 9:15
FEMALE AGE GROUP : 11 - 14
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 328 168 Adrianne Resch 13 Nashville TN 1:12:27 14:30
MALE AGE GROUP : 11 - 14
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 16 13 Dominic Voehler 12 Nashville TN 34:42 6:57
2 150 98 Alex Davidson 13 Nashville TN 44:32 8:55
3 171 110 Bob Minton 12 Nashville TN 45:52 9:11
FEMALE AGE GROUP : 15 - 19
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
MALE AGE GROUP : 15 - 19
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 136 89 William Bellisle 19 Nashville TN 44:18 8:52
FEMALE AGE GROUP : 20 - 24
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 68 17 Julieann Fenstermak 22 Knoxville TN 39:41 7:57
2 115 39 Christie Gibbons 23 Hermitage TN 42:33 8:31
3 116 40 Stacey Thomas 24 Nashville TN 42:43 8:33
4 145 52 Eleanor Evans 24 Nashville TN 44:26 8:54
5 152 53 Samantha Chaney 23 Nashville TN 44:41 8:57
6 221 86 Christine Taherian 23 Nashville TN 49:27 9:54
7 228 91 Misty Cox 24 Murfreesboro TN 49:41 9:57
8 252 105 Nicole Schneider 23 Nashville TN 52:12 10:27
9 278 125 Paige Presley 24 Nashville TN 54:56 11:00
10 283 130 Emma Witkosky 24 Grand Rapids MI 55:18 11:04
11 285 132 Susanna Owens 24 Nashville TN 55:32 11:07
12 305 147 Janina Jeff 23 Nashville TN 1:01:08 12:14
MALE AGE GROUP : 20 - 24
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 59 46 Kenny Riesenberg 24 Nashville TN 39:15 7:51
2 84 56 Mark Mendenhall 20 Kingston Springs TN 41:19 8:16
3 85 57 Cory Wurst 23 Nashville TN 41:20 8:16
4 104 70 Steven Weeks 22 Nashville TN 42:15 8:27
FEMALE AGE GROUP : 25 - 29
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 30 4 Courtney Hicks 28 Nashville TN 36:55 7:23
2 37 6 Kristy James 25 Shalimar FL 37:35 7:31
3 46 9 Rebekah Rohrbach 28 Nashville TN 38:22 7:41
4 61 15 Amanda Jones 29 Nashville TN 39:22 7:53
5 72 20 Jessica Bilbrey 25 Nashville TN 40:18 8:04
6 77 24 Lauren Hodurski 26 Nashville TN 40:44 8:09
7 78 25 Marie Yeagle 29 Nashville TN 40:46 8:10
8 82 27 Ava Laroche 29 Murfreesboro TN 41:05 8:13
9 93 31 Julie Herendeen 26 Nashville TN 41:43 8:21
10 95 33 Crystal Cox 27 Nashville TN 41:47 8:22
11 124 44 Kelly Beres 28 Nashville TN 43:07 8:38
12 129 45 Brianna Kirk 28 Nashville TN 43:32 8:43
13 131 46 Ashley Jacobs 27 Nashville TN 43:47 8:46
14 132 47 Rachael Richardson 27 Nashville TN 44:05 8:49
15 162 57 Yun-Xian Ho 28 Nashville TN 45:13 9:03
16 166 60 Kimberly Unland 29 Mt Juliet TN 45:42 9:09
17 172 62 Rose Fraley 28 Nashville TN 45:55 9:11
18 174 63 Kryssi Heckman 28 Brentwood TN 45:57 9:12
19 185 68 Meg Culler 29 Nashville TN 46:48 9:22
20 194 70 Noell Rembert 29 Nashville TN 47:42 9:33
21 197 72 Ashley Greer 27 Nashville TN 48:03 9:37
22 201 74 Kelly Keller 26 Nashville TN 48:10 9:38
23 202 75 Megan Siclari 28 Nashville TN 48:12 9:39
24 204 76 Molly Webers 26 Nashville TN 48:16 9:40
25 216 82 Ashley Abrams 27 Clarksville TN 49:14 9:51
26 218 83 Diane Williams 29 Nashville TN 49:22 9:53
27 220 85 Courtney Leach 29 Nashville TN 49:26 9:54
28 232 92 Jami Kaplan 25 Nashville TN 50:12 10:03
29 233 93 Heidi Tieslau 28 Nashville TN 50:15 10:03
30 240 96 Nicole Kendig 29 Nashville TN 50:47 10:10
31 241 97 Laural Barkley 28 Nashville TN 50:47 10:10
32 243 99 Michelle Bunger 29 Nashville TN 50:58 10:12
33 246 100 Mary Sullivan 25 Nashville TN 51:24 10:17
34 249 102 Amber Lassan 25 Nashville TN 52:00 10:24
35 250 103 Yen Lai 29 Nashville TN 52:01 10:25
36 251 104 Ashley Schneider 27 Nashville TN 52:04 10:25
37 255 107 Donica Christensen 29 Nashville TN 52:42 10:33
38 260 112 Shelby Silvey 26 Clarksville TN 53:12 10:39
39 261 113 Allison Jarrett 25 Nashville TN 53:21 10:41
40 266 117 Viviana Luison 27 Nashville TN 54:02 10:49
41 272 121 Angel Buchus 27 Nashville TN 54:37 10:56
42 274 122 Melissa Chambers 25 Nashville TN 54:37 10:56
43 290 135 Daley Hilburn 25 Patterson CA 57:54 11:35
44 294 137 Caroline Hayden 29 Nashville TN 58:33 11:43
45 303 145 Misty Cochran 28 Nashville TN 1:00:40 12:08
46 304 146 Erica Huntley 27 Nashville TN 1:01:03 12:13
47 306 148 Denise Smith 28 Nashville TN 1:01:29 12:18
48 317 158 Brittany Cunningham 27 Nashville TN 1:07:43 13:33
49 351 185 Parissa Gharavi 28 Franklin TN 1:27:55 17:35
MALE AGE GROUP : 25 - 29
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 4 4 Jeff Snider 29 Nashville TN 30:38 6:08
2 8 7 Chad Waddoups 29 Nashville TN 32:00 6:24
3 10 8 Kevin Kazlauskas 29 Nashville TN 32:53 6:35
4 21 18 Reginald Floyd 26 Whites Creek TN 36:00 7:12
5 22 19 Dave Thomas 29 Nashville TN 36:00 7:12
6 23 20 Homer Chaney 26 Nashville TN 36:14 7:15
7 26 23 Edward Wansing 28 Ashland City TN 36:29 7:18
8 55 43 Jeremy Yeagle 29 Nashville TN 38:43 7:45
9 63 48 Andrew Smith 25 Nashville TN 39:31 7:55
10 81 55 Andrew Spears 26 Nashville TN 41:03 8:13
11 90 60 Serkan Akguc 27 Nashville TN 41:32 8:19
12 92 62 Zach Simpson 28 Nashville TN 41:37 8:20
13 96 63 David Killion 27 Nashville TN 41:56 8:24
14 100 66 Justin Thornton 25 Nashvillet TN 42:05 8:25
15 103 69 Brad Vetter 28 Nashville TN 42:14 8:27
16 106 71 Blake Adams 25 Nashville TN 42:17 8:28
17 107 72 Kevin Hager 29 Pleasant View TN 42:18 8:28
18 108 73 Keith Jacobs 26 Nashville TN 42:18 8:28
19 111 75 Blake Shelide 25 Nashville TN 42:27 8:30
20 113 76 Jp Cowan 29 Nashville TN 42:29 8:30
21 120 78 Bill Dunbar 27 Nashville TN 42:53 8:35
22 122 79 Eric Larence 27 Nashville TN 42:59 8:36
23 123 80 John Abruzzino 29 Cane Ridge TN 43:06 8:38
24 134 87 Nathaniel Cartmell 25 Nashville TN 44:07 8:50
25 138 90 Matthew Haber 29 Nashville TN 44:22 8:53
26 142 92 Brad Forbis 29 Nashville TN 44:26 8:54
27 158 103 Todd Scott 26 Nashville TN 45:00 9:00
28 161 105 Samuel Lina 29 Nashville TN 45:12 9:03
29 179 114 Casey Berger 29 Nashville TN 46:12 9:15
30 186 118 James Carter 28 Dallas TX 46:58 9:24
31 190 121 Robert Felts 25 Nashville TN 47:19 9:28
32 198 126 Phillip Greer 27 Nashville TN 48:03 9:37
33 236 142 Jason Tan 26 Brentwood TN 50:37 10:08
34 289 155 Brent McClure 27 Gallatin TN 55:51 11:11
35 291 156 Evan James 28 Nashville TN 58:02 11:37
36 300 158 Lavar McCullough 28 Franklin TN 1:00:12 12:03
FEMALE AGE GROUP : 30 - 34
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 54 12 Rachel Cambray 31 Nashville TN 38:42 7:45
2 83 28 Amy Williams 32 Nashville TN 41:19 8:16
3 88 29 Deania Towns 31 Nashville TN 41:25 8:17
4 94 32 Christy Maynard 33 Brentwood TN 41:44 8:21
5 114 38 Erin Albers 32 Nashville TN 42:32 8:31
6 140 49 Laura Taylor 32 Nashville TN 44:25 8:53
7 141 50 Abigail Lavin 31 Nashville TN 44:26 8:54
8 144 51 Jennifer Anderson 32 Nolensville TN 44:26 8:54
9 163 58 Elaine Platt 31 Nashville TN 45:27 9:06
10 175 64 Lacey Fuson 32 Franklin TN 46:01 9:13
11 176 65 Sarah Glickert 31 Nashville TN 46:09 9:14
12 180 66 Virginia Mullins 31 Chattanooga TN 46:19 9:16
13 206 78 Sunny Bennett 30 Antioch TN 48:25 9:41
14 208 79 Candi Griffith 34 Nashville TN 48:26 9:42
15 215 81 Taliesa Wicks 34 Antioch TN 49:13 9:51
16 222 87 Jenifer Taherian 31 Nashville TN 49:27 9:54
17 223 88 Kelly Modena 31 Nashville TN 49:27 9:54
18 242 98 Laura Monin 32 Nashville TN 50:48 10:10
19 253 106 Jennifer Steinle 34 Hendersosnville TN 52:24 10:29
20 256 108 Ulrike Heregger 31 Nashville TN 52:42 10:33
21 258 110 Jan Wheatley 33 Nashville TN 52:56 10:36
22 262 114 Ashley Beziat 32 Nashville TN 53:28 10:42
23 268 118 Amy Delvin 33 Nashville TN 54:21 10:53
24 271 120 Nicole Declouet 30 Antioch TN 54:36 10:56
25 280 127 Lana Olson 34 Nashville TN 55:00 11:00
26 292 136 Tracie Evick 32 Clarksville TN 58:19 11:40
27 298 141 Allison Bodzy 30 Nashville TN 59:40 11:56
28 315 156 Ginger Porter 33 Nashville TN 1:07:03 13:25
29 316 157 Janalyn Freeman 32 Nashville TN 1:07:39 13:32
MALE AGE GROUP : 30 - 34
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 13 11 Brian Waller 34 Nashville TN 33:47 6:46
2 18 15 Chad Roberts 34 Dickson TN 35:02 7:01
3 25 22 Clay Hardy 30 Franklin TN 36:22 7:17
4 28 25 John Irby 31 Nolensville TN 36:33 7:19
5 29 26 Brian Hicks 33 Nashville TN 36:44 7:21
6 33 29 Cory McKay 30 Warner Robins GA 37:14 7:27
7 43 36 Jason Gichner 31 Nashville TN 38:08 7:38
8 47 38 Arthur Crouch 33 Hendersonville TN 38:27 7:42
9 48 39 Thomas Meyer 33 Nashville TN 38:28 7:42
10 52 41 Ben Crites 31 Hilliard OH 38:40 7:44
11 53 42 Adam Cambray 32 Nashville TN 38:42 7:45
12 62 47 Jon Stanley 32 Nashville TN 39:31 7:55
13 65 49 Michael Collier 33 Nashville TN 39:36 7:56
14 87 59 Robert Becker 34 Nashville TN 41:24 8:17
15 97 64 Justin Page 30 Nashville TN 41:57 8:24
16 126 82 James Gurman 32 Nashville TN 43:10 8:38
17 130 85 Patrick Theobald 30 Nashville TN 43:36 8:44
18 143 93 Walter Harris 34 Nashville TN 44:26 8:54
19 149 97 Jon Wright 34 Nashville TN 44:30 8:54
20 156 101 James Weathersby 33 Franklin TN 44:50 8:58
21 160 104 Jamie Day 31 Nashville TN 45:06 9:02
22 187 119 Matthew Wall 30 Old Hickory TN 47:00 9:24
23 191 122 William Melville 31 Nashville TN 47:22 9:29
24 207 129 Fred Palmer 34 Murfreesboro TN 48:26 9:42
25 209 130 Christopher Gilder 31 Nashville TN 48:32 9:43
26 213 133 Michael Kaplan 30 Nashville TN 49:04 9:49
27 226 137 Aaron Butcher 31 Madison TN 49:38 9:56
28 229 138 Michael Turturice 34 Cane Ridge TN 49:54 9:59
29 248 147 Jarrod Imler 32 Nashville TN 51:32 10:19
30 265 149 Evan Beziat 34 Nashville TN 53:51 10:47
FEMALE AGE GROUP : 35 - 39
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 50 10 Brigid Carpenter 38 Nashville TN 38:32 7:43
2 74 21 Kristy Tinsley 35 Nashville TN 40:19 8:04
3 75 22 Mary Helen Collins 39 Nashville TN 40:22 8:05
4 76 23 Becca Oberlander 37 Nashville TN 40:24 8:05
5 119 42 Jennifer Hudson 35 Nashville TN 42:53 8:35
6 159 56 Kimberly Poss 37 Nashville TN 45:04 9:01
7 205 77 Mary Beth Brocato 39 Nashville RI 48:22 9:41
8 219 84 Emily Joyce 35 Franklin TN 49:25 9:53
9 247 101 Kerry Myrick 35 Nashville TN 51:31 10:19
10 269 119 Jennifer Loftis 37 Nashville TN 54:21 10:53
11 275 123 Nell Hurley 39 Nashville TN 54:48 10:58
12 277 124 Melanie Moran 38 Nashville TN 54:53 10:59
13 279 126 Ashley Heeren 37 Nashville TN 54:59 11:00
14 295 138 Allison Voncolln 39 Kingston Springs TN 58:39 11:44
15 296 139 Christine Leckrone 39 Nashville TN 58:39 11:44
16 310 152 Mary Jo Wiggins 38 Nashville TN 1:02:41 12:33
17 326 166 Susan Fair 39 Nashville TN 1:11:41 14:21
18 336 173 Rita Kaffer 38 Nashville TN 1:16:56 15:24
19 353 187 Andrea Riddle 37 Nashville TN 1:28:47 17:46
MALE AGE GROUP : 35 - 39
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 17 14 Jon Tate 35 Nashville TN 34:53 6:59
2 20 17 S. Trent Rosenbloom 39 Nashville TN 35:56 7:12
3 27 24 Frank Borger-Gillig 37 Nashville TN 36:31 7:19
4 32 28 George Flatau 36 Nashville TN 37:01 7:25
5 40 33 Stephen Butler 38 Nashville TN 37:58 7:36
6 42 35 Jonathan Wing 37 Nashville TN 38:08 7:38
7 49 40 Jeff Haithcoat 35 Nashville TN 38:29 7:42
8 57 45 Charlie Cook 37 Nashillve TN 39:09 7:50
9 91 61 Spencer Hissam 38 Lavergne TN 41:34 8:19
10 101 67 Nick Wood 38 Nashville TN 42:10 8:26
11 167 107 Carey Riddle 37 Nashville TN 45:42 9:09
12 173 111 Lisa Cannone 36 Nashville TN 45:56 9:12
13 189 120 Alex Rustioni 36 Nashville TN 47:16 9:28
14 192 123 Jason Holleman 35 Nashville TN 47:28 9:30
15 193 124 Michael Logston 36 Nashville TN 47:36 9:32
16 203 128 Todd Thorley 35 Nashville TN 48:15 9:39
17 212 132 Rob Crowell 35 Nashville TN 49:04 9:49
18 217 135 Jamie Theriault 38 Chattanooga TN 49:17 9:52
19 230 139 Jon Gallion 35 Nashville TN 49:57 10:00
20 270 151 Perry Blandford 38 Nashville TN 54:34 10:55
21 311 159 Brad Beatty 36 Nolensville TN 1:03:46 12:46
22 320 160 Cary Healey 39 Nashville TN 1:08:39 13:44
FEMALE AGE GROUP : 40 - 44
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 69 18 Emily Kitos 44 Nashville TN 39:49 7:58
2 70 19 Carolyn Schott 41 Nashville TN 39:52 7:59
3 99 34 De Giron Avery 41 Nashville TN 42:03 8:25
4 109 36 Kim Lomis 42 Nashville TN 42:23 8:29
5 137 48 Jennifer Meko 43 Nashville TN 44:20 8:52
6 155 55 Wren Franklin 44 Nashville TN 44:46 8:58
7 184 67 Emily Anderson 41 Nashville TN 46:46 9:22
8 211 80 Diane Schlaufman 43 Nashville TN 49:03 9:49
9 225 89 Penny Morrison 44 Franklin TN 49:29 9:54
10 281 128 Tracy Campbell 42 Nashville TN 55:06 11:02
11 282 129 Nancy King 41 Nashville TN 55:09 11:02
12 297 140 Daphne Davidson 43 Nashville TN 59:27 11:54
13 307 149 Susanne Foltz 42 Nashville TN 1:01:42 12:21
14 308 150 Jan Fedora 42 Nashville TN 1:01:42 12:21
15 318 159 Patricia Knight 43 Nashville TN 1:08:27 13:42
16 321 161 Chirelle Jefferson 43 Nashville TN 1:09:53 13:59
17 325 165 Laura Coverstone 41 Nashville TN 1:11:38 14:20
18 334 172 Terry Goodman 42 Nashville TN 1:15:48 15:10
MALE AGE GROUP : 40 - 44
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 34 30 Thomas Weber 43 Nashville TN 37:20 7:28
2 102 68 Jeff Dotts 42 Nashville TN 42:13 8:27
3 110 74 James Schwan 41 Nashville TN 42:25 8:29
4 118 77 Mike Clark 43 Nashville TN 42:51 8:35
5 146 94 Ed Norfleet 41 Nashville TN 44:26 8:54
6 177 112 Jim Loftis 40 Nashville TN 46:10 9:14
7 231 140 Doug Cook 40 Nashville TN 49:57 10:00
8 254 148 Brian Oberlander 42 Nashville TN 52:33 10:31
FEMALE AGE GROUP : 45 - 49
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 80 26 Vicki Dooley 47 Nashville TN 41:03 8:13
2 89 30 Shawna Peace 47 Nashville TN 41:30 8:18
3 105 35 Nancee Kerkman 45 Nashville TN 42:16 8:28
4 112 37 Cynthia Paschal 46 Nashville TN 42:28 8:30
5 117 41 Marythom Vandercook 47 Nashville TN 42:44 8:33
6 153 54 Becky Chickey 49 Nashville TN 44:41 8:57
7 170 61 Tammy Rice 48 Nashville TN 45:47 9:10
8 188 69 Mindy Hobbs 46 Nashville TN 47:07 9:26
9 195 71 Suzanne Demirjian 46 Old Hickory TN 47:44 9:33
10 227 90 Fran Cook 47 Belmont NC 49:39 9:56
11 257 109 Julie Simone 45 Nashville TN 52:55 10:35
12 309 151 Julie Fuqua 49 Fairfield OH 1:02:09 12:26
13 322 162 Jan Hutton 48 Nashville TN 1:10:47 14:10
14 327 167 Tina Butner 48 Kingston Springs TN 1:12:06 14:26
15 330 169 Leann Stephenson 45 Nashville TN 1:13:00 14:36
16 337 174 Robin Mendenhall 46 Kingston Springs TN 1:18:28 15:42
17 338 175 Tammy Reynolds 48 Nashville TN 1:18:42 15:45
18 339 176 Ginny Parker 49 Nashville TN 1:18:43 15:45
19 346 181 Fran Wyner 49 Nashville TN 1:23:46 16:46
20 352 186 Tara Martin 47 Nashville TN 1:28:00 17:36
MALE AGE GROUP : 45 - 49
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 41 34 Andy Parrish 49 Lebanon TN 38:06 7:38
2 56 44 Rodney Jones 45 Old Hickory TN 39:08 7:50
3 67 51 Felix Eckhard 48 Nashville TN 39:41 7:57
4 86 58 Paul Montgomery 46 Antioch TN 41:21 8:17
5 125 81 Jeff Thorneycroft 46 Nashville TN 43:08 8:38
6 148 96 Charles Sanger 49 Nashville TN 44:30 8:54
7 164 106 Joel Harmon 45 Pegram TN 45:36 9:08
8 181 115 Martin Abbot 45 Adairville KY 46:20 9:16
9 234 141 Steven Porter 46 Nashville TN 50:18 10:04
10 237 143 Russell Roberts 45 Antioch TN 50:39 10:08
11 244 145 Robert Fehl 49 Brentwood TN 50:59 10:12
12 245 146 Michael Dennis 49 Nashville TN 51:15 10:15
13 276 153 Gavan Oduff 46 Nashville TN 54:49 10:58
FEMALE AGE GROUP : 50 - 54
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 259 111 Judy Andrews 53 Nashville TN 53:12 10:39
2 264 116 Burkley Allen 51 Nashville TN 53:45 10:45
3 286 133 Gail Ashworth 53 Nashville TN 55:43 11:09
4 287 134 Michelle Fenstermak 52 Knoxville TN 55:47 11:10
5 301 143 Mary Boer 50 Franklin TN 1:00:17 12:04
6 302 144 Tina Tolbert 50 Nashville TN 1:00:20 12:04
7 312 153 Cindy Shepard 50 Nashville TN 1:04:53 12:59
8 313 154 Luanne Davidson 51 Nashville TN 1:06:12 13:15
9 323 163 Angela Angrick 53 Nashville TN 1:10:57 14:12
10 324 164 Mary Eaton 51 Nashville TN 1:11:04 14:13
11 344 180 Nancy Holland 54 Nashville TN 1:23:29 16:42
12 347 182 Teri Rice 50 Nashville TN 1:23:47 16:46
13 349 183 Brenda Bass 53 Nashville TN 1:26:00 17:12
MALE AGE GROUP : 50 - 54
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 66 50 Ron Gannaway 51 Nashville TN 39:37 7:56
2 127 83 David Hilburn 53 Patterson CA 43:15 8:39
3 154 100 Steve Freeman 52 Nashville TN 44:44 8:57
4 157 102 Pat White 51 Nashville TN 44:55 8:59
5 196 125 Ron Gash 50 Nashville TN 47:45 9:33
6 199 127 Lyle Graves 50 Nashville TN 48:07 9:38
7 210 131 Chuck Smith 52 Nashville TN 48:35 9:43
8 239 144 Steve Davidson 51 Nashville TN 50:41 10:09
9 333 162 Morris Brown 53 Nashville TN 1:13:27 14:42
10 345 165 Drew Sullivan 54 Smyrna TN 1:23:45 16:45
FEMALE AGE GROUP : 55 - 59
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 200 73 Barbara Bechtold 55 Nashville TN 48:08 9:38
2 238 95 Carolyn Orr 58 Nashville TN 50:40 10:08
3 299 142 Victoria Webb 59 Nashville TN 59:41 11:57
4 314 155 Barbara Dreibelbis 56 Nashville TN 1:06:48 13:22
5 331 170 Vernoica Goodin 55 Nashville TN 1:13:00 14:36
6 332 171 Kathy Brown 55 Nashville TN 1:13:25 14:41
7 340 177 Anne Carr 57 Nashville TN 1:20:31 16:07
8 342 178 Deb Kowalski 55 Franklin TN 1:21:58 16:24
9 343 179 Marnie Huff 58 Nashville TN 1:22:42 16:33
10 354 188 Barbara Parker 56 Antioch TN 1:29:05 17:49
MALE AGE GROUP : 55 - 59
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 45 37 Robert Pitz 58 Nashville TN 38:21 7:41
2 71 52 Lloyd Nace 57 Nashville TN 39:58 8:00
3 73 53 Byron Haitas 56 Nashville TN 40:18 8:04
4 79 54 Bill Bevington 55 Hendersonville TN 40:57 8:12
5 98 65 Joe Jackson 59 Nashville TN 42:00 8:24
6 128 84 Phill Orr 58 Nashville TN 43:28 8:42
7 133 86 Ronald Runyeon 55 Kingston Springs TN 44:05 8:49
8 135 88 Bernard Pickney 59 Nashville TN 44:14 8:51
9 139 91 Bill Newton 56 Nashville TN 44:24 8:53
10 168 108 William Flowerree 55 Nashville TN 45:42 9:09
11 169 109 Dan Platt 59 Brentwood TN 45:44 9:09
12 267 150 Z Manas 55 Nashville TN 54:02 10:49
13 288 154 Steve McClure 55 Goodlettsville TN 55:49 11:10
FEMALE AGE GROUP : 60 - 64
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 263 115 Elly Foster 62 Nashville TN 53:35 10:43
2 284 131 Linda Fenderson-Dos 61 Madison TN 55:32 11:07
3 350 184 Ruth Raines 62 Nashville TN 1:26:04 17:13
MALE AGE GROUP : 60 - 64
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 147 95 Roy Fenstermaker 64 Knoxville TN 44:27 8:54
2 214 134 Terry Kopansky 62 Nashville TN 49:11 9:51
3 273 152 Carroll Allen 63 Nashville TN 54:37 10:56
4 293 157 Terry Zimmerman 60 Smyrna TN 58:33 11:43
5 348 166 Ray Erlandson 64 Nashville TN 1:23:59 16:48
FEMALE AGE GROUP : 65 - 69
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
MALE AGE GROUP : 65 - 69
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 151 99 Richard Schneider 67 Nashville TN 44:39 8:56
2 182 116 Jackie Corbin 68 Nashville TN 46:21 9:17
3 224 136 Jim Peace 67 Nashville TN 49:28 9:54
4 341 164 Phil Armor 65 Nashville TN 1:20:32 16:07
FEMALE AGE GROUP : 70 - 98
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
MALE AGE GROUP : 70 - 98
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 183 117 Sid Levy 71 Nashville TN 46:34 9:19
2 329 161 Joe Duncan 71 Madison TN 1:12:41 14:33
3 335 163 Wendell Goodman 72 Nashville TN 1:15:48 15:10
FEMALE MISSING AGE : 99 - 99
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====
1 319 160 Rachel Funterot 99 Nashville TN 1:08:28 13:42
MALE MISSING AGE : 99 - 99
Place O/plc S/plc Name Age City St Time Pace
===== ===== ===== =================== === ==================== == ======= =====