MCMINVILLE HALF MARATHON
TEAM MAGIC
October 22, 2005
AWARDS                          
Pos Bib Firstname Lastname Age City HalfTime HalfPace FinishTime FinishPace TotalTime TotalPace
Female - Overall
1 13 Anne Myers 27 McMinnville, TN 0:46:00.588 0:07:01.464 0:49:17.988 0:07:31.601 1:35:18.576 0:07:16.533
2 33 Anne Noble 25 Huntsville, AL 0:48:12.160 0:07:21.551 0:53:55.127 0:08:13.913 1:42:07.287 0:07:47.732
3 50 Jane Zerface 33 Nashville, TN 0:49:31.998 0:07:33.740 0:52:51.234 0:08:04.158 1:42:23.232 0:07:48.949
Female Masters - Overall
1 68 Sally Lindsey 45 Nashville, TN 0:52:13.002 0:07:58.321 0:57:34.114 0:08:47.346 1:49:47.116 0:08:22.833
Male - Overall
1 80 Patrick Cooper 22 Nashville, TN 1:25:13.909 1:25:13.909 0:06:30.375
2 12 Benjamin Myers 28 McMinnville, TN 1:26:55.030 1:26:55.030 0:06:38.094
3 78 Bruce Tanksley 46 Murfreesboro, TN 1:27:03.803 1:27:03.803 0:06:38.764
Male Masters - Overall
1 14 Tommy Kell 42 rock island, TN 0:43:46.060 0:06:40.925 0:48:26.829 0:07:23.791 1:32:12.889 0:07:02.358
INDIVIDUAL WOMEN                        
Pos Bib Firstname Lastname Age City HalfTime HalfPace FinishTime FinishPace TotalTime TotalPace
Female - 20-24
1 114 Luci Curry 23 Knoxville, TN 1:00:40.409 0:09:15.788 1:06:31.394 0:10:09.373 2:07:11.803 0:09:42.580
2 115 Micheala Mendez 24 Dalton, GA 1:00:21.493 0:09:12.900 1:08:43.743 0:10:29.579 2:09:05.236 0:09:51.239
3 113 Dana McIntosh 23 Nashville, TN 1:00:40.352 0:09:15.779 1:09:34.441 0:10:37.319 2:10:14.793 0:09:56.549
Female - 25-29
1 56 Nicole McCarthy 27 Birmingham, AL 0:54:52.196 0:08:22.625 0:55:00.904 0:08:23.955 1:49:53.100 0:08:23.290
2 95 Emily Miller 27 Overland Park, KS 1:00:13.311 0:09:11.651 1:00:05.081 0:09:10.394 2:00:18.392 0:09:11.022
3 110 Kellye Pierce 28 Tullahoma, TN 0:57:20.167 0:08:45.216 1:03:36.697 0:09:42.702 2:00:56.864 0:09:13.959
4 76 Brooke Taylor 26 Chattanooga, TN 1:00:47.085 0:09:16.807 1:04:55.323 0:09:54.706 2:05:42.408 0:09:35.756
5 30 Jennifer Helm 28 Nashville, TN 1:01:28.564 0:09:23.140 1:06:42.191 0:10:11.022 2:08:10.755 0:09:47.081
6 16 Julie Vann 29 Knoxville, TN 1:04:29.928 0:09:50.829 1:06:56.771 0:10:13.247 2:11:26.699 0:10:02.038
7 42 Ashley Miller 27 Columbia, TN 1:03:37.739 0:09:42.861 1:12:10.365 0:11:01.124 2:15:48.104 0:10:21.993
8 5 Ruth Pegourie 25 Huntsville, AL 1:10:44.996 0:10:48.091 1:32:39.928 0:14:08.844 2:43:24.924 0:12:28.467
DNF 100 Melissa Guthrie 28 Franklin, TN
Female - 30-34
1 28 Jan Ward 34 Columbia, TN 0:51:49.950 0:07:54.802 0:53:40.955 0:08:11.749 1:45:30.905 0:08:03.275
2 60 Michelle Hawkersmith 34 Winchester, TN 0:54:11.385 0:08:16.395 0:57:25.589 0:08:46.044 1:51:36.974 0:08:31.219
3 44 Les Whatley 33 Birmingham, AL 0:54:11.510 0:08:16.414 0:59:44.890 0:09:07.311 1:53:56.400 0:08:41.863
4 27 Dee Persinger 33 Lebanon, TN 0:56:24.468 0:08:36.713 1:00:12.039 0:09:11.456 1:56:36.507 0:08:54.085
5 90 Jayme Hannah 30 Conway, AR 1:00:26.367 0:09:13.644 1:03:37.376 0:09:42.805 2:04:03.743 0:09:28.225
6 81 Micki Robinson 30 Alpharetta, GA 1:01:05.678 0:09:19.645 1:09:02.355 0:10:32.421 2:10:08.033 0:09:56.033
Female - 35-39
1 40 Lisa Smith 38 Tullahoma, TN 0:54:14.137 0:08:16.815 1:01:23.597 0:09:22.381 1:55:37.734 0:08:49.598
2 48 Allison McNeely 35 Thompsons Station, TN 0:56:43.077 0:08:39.554 0:59:04.891 0:09:01.205 1:55:47.968 0:08:50.379
3 66 Michele Emerson 36 manchester, TN 0:56:43.025 0:08:39.546 0:59:35.631 0:09:05.898 1:56:18.656 0:08:52.722
4 117 Carla Bloom 38 Tullahoma, TN 0:57:12.771 0:08:44.087 1:00:14.140 0:09:11.777 1:57:26.911 0:08:57.932
5 74 Angela Bouldin 39 Spencer, TN 0:56:39.371 0:08:38.988 1:02:44.857 0:09:34.787 1:59:24.228 0:09:06.888
6 64 Barbie Stewart 35 Soddy Daisy, TN 1:02:18.466 0:09:30.758 1:09:40.699 0:10:38.275 2:11:59.165 0:10:04.516
7 2 Emily Drake 37 Spring Hill, TN 1:13:03.275 0:11:09.202 1:30:25.260 0:13:48.284 2:43:28.535 0:12:28.743
Female - 40-44
1 58 Kimberly Holder 43 Brentwood, TN 0:53:02.194 0:08:05.831 0:59:34.213 0:09:05.681 1:52:36.407 0:08:35.756
2 21 Melodie Wheeler 41 Spencer, TN 0:53:33.910 0:08:10.673 0:59:48.046 0:09:07.793 1:53:21.956 0:08:39.233
3 89 Sonya King 44 Murfreesboro, TN 1:01:40.412 0:09:24.948 1:08:55.374 0:10:31.355 2:10:35.786 0:09:58.152
4 92 Rhonda Galligan 0 McMinnville, TN 2:32:11.000 2:32:11.000 0:11:37.023
Female - 45-49
1 91 Robin Carrigan 48 McMinnville, TN 0:56:25.594 0:08:36.885 1:00:48.936 0:09:17.089 1:57:14.530 0:08:56.987
2 37 Diane Taylor 49 Nashville, TN 0:57:27.670 0:08:46.362 1:03:02.528 0:09:37.485 2:00:30.198 0:09:11.924
3 70 Amy Smartt 46 Centerville, TN 0:58:54.036 0:08:59.547 1:05:02.246 0:09:55.763 2:03:56.282 0:09:27.655
4 82 Corinne Luisi 45 Alpharetta, GA 1:01:04.862 0:09:19.521 1:09:02.686 0:10:32.471 2:10:07.548 0:09:55.996
5 7 Elizabeth Wilson 45 Brentwood, TN 1:04:08.594 0:09:47.572 1:10:51.065 0:10:49.018 2:14:59.659 0:10:18.295
6 3 Suzanne McCaskey 47 Alpharetta, GA 1:13:02.884 0:11:09.143 1:15:51.736 0:11:34.922 2:28:54.620 0:11:22.032
Female - 50-54
1 98 Debbie Barnes 50 McMinnville, TN 1:00:51.347 0:09:17.458 1:08:04.006 0:10:23.512 2:08:55.353 0:09:50.485
Female - 55-59
1 32 Lynda de Paulis 59 Hermitage, TN 0:57:38.932 0:08:48.081 1:05:30.137 0:10:00.021 2:03:09.069 0:09:24.051
2 9 Doris Brown 57 Cookeville, TN 1:11:12.049 0:10:52.221 1:17:37.481 0:11:51.066 2:28:49.530 0:11:21.644
DNF 83 Dottie Beall 58 La Vergne, TN
INDIVIDUAL MEN                        
Pos Bib Firstname Lastname Age City HalfTime HalfPace FinishTime FinishPace TotalTime TotalPace
Male - 20-24
1 63 Caleb Rucker 21 Nashville, TN 1:28:22.270 1:28:22.270 0:06:44.753
2 23 Brandon Sullivan 23 Clarksville, TN 0:44:35.632 0:06:48.493 0:47:12.647 0:07:12.465 1:31:48.279 0:07:00.479
3 122 Seth Roberts 22 Manchester, TN 0:58:54.125 0:08:59.561 1:01:25.906 0:09:22.734 2:00:20.031 0:09:11.147
4 87 Charles Kaelin 20 Knoxville, TN 1:02:45.886 0:09:34.944 1:12:49.945 0:11:07.167 2:15:35.831 0:10:21.056
Male - 25-29
1 73 John Phillips 25 Murfreesboro, TN 0:43:12.211 0:06:35.757 0:46:03.438 0:07:01.899 1:29:15.649 0:06:48.828
2 57 Matthew Whitus 29 Oliver Springs, TN 0:51:49.945 0:07:54.801 0:56:49.397 0:08:40.519 1:48:39.342 0:08:17.660
3 43 Nathan Miller 29 Columbia, TN 0:54:55.018 0:08:23.056 0:55:49.780 0:08:31.417 1:50:44.798 0:08:27.236
4 104 Jason Pollard 27 Murfreesboro, AL 0:50:32.789 0:07:43.021 1:00:42.508 0:09:16.108 1:51:15.297 0:08:29.565
Male - 30-34
1 26 Matthew Brass 34 Madison, AL 0:43:11.071 0:06:35.583 0:45:18.163 0:06:54.987 1:28:29.234 0:06:45.285
2 106 David Buntin 32 Chattanooga, TN 1:29:27.867 1:29:27.867 0:06:49.761
3 11 Nick Keenan 31 Nashville, TN 0:43:05.836 0:06:34.784 0:49:19.488 0:07:31.830 1:32:25.324 0:07:03.307
4 99 Brian Elrod 32 Woodbry, TN 0:44:12.123 0:06:44.904 0:51:15.051 0:07:49.473 1:35:27.174 0:07:17.189
5 62 Charles Samenow 32 Nashville, TN 0:49:19.659 0:07:31.856 0:50:30.894 0:07:42.732 1:39:50.553 0:07:37.294
6 107 Matt Hobdy 33 Hendersonville, TN 0:48:58.750 0:07:28.664 0:53:03.704 0:08:06.062 1:42:02.454 0:07:47.363
7 85 Charles Bon 31 Nashville, TN 0:51:43.033 0:07:53.745 0:54:31.288 0:08:19.433 1:46:14.321 0:08:06.589
8 105 Danny Waxenberg 32 Chattanooga, TN 0:52:30.856 0:08:01.047 0:54:27.012 0:08:18.780 1:46:57.868 0:08:09.914
9 120 Chris Parker 34 Estill Springs, TN 0:53:19.607 0:08:08.490 0:56:12.501 0:08:34.886 1:49:32.108 0:08:21.688
10 108 Michael Mathis 31 McMinnville, TN 0:51:08.270 0:07:48.438 0:59:51.266 0:09:08.285 1:50:59.536 0:08:28.362
11 67 Jack Pratt 31 Lebanon, TN 0:56:34.733 0:08:38.280 1:00:01.744 0:09:09.885 1:56:36.477 0:08:54.082
12 39 Christian Cahill 34 Culleoka, TN 0:58:02.941 0:08:51.747 1:01:21.103 0:09:22.000 1:59:24.044 0:09:06.874
13 112 Brian Mullican 32 Hillsboro, TN 0:56:41.599 0:08:39.328 1:03:57.046 0:09:45.809 2:00:38.645 0:09:12.568
14 22 James McDaniel 34 Nashville, TN 0:59:26.442 0:09:04.495 1:01:14.025 0:09:20.920 2:00:40.467 0:09:12.707
15 125 Travis Crouch 33 McMinnville, TN 1:02:17.810 0:09:30.658 1:05:01.533 0:09:55.654 2:07:19.343 0:09:43.156
16 65 Philip Stewart 32 Soddy Daisy, TN 1:11:57.895 0:10:59.221 1:20:17.499 0:12:15.496 2:32:15.394 0:11:37.358
Male - 35-39
1 109 Mark Sankey 37 Murfreesboro, TN 1:27:48.096 1:27:48.096 0:06:42.145
2 20 Bill Dycus 36 Cookeville, TN 0:46:13.075 0:07:03.370 0:51:57.390 0:07:55.937 1:38:10.465 0:07:29.654
3 47 Louis Shainberg 37 Nashville, TN 0:49:01.832 0:07:29.135 0:51:05.843 0:07:48.068 1:40:07.675 0:07:38.601
4 119 Scott Anderson 35 Smyrna, TN 0:49:00.991 0:07:29.006 0:53:58.804 0:08:14.474 1:42:59.795 0:07:51.740
5 123 Dave Stacey 37 Brentwood, TN 0:49:30.884 0:07:33.570 0:54:44.383 0:08:21.433 1:44:15.267 0:07:57.501
6 103 Kevin Hill 36 Owens Cross Roads, AL 0:51:53.913 0:07:55.407 0:55:43.684 0:08:30.486 1:47:37.597 0:08:12.946
7 75 Herschel Wells 36 Morrison, TN 0:52:30.254 0:08:00.955 0:57:54.507 0:08:50.459 1:50:24.761 0:08:25.707
8 6 John Keith 38 Oliver Springs, TN 0:54:54.730 0:08:23.012 0:59:36.187 0:09:05.983 1:54:30.917 0:08:44.497
9 69 Todd Hardin 37 Oak Ridge, TN 1:14:34.438 0:11:23.120 1:20:28.387 0:12:17.158 2:35:02.825 0:11:50.139
Male - 40-44
1 116 James Zahn 44 McMinnville, TN 0:46:43.501 0:07:08.015 0:48:12.510 0:07:21.605 1:34:56.011 0:07:14.810
2 71 Bob Allbritton 44 Brentwood, TN 0:45:10.153 0:06:53.764 0:51:21.316 0:07:50.430 1:36:31.469 0:07:22.097
3 61 Donald Whitworth 40 Murfreesboro, TN 0:50:40.549 0:07:44.206 0:54:18.273 0:08:17.446 1:44:58.822 0:08:00.826
4 59 Mark Schaffel 43 Thompsons Station, TN 0:53:06.920 0:08:06.553 0:56:58.984 0:08:41.982 1:50:05.904 0:08:24.267
5 51 Kelvin Douglas 41 McMinnville, TN 1:01:29.945 0:09:23.350 1:02:39.295 0:09:33.938 2:04:09.240 0:09:28.644
6 101 Wayne Smith 44 Tullahoma, TN 1:02:15.113 0:09:30.246 1:09:00.257 0:10:32.100 2:11:15.370 0:10:01.173
7 96 David Marttala 44 McMinnville, TN 1:06:38.579 0:10:10.470 1:16:41.831 0:11:42.570 2:23:20.410 0:10:56.520
8 88 Phillip King 41 Murfreesboro, TN 1:11:54.591 0:10:58.716 1:21:04.481 0:12:22.669 2:32:59.072 0:11:40.693
Male - 45-47
1 124 Herbert Llewellyn 47 McMinnville, TN 1:36:58.451 0:14:48.313 1:40:08.691 0:15:17.357 3:17:07.142 0:15:02.835
Male - 45-49
1 72 Fred Hoover 45 MCMINNVILLE, TN 0:49:39.162 0:07:34.834 0:50:46.052 0:07:45.046 1:40:25.214 0:07:39.940
2 79 Don Smith 45 Atlanta, GA 0:49:38.731 0:07:34.768 0:51:02.210 0:07:47.513 1:40:40.941 0:07:41.141
3 41 Tom Leanza 47 tullahoma, TN 0:47:59.196 0:07:19.572 0:53:16.435 0:08:08.005 1:41:15.631 0:07:43.789
4 77 Doug Farver 45 Ten Mile, TN 0:58:22.739 0:08:54.769 1:09:28.248 0:10:36.374 2:07:50.987 0:09:45.572
5 18 Gary Coker 49 Hendersonville, TN 1:10:47.786 0:10:48.517 1:17:08.534 0:11:46.646 2:27:56.320 0:11:17.582
Male - 50-54
1 24 David Burka 54 Mt. Juliet, TN 0:49:20.909 0:07:32.047 0:52:09.201 0:07:57.741 1:41:30.110 0:07:44.894
2 54 Larry Lyda 50 Spring City, TN 0:50:34.180 0:07:43.234 0:53:23.582 0:08:09.096 1:43:57.762 0:07:56.165
3 4 Don Smith 52 Bartlett, TN 0:52:14.053 0:07:58.481 0:55:55.873 0:08:32.347 1:48:09.926 0:08:15.414
4 118 Mike Niederhauser 50 Estill Springs, TN 0:57:12.206 0:08:44.001 1:00:14.738 0:09:11.868 1:57:26.944 0:08:57.935
5 53 Richard Evans 53 McMinnville, TN 0:58:02.981 0:08:51.753 1:11:36.329 0:10:55.928 2:09:39.310 0:09:53.840
6 19 Thomas Pollack 51 Murfreesboro, TN 1:06:14.719 0:10:06.827 1:11:19.368 0:10:53.339 2:17:34.087 0:10:30.083
7 94 Dannie Glover 52 McMinnville, TN 1:06:38.460 0:10:10.452 1:16:41.793 0:11:42.564 2:23:20.253 0:10:56.508
Male - 55-59
1 111 Bill Bouldin 59 Spencer, TN 0:51:48.410 0:07:54.566 0:59:32.064 0:09:05.353 1:51:20.474 0:08:29.960
2 121 Rusty Lawrence 56 Nashville, TN 0:55:53.817 0:08:32.033 0:57:12.286 0:08:44.013 1:53:06.103 0:08:38.023
3 25 Bob Cutrer 56 Hixson, TN 0:57:13.418 0:08:44.186 1:00:07.262 0:09:10.727 1:57:20.680 0:08:57.456
4 84 Charles Bone 59 Hendersonville, TN 1:05:43.698 0:10:02.091 1:16:17.556 0:11:38.864 2:22:01.254 0:10:50.477
5 55 Harvey Hilbert 58 Cloudcroft, NM 1:30:22.297 0:13:47.832 1:41:50.082 0:15:32.837 3:12:12.379 0:14:40.334
Male - 60-64
1 15 Cyrus Rhode Jr. 61 Spencer, TN 0:54:35.071 0:08:20.011 0:59:24.095 0:09:04.137 1:53:59.166 0:08:42.074
2 31 Tomas de Paulis 62 Hermitage, TN 0:57:38.924 0:08:48.080 1:00:21.510 0:09:12.902 1:58:00.434 0:09:00.491
3 38 Mitchell Britt 60 Huntsville, AL 1:09:51.156 0:10:39.871 1:16:23.943 0:11:39.839 2:26:15.099 0:11:09.855
Male - 65-69
1 102 Joe Millichap 65 Murfreesboro, TN 0:59:02.093 0:09:00.778 1:01:27.810 0:09:23.024 2:00:29.903 0:09:11.901
Male - 70 +
1 49 Jerry Schliephake 70 Bessemer, AL 1:21:29.178 0:12:26.439 1:33:55.029 0:14:20.310 2:55:24.207 0:13:23.375
Male - Under 15
1 126 Jarrod Dodds 15 Morrison, TN 0:51:41.284 0:07:53.478 1:13:19.618 0:11:11.697 2:05:00.902 0:09:32.588
RELAY TEAMS                          
Pos Bib Firstname Lastname Age City HalfTime HalfPace FinishTime FinishPace TotalTime TotalPace
Relay - Family
1 34 TEAM Maxwell 49 baxter, TN 1:01:24.547 0:09:22.526 0:53:33.571 0:08:10.622 1:54:58.118 0:08:46.574
Relay - Mixed
1 97 TEAM Ray and Lacy 15 McMinnville, TN 1:02:16.346 0:09:30.435 0:57:49.677 0:08:49.722 2:00:06.023 0:09:10.078
2 45 TEAM Clay and Amy 58 Smithville, TN 1:36:53.588 0:14:47.571 1:40:05.103 0:15:16.810 3:16:58.691 0:15:02.190
Relay - Female
1 35 TEAM Amanda and Sydney 52 Knoxville, TN 1:09:20.281 0:10:35.157 1:21:22.046 0:12:25.351 2:30:42.327 0:11:30.254
Relay - Corporate
1 36 TEAM Comcast Spotlight 50 Murfreesboro, TN 0:49:10.668 0:07:30.484 1:09:56.319 0:10:40.659 1:59:06.987 0:09:05.572