Goodlettesville Classic 4 mile run
August 14, 2004
Overall finishers
Name Age Time Place
Scott, Jeff 32 20:39:00 Male-1st Overall
Scott, James 32 20:39:00 Male-1st Overall
Mulvaney, Benjamin 28 21:03:00 Male-3rd Overall
Csorna, Christy 23 23:33:00 Female-1st Overall
Crisp, Victoria 52 24:33:00 Female-2nd Overall
Manning, Maureen 36 24:40:00 Female-3rd Overall
Woodall, Keith 42 24:41:00 Male-Masters
Reade, Shannon 45 25:40:00 Female-Masters
Male finishers
Name Age Time Place
Thompson, Will 14 25:33:00 Male-14 and Under
Giles, Alex 13 27:55:00 Male-14 and Under
Smith, Tyler 14 28:23:00 Male-14 and Under
Hornsby, Trevor 12 29:40:00 Male-14 and Under
Hornsby, Austin 12 29:51:00 Male-14 and Under
Sego, Dalton 13 30:25:00 Male-14 and Under
Beggin, Jake 13 30:33:00 Male-14 and Under
Head, Miles 14 30:52:00 Male-14 and Under
Grooms, Aaron 12 35:51:00 Male-14 and Under
Mitchell, Neil 14 36:10:00 Male-14 and Under
Cloar, Chris 12 37:23:00 Male-14 and Under
Gupton, Parker 7 43:28:00 Male-14 and Under
Hannah, Clay 16 21:19:00 Male-15 through 19
Huwe, Kevin 17 21:56:00 Male-15 through 19
Carufe, Tony 19 22:44:00 Male-15 through 19
Sexton, Justin 17 22:50:00 Male-15 through 19
Turbeville, Chris 15 24:54:00 Male-15 through 19
Carufe, Joseph 17 24:57:00 Male-15 through 19
Mitchell, Jason 19 25:18:00 Male-15 through 19
Vick, Eric 15 26:20:00 Male-15 through 19
Freemont, Hunter 15 26:36:00 Male-15 through 19
Grooms, Tim 17 28:48:00 Male-15 through 19
Swann, Matthew 17 30:03:00 Male-15 through 19
Wood, Grant 15 30:20:00 Male-15 through 19
Huddleston, Logan 15 35:11:00 Male-15 through 19
Wellington, Roy 15 37:18:00 Male-15 through 19
Gupton, Daniel 16 40:31:00 Male-15 through 19
Luna, Samuel 23 23:05:00 Male-20 through 24
Carrigan, Jacob 24 23:26:00 Male-20 through 24
Sain, Bobby 23 23:38:00 Male-20 through 24
Blackburn, Chad 23 24:31:00 Male-20 through 24
Sircar, Michael 20 27:52:00 Male-20 through 24
Callaway Jr., Gordon 23 30:08:00 Male-20 through 24
Nash, Ian 24 32:38:00 Male-20 through 24
Carney, Travis 24 32:51:00 Male-20 through 24
Latimer, David 28 22:23:00 Male-25 through 29
Garrett, Grantland 26 23:08:00 Male-25 through 29
Gingles, Greg 27 32:00:00 Male-25 through 29
Reynolds, John 26 34:35:00 Male-25 through 29
Pulle, Matt 31 21:26:00 Male-30 through 34
Gilpatrick, Scott 34 26:17:00 Male-30 through 34
Torr, Sean 32 26:45:00 Male-30 through 34
Hobdy, Matt 32 27:36:00 Male-30 through 34
Wilder, Sean 33 27:57:00 Male-30 through 34
Walker, Glenn 34 28:36:00 Male-30 through 34
Anderson, Harley 33 29:38:00 Male-30 through 34
Cawthon, Zed 32 30:41:00 Male-30 through 34
Baskette, Jeff 34 32:06:00 Male-30 through 34
Fincher, Jeff 30 32:36:00 Male-30 through 34
Riggins, Randy 34 33:17:00 Male-30 through 34
Yuill, Matt 34 34:10:00 Male-30 through 34
Smith, Travis 33 38:12:00 Male-30 through 34
Pate, Scott 31 39:19:00 Male-30 through 34
Dore, Rob 33 40:30:00 Male-30 through 34
Donoho, Lane 34 41:02:00 Male-30 through 34
Renfro, Doug 37 25:41:00 Male-35 through 39
Garrett, Glen 39 26:34:00 Male-35 through 39
Brady, Roger 37 26:31:00 Male-35 through 39
Gallagher, Brian 39 27:27:00 Male-35 through 39
Keveren, John 38 29:23:00 Male-35 through 39
Oliver, Craig 35 29:26:00 Male-35 through 39
Lazzaro, Tom 38 29:59:00 Male-35 through 39
Empson, Burt 37 31:43:00 Male-35 through 39
Carver, Tim 38 32:50:00 Male-35 through 39
Webb, Doug 39 33:45:00 Male-35 through 39
Gregory, Ted 39 34:11:00 Male-35 through 39
Daniel, Brian 36 35:03:00 Male-35 through 39
Deyo, Henry 39 38:28:00 Male-35 through 39
Light, Jason 36 39:15:00 Male-35 through 39
Thompson, Randall 44 25:15:00 Male-40 through 44
Modrall, Bart 42 26:49:00 Male-40 through 44
Krisle, Ricky 42 28:51:00 Male-40 through 44
Wood, Mark 42 30:23:00 Male-40 through 44
Bickimer, Alan 41 30:30:00 Male-40 through 44
Hinton, Don 44 30:31:00 Male-40 through 44
Evans, Dahl 41 30:59:00 Male-40 through 44
Cash, Barry 42 31:18:00 Male-40 through 44
Smith, Scott 40 34:30:00 Male-40 through 44
Martin, Carl 43 34:37:00 Male-40 through 44
Incorvaia, Michael 41 34:45:00 Male-40 through 44
Winkler, Jerry 43 34:59:00 Male-40 through 44
Harmon, Joel 40 35:56:00 Male-40 through 44
Carver, Cary 41 36:37:00 Male-40 through 44
Henson, Chris 40 37:23:00 Male-40 through 44
Weidenbenner, Jeff 42 37:31:00 Male-40 through 44
Gunselman, Mark 43 37:47:00 Male-40 through 44
Ricker, Matt 44 38:36:00 Male-40 through 44
McDaniel, Luther 43 38:39:00 Male-40 through 44
Hart, Ray 44 39:16:00 Male-40 through 44
Gupton, Kenny 44 43:29:00 Male-40 through 44
Warriner, Mark 43 49:07:00 Male-40 through 44
Reade, Wes 48 25:25:00 Male-45 through 49
Kush, Raymond 47 26:16:00 Male-45 through 49
Enright, Jim 45 26:22:00 Male-45 through 49
Ouellette, Tom 49 28:06:00 Male-45 through 49
Edwards, Patrick 47 29:46:00 Male-45 through 49
Myjak, James 46 30:16:00 Male-45 through 49
Meyers, Jeff 46 31:07:00 Male-45 through 49
Luna, Philip 46 31:20:00 Male-45 through 49
Apple, Leigh 49 32:26:00 Male-45 through 49
Meneece, Wayne 49 34:34:00 Male-45 through 49
Towle, Mike 48 35:58:00 Male-45 through 49
Taylor, Matthew 48 36:14:00 Male-45 through 49
Mitchell, Patrick 48 36:17:00 Male-45 through 49
Malone, T R  49 36:23:00 Male-45 through 49
Cox, Nigel 47 36:29:00 Male-45 through 49
Howard, Thomas 45 37:51:00 Male-45 through 49
Weakley, Mark 45 38:19:00 Male-45 through 49
Spain, Kevin 47 38:40:00 Male-45 through 49
Coker, Gary 48 42:35:00 Male-45 through 49
Recker, Tony 52 28:04:00 Male-50 through 54
Foster, Jack 54 28:12:00 Male-50 through 54
Falconberry, Dennis 51 28:25:00 Male-50 through 54
Senn, Danny 50 30:37:00 Male-50 through 54
Connor, Ricky 51 30:38:00 Male-50 through 54
Williams, Clark 53 31:19:00 Male-50 through 54
Fischer, George 52 33:10:00 Male-50 through 54
Cole, Randy 50 36:32:00 Male-50 through 54
Landry, William 51 37:09:00 Male-50 through 54
McDowell, Paul 50 39:54:00 Male-50 through 54
Robinson, Gary 57 26:09:00 Male-55 through 59
Cash, Grady 56 26:43:00 Male-55 through 59
Wilson, Joe 59 26:57:00 Male-55 through 59
Krawczak, John 59 29:13:00 Male-55 through 59
Pressman, Peter 59 30:40:00 Male-55 through 59
Hinton, Glen 58 31:00:00 Male-55 through 59
Deere, Gary 59 32:44:00 Male-55 through 59
McCarthy, Steve 56 34:56:00 Male-55 through 59
Minton, Doug 56 37:54:00 Male-55 through 59
Canfield, Grant 57 40:57:00 Male-55 through 59
Smith, Dallas 64 25:43:00 Male-60 through 64
Gendron, Dennis 61 28:18:00 Male-60 through 64
Cantrell, Zane 63 30:14:00 Male-60 through 64
Holder, David 64 30:53:00 Male-60 through 64
Christian, Dennis 66 29:55:00 Male-65 through 69
Peelle, David 66 31:39:00 Male-65 through 69
Cicatelli, John 66 32:11:00 Male-65 through 69
Fuqua, Jim 65 35:51:00 Male-65 through 69
Roberts, Harmon 65 36:28:00 Male-65 through 69
Cobos, Carlos 65 36:49:00 Male-65 through 69
Holmes, Lawrence 66 37:12:00 Male-65 through 69
Duncan, Joe 67 40:43:00 Male-65 through 69
Beggin, Larry 65 41:57:00 Male-65 through 69
Nowers, Burton 73 38:29:00 Male-70 through 74
Jones, James 73 58:22:00 Male-70 through 74
Lovelace, Fred 75 38:45:00 Male-75 through 79
Cotey, Eugene 77 54:03:00 Male-75 through 79
Sahota, Gian 80 37:45:00 Male  80+
Laughlin, John 83 49:19:00 Male  80+
Female finishers
Name Age Time Place
Brown, Kara 13 34:12:00 Female-14 and Under
Teeple, Marlea 12 35:55:00 Female-14 and Under
Hume, Maggi 13 37:46:00 Female-14 and Under
Warriner, Elizabeth 11 49:06:00 Female-14 and Under
Sumrall, Abbie 18 28:50:00 Female-15 through 19
Keveren, Lindsay 15 29:21:00 Female-15 through 19
Pearsoa, Emily 19 29:34:00 Female-15 through 19
Raines, Anna-Claire 17 30:33:00 Female-15 through 19
Williams, Kelsey 15 32:09:00 Female-15 through 19
Koob, Holly 17 32:09:00 Female-15 through 19
Gentry, Sloan 17 32:13:00 Female-15 through 19
Walker, Lindsey 16 32:14:00 Female-15 through 19
Koob, Kelsey 15 32:17:00 Female-15 through 19
Baites, Catherine 18 32:20:00 Female-15 through 19
Bradley, Jenafer 16 33:53:00 Female-15 through 19
Smith, Amber 15 33:57:00 Female-15 through 19
Incorvaia, Samantha 15 34:38:00 Female-15 through 19
Frech, Cortney 16 35:12:00 Female-15 through 19
Pulley, Lauren 16 38:01:00 Female-15 through 19
Trent, Alacia 24 27:56:00 Female-20 through 24
Palmore, Jessica 23 32:09:00 Female-20 through 24
Clawson, Mary 23 33:45:00 Female-20 through 24
Patterson, Chara 24 35:48:00 Female-20 through 24
McWhorter, Amy 24 36:52:00 Female-20 through 24
Jenkins, Morgan 21 39:10:00 Female-20 through 24
Oakley, Rachel 22 39:22:00 Female-20 through 24
Davis, Stacey 23 41:05:00 Female-20 through 24
Frazier, Kelly 20 41:56:00 Female-20 through 24
Woodruff, Jessica 21 42:16:00 Female-20 through 24
Hutcheson, Jennifer 26 29:17:00 Female-25 through 29
Fincher, Natasha 26 29:53:00 Female-25 through 29
Moss, Jane-Anne 25 31:43:00 Female-25 through 29
Deyo, Stephanie 28 38:30:00 Female-25 through 29
White, Connie 28 39:45:00 Female-25 through 29
Rixham, Angie 27 42:17:00 Female-25 through 29
Sandoval, Darleen 33 30:25:00 Female-30 through 34
Cawthon, Shelly 34 32:17:00 Female-30 through 34
Anderson, Jodi 32 34:32:00 Female-30 through 34
Harrington, Vickie 33 34:46:00 Female-30 through 34
Torr, Denine 34 37:22:00 Female-30 through 34
Oldham, Libby 30 38:36:00 Female-30 through 34
Meacham, Kristi 33 39:15:00 Female-30 through 34
Anderson, Karen 33 43:10:00 Female-30 through 34
Gupton, Beth 34 43:19:00 Female-30 through 34
Vaughn, Melissa 34 45:17:00 Female-30 through 34
Ottman, Julie 32 1:02:33 Female-30 through 34
Renfro, Jeannine 39 27:33:00 Female-35 through 39
Miller, Ginny 37 29:36:00 Female-35 through 39
Bartelds, Beatrijs 37 31:16:00 Female-35 through 39
Largen, Veronica 39 31:34:00 Female-35 through 39
Tschida, Kristin 38 31:48:00 Female-35 through 39
Gregory, Dawn 39 35:04:00 Female-35 through 39
Meengs, Gina 38 36:33:00 Female-35 through 39
Grissom, Tammy 38 37:23:00 Female-35 through 39
Dworak, Barbara 37 38:15:00 Female-35 through 39
Ullein, Leslie 37 39:42:00 Female-35 through 39
Hodges, Leslie 37 39:43:00 Female-35 through 39
Davidson, Daphne 38 51:33:00 Female-35 through 39
Lafleur, Bonnie 41 28:25:00 Female-40 through 44
Bibeau, Diana 44 31:25:00 Female-40 through 44
Taplin, Susan 40 33:53:00 Female-40 through 44
Rhodes, Melissa 40 34:01:00 Female-40 through 44
Hansen, Jennifer 41 34:15:00 Female-40 through 44
Dworak, Donna 40 37:06:00 Female-40 through 44
Fairbend, Beth 40 37:09:00 Female-40 through 44
Cannon, Grayson 43 38:09:00 Female-40 through 44
Bean, Cindy 43 39:30:00 Female-40 through 44
Wellington, Theo 44 41:17:00 Female-40 through 44
Brooks, Tracy 41 45:48:00 Female-40 through 44
Coker, Karen 40 50:32:00 Female-40 through 44
Taylor, Diane 47 32:41:00 Female-45 through 49
Payne, Diane 49 38:24:00 Female-45 through 49
Krantz, Andrea 45 39:45:00 Female-45 through 49
Meyers, Kathy 46 41:06:00 Female-45 through 49
Pulsford, Jan 46 1:09:34 Female-45 through 49
Fisher, Sarah 52 29:36:00 Female-50 through 54
Cohen, Gloria 51 31:54:00 Female-50 through 54
Philpot, Suzanne 54 32:53:00 Female-50 through 54
Grimes, Debra 50 35:58:00 Female-50 through 54
Cole, Patricia 52 36:41:00 Female-50 through 54
Galbreath, Marty 52 40:58:00 Female-50 through 54
Summrall, Becky 53 42:10:00 Female-50 through 54
Wilson, Kathleen 50 54:19:00 Female-50 through 54
0 Female-55 through 59
Stoll, Margie 63 29:40:00 Female-60 through 64
Maneschi, Helga 61 36:24:00 Female-60 through 64
Cochron, Dorif 62 47:11:00 Female-60 through 64
Womack, Sarah 64 49:42:00 Female-60 through 64
0 Female-65 through 69
0 Female 70+