THE BOULEVARD BOLT 5 MILE RUN
NASHVILLE, TN                                   NOVEMBER 25, 2004

(IF YOU ARE NOT LISTED IN YOUR AGE GROUP PLEASE CHECK THE LIST 
 OF MISSING AGES AND REGISTRATION INFORMATION AT THE END OF THE AGE GROUPS)

           FEMALE OVERALL 
Place O'All SEX/PL      Name          Age NetTime   Time  Pace  City      St 
===== ===== ===== =================== === ======= ======= ===== ==============
    1    25     1 Victoria Crisp       52   30:46   30:47  6:10 Nashville TN          

            MALE OVERALL
Place O'All SEX/PL      Name          Age NetTime   Time  Pace  City      St 
===== ===== ===== =================== === ======= ======= ===== ==============
    1     1     1 Chris Kennedy        24   25:54   25:54  5:11 Brentwood TN          

            MALE MASTERS : 40 & OVER
Place O'All SEX/PL      Name          Age NetTime   Time  Pace  City      St 
===== ===== ===== =================== === ======= ======= ===== ==============
    1     5     5 Lance Winders        41   27:17   27:17  5:28 Mansfield TN          

            FEMALE MASTERS : 40 & OVER
Place O'All SEX/PL      Name          Age NetTime   Time  Pace  City      St 
===== ===== ===== =================== === ======= ======= ===== ==============
    1    39     5 Margaret Sloan       45   32:02   32:04  6:25 Franklin TN     

            FEMALE AGE GROUP : 1 - 14
Place O'All SEX/PL      Name          Age NetTime   Time  Pace  City      St 
===== ===== ===== =================== === ======= ======= ===== ==============
    1   180    40 Dana Schwartz        13   35:38   37:01  7:25 Nashville TN          
    2   373    87 Alden Patterson      11   41:08   41:42  8:21 Nashville TN          
    3   391    95 Emily Iddins         14   40:43   42:03  8:25 Corunna IN            
    4   401    98 Ryan Smith           14   40:29   42:21  8:29 Brentwood TN          
    5   472   120 Lauren Bonte         13   43:16   43:50  8:46 Nashville TN          
    6   499   130 Kelsey Girone        14   41:53   44:17  8:52 Brentwood TN          
    7   561   153 Paige Knott          14   45:25   45:38  9:08 Holland MI            
    8   603   170 Laura Lee Rubino     13   45:46   46:21  9:17 Nashville TN          
    9   668   200 Lacy Lovell          14   44:33   47:28  9:30 Nashville TN          
   10   739   229 Morgan Alexander     13   47:28   49:03  9:49 Brentwood TN          
   11   827   263 Grace Brackman       10   50:14   50:40 10:08 Athens GA             
   12   859   283 Annie Scruggs        13   48:35   51:24 10:17 Joelton TN            
   13   870   290 Kelsey Towns         11   48:51   51:30 10:18 Nashville TN          
   14   927   318 Britt Macarthur      12   49:02   52:43 10:33 Columbia TN           
   15   949   329 Tiana Perry           9   48:53   53:14 10:39 Nashville TN          
   16  1015   366 Faith Sanford        14   51:20   55:09 11:02 Nashville TN          
   17  1046   381 Hope Sanders         10   51:38   55:58 11:12 Nashville TN          
   18  1064   393 Claudia Crook        12   53:04   56:55 11:23 Pleasant View TN      
   19  1087   406 Natalie Goodrum      11   55:12   57:57 11:36 Nashville TN          
   20  1102   414 Madison Lawry-Heim   10   56:47   58:23 11:41 Nashville TN          
   21  1120   428 Georgia Rubinowicz   12   57:01   59:32 11:55 Nashville TN          
   22  1132   437 Kelsey Albritton     10   54:41   59:47 11:58 Nashville TN          
   23  1153   449 Lauren Grace Himes    7   56:34 1:00:45 12:09 Nashville TN          
   24  1157   451 Elizabeth Boyd       14   55:47 1:00:48 12:10 Nashville TN          
   25  1162   453 Annie Shepherd       13   55:42 1:01:08 12:14 Nashville TN          
   26  1204   477 Brishan Martin        9   58:59 1:03:19 12:40 Madison TN            
   27  1232   495 Mackenzie Evans      12 1:03:38 1:06:37 13:20 Hendersonville TN     
   28  1238   500 Sarah Bergstresser   12 1:03:16 1:07:40 13:32 Charlottesville VA    
   29  1248   504 Anna Pitz            14 1:03:47 1:09:25 13:53 Nashville TN          
   30  1263   514 Anne Dingess          9 1:10:09 1:10:49 14:10 Nashville TN          
   31  1270   518 Katie Hosletter      13 1:07:38 1:12:52 14:35 Nashville TN          
   32  1304   539 Natalie Figlio       10 1:17:26 1:21:24 16:17 Nashville TN          
   33  1308   541 Breanna Hegwood       9 1:17:36 1:21:58 16:24 Antioch TN            
   34  1310   543 Hannah Loechelt       9 1:19:54 1:22:04 16:25 Nashville TN          
   35  1313   545 Camille Caldwell      7 1:18:43 1:23:08 16:38 Franklin TN           
   36  1320   550 Merritt Dingess       8 1:23:06 1:23:48 16:46 Nashville TN          
   37  1322   552 Jackson Hastings     10 1:24:53 1:24:58 17:00 Nashville TN          
   38  1334   560 Catherine Chilton     8 1:27:53 1:31:50 18:22 Richmond VA           

            MALE AGE GROUP : 1 - 14
Place O'All SEX/PL      Name          Age NetTime   Time  Pace  City      St 
===== ===== ===== =================== === ======= ======= ===== ==============
    1   135   107 David Dingess, Jr.   12   35:29   36:07  7:14 Nashville TN          
    2   142   114 Micah Moughon        13   35:59   36:18  7:16 Erwin TN              
    3   151   121 Marcus Rochelle      14   36:00   36:29  7:18 Nashville TN          
    4   159   126 David Dalton         13   34:31   36:38  7:20 Nashville TN          
    5   163   130 Tyler Anderson       11   35:16   36:43  7:21 Antioch TN            
    6   179   140 Shep Patterson       13   36:06   37:00  7:24 Nashville TN          
    7   188   147 Sam Devane           13   37:10   37:12  7:27 Nashville TN          
    8   208   164 Lindsay Bohannon     14   37:39   37:43  7:33 Nashville TN          
    9   214   170 John Mccaslin        13   37:41   37:52  7:35 Nashville TN          
   10   237   188 Taylor Elliott       12   37:55   38:32  7:43 Morrisville NC        
   11   277   218 Ryan Gadsey          12   38:57   39:29  7:54 Brentwood TN          
   12   293   230 Ryan Spencer         14   39:29   39:59  8:00 Dickson TN            
   13   296   232 Ryan Hill            12   38:43   40:06  8:02 Nashville TN          
   14   330   254 Isaac May            12   38:01   40:48  8:10 Nashville TN          
   15   342   263 Nate Smith           13   41:02   41:02  8:13 Nashville TN          
   16   368   283 Henry Lynch           9   41:18   41:34  8:19 Nashville TN          
   17   370   284 Mattison Hamilton    11   41:40   41:40  8:20 Nashville TN          
   18   380   290 Jake Lorber          13   41:27   41:46  8:22 Nashville TN          
   19   417   312 Luke Brackman        12   42:17   42:43  8:33 Athens GA             
   20   453   336 Madison Rieke        10   41:57   43:20  8:40 Nashville TN          
   21   528   383 William Doak         10   43:31   44:55  8:59 Nashville TN          
   22   583   421 Sam Scruggs           8   43:14   46:02  9:13 Joelton TN            
   23   624   442 Adam Castellarin     13   43:41   46:41  9:21 Joelton TN            
   24   637   449 Marshall Moutenot    13   44:40   46:55  9:23 Nashville TN          
   25   640   451 Bradley Baker         8   44:53   46:56  9:24 Paducah KY            
   26   686   479 Karl Mecklenborg     14   46:12   47:59  9:36 Nashville TN          
   27   708   491 Jim Wilson           11   47:25   48:26  9:42 Nashville TN          
   28   758   520 Parks Ball            8   47:47   49:22  9:53 Nashville TN          
   29   777   532 Houston Proctor      13   44:48   49:38  9:56 Nashville TN          
   30   840   562 Dominic Voehler       8   47:11   50:57 10:12 Nashville TN          
   31   856   569 Jonathan Krebs       13   51:20   51:20 10:16 Nashville TN          
   32   864   573 Cullen Nicholl       14   46:49   51:25 10:17 Nashville TN          
   33   867   574 Christian Nicholl    11   46:57   51:28 10:18 Nashville TN          
   34   877   578 Malcolm Moutenot     10   48:35   51:37 10:20 Nashville TN          
   35   889   583 Will Narramore       10   48:48   51:49 10:22 Nashville TN          
   36   945   613 Jonathan Jones       10   52:06   53:02 10:37 Sewanee TN            
   37   965   623 Grey Reames           9   48:28   53:54 10:47 Nashville TN          
   38   966   624 William Reames       11   48:29   53:54 10:47 Nashville TN          
   39   968   625 Jake Estes            9   48:31   53:55 10:47 Nashville TN          
   40   979   630 Charlie Rubinowicz   10   51:14   54:21 10:53 Nashville TN          
   41   980   631 Brandon Sauermann    11   51:15   54:21 10:53 Nashville TN          
   42  1003   640 Zack Wertz            8   51:15   54:54 10:59 Brentwood TN          
   43  1025   650 Cole Schott           9   51:19   55:19 11:04 Nashville TN          
   44  1031   653 Cooper Thomas        12   53:58   55:29 11:06 Nashville TN          
   45  1070   667 Gian Coppola         12   57:08   57:16 11:28 Nashville TN          
   46  1079   674 Reid Parker           7   53:19   57:45 11:33 Nashville TN          
   47  1145   694 Mathew Kluting       13   56:46 1:00:25 12:05 Brentwood TN          
   48  1146   695 Isaac Coulter         8   56:56 1:00:33 12:07 Brentwood TN          
   49  1159   701 Walker Boyd          12   55:50 1:00:50 12:10 Nashville TN          
   50  1226   729 Cal Rieke             6 1:03:52 1:05:50 13:10 Nashville TN          
   51  1229   730 Ely Turner            9 1:02:42 1:06:22 13:17 Brentwood TN          
   52  1230   731 Samuel Albert         8 1:04:01 1:06:23 13:17 Nashville TN          
   53  1239   733 Patrick Williamson   10 1:07:41 1:07:54 13:35 Nashville TN          
   54  1247   738 Collin D. Adams       9 1:09:24 1:09:24 13:53 Nashville TN          
   55  1258   742 Cameron Towns         8 1:07:24 1:10:03 14:01 Nashville TN          
   56  1266   744 Evan Loechelt        12 1:09:58 1:12:09 14:26 Nashville TN          
   57  1267   745 Dylan Williamson     12 1:07:38 1:12:33 14:31 Nashville TN          
   58  1268   746 Robbie Figlio        13 1:08:48 1:12:38 14:32 Nashville TN          
   59  1274   748 Sam Deschenes        10 1:08:51 1:13:22 14:41 Maryville TN          
   60  1275   749 Parker Albert         6 1:11:05 1:13:25 14:41 Nashville TN          
   61  1295   758 Julian Kurland       14 1:18:07 1:18:22 15:41 Nashville TN          
   62  1299   759 Houston Coppola       9 1:19:11 1:19:19 15:52 Nashville TN          
   63  1314   763 Corey Hopp           10 1:20:42 1:23:23 16:41 Greendale WI          
   64  1333   767 Ben Kurland          12 1:31:48 1:31:48 18:22 Nashville TN          
   65  1336   768 Matthew Chilton       5 1:30:30 1:34:25 18:53 Richmond VA           
   66  1342   770 Jeff Hurt            11 1:46:30 1:46:30 21:18 Columbia TN           

            FEMALE AGE GROUP : 15 - 19
Place O'All SEX/PL      Name          Age NetTime   Time  Pace  City      St 
===== ===== ===== =================== === ======= ======= ===== ==============
    1    49     7 Allie Bohannon       18   32:54   32:56  6:36 Nashville TN          
    2    62    10 Samantha Mazer       19   33:21   33:23  6:41 Nashville TN          
    3    80    14 Katheryn Dennison    19   33:44   33:56  6:48 Nashville TN          
    4   120    26 Anne Iddins          19   34:40   35:32  7:07 Corunna IN            
    5   260    54 Kelsen Tunney        17   37:54   38:56  7:48 Brentwood TN          
    6   290    62 Tara Winter          15   38:25   39:54  7:59 Ossining NY           
    7   298    64 Caity Shepherd       16   39:08   40:12  8:03 Nashville TN          
    8   309    70 Lizzy Plotkin        16   38:56   40:24  8:05 Nashville TN          
    9   331    76 Emmie Stuart         17   38:33   40:48  8:10 Brentwood TN          
   10   371    86 Lauren Hanna         18   39:49   41:41  8:21 Brentwood TN          
   11   378    89 Carla Valenzuela     17   41:28   41:45  8:21 Nashville TN          
   12   386    92 Chrissa Cantrell     19   41:17   41:59  8:24 Nashville TN          
   13   409   100 Kelsey Williams      15   42:05   42:33  8:31 Hendersonville TN     
   14   411   102 Katherine Green      19   41:42   42:35  8:31 Knoxville TN          
   15   437   112 Kara Sephel          15   40:28   43:06  8:38 Nashville TN          
   16   460   119 Laura Grubb          16   41:21   43:25  8:41 Dickson TN            
   17   476   121 Mary Dale            15   43:50   43:53  8:47 Columbia TN           
   18   482   125 Caitlin Nicholl      16   39:22   43:59  8:48 Nashville TN          
   19   485   126 Abigail Lawrence     16   42:39   44:01  8:49 Franklin TN           
   20   510   136 Emily Pearson        19   40:15   44:30  8:54 Hendersonville TN     
   21   591   163 Lauren Campbell      18   44:44   46:10  9:14 Brentwood TN          
   22   592   164 Lauren Smith         17   44:44   46:10  9:14 Brentwood TN          
   23   632   183 Erin Sephel          15   44:12   46:50  9:22 Nashville TN          
   24   634   184 Hilary Joyce         17   44:26   46:51  9:23 Nashville TN          
   25   651   190 Kathleen Morphis     17   46:07   47:13  9:27 Nashville TN          
   26   654   191 Virginia Batts       15   44:17   47:15  9:27 Nashville TN          
   27   656   193 Molly Choate         15   44:18   47:16  9:28 Nashville TN          
   28   672   203 Laurabeth Brown      18   44:52   47:32  9:31 Ashland City TN       
   29   687   206 Amanda Gaines        19   44:13   48:02  9:37 Brentwood TN          
   30   726   220 Jessica Schwartz     16   47:18   48:46  9:46 Nashville TN          
   31   737   228 Marie Alexander      17   47:27   49:02  9:49 Brentwood TN          
   32   776   241 Jennifer Stuhr       18   46:31   49:37  9:56 Nashville TN          
   33   778   242 Sarah Norton         17   46:48   49:38  9:56 Nashville TN          
   34   826   262 Alyson Mencio        19   48:52   50:38 10:08 Nashville TN          
   35   863   286 Lauren Woodruff      16   49:48   51:25 10:17 Hendersonville TN     
   36   865   287 Leslie Waller        15   48:27   51:26 10:18 Madison TN            
   37   907   310 Anna Mayo            19   49:50   52:14 10:27 Nashville TN          
   38   998   356 Jessica Lundy        19   51:20   54:47 10:58 Brentwood TN          
   39  1014   365 Domonique Holman     16   55:07   55:07 11:02 Nashville TN          
   40  1036   377 Renee Regen          17   50:17   55:39 11:08 Austin TX             
   41  1116   425 Mary Kathyrn Rogers  18   56:34   59:26 11:54 Hendersonville TN     
   42  1150   448 Sarah Daniel         16   55:43 1:00:43 12:09 Nashville TN          
   43  1164   455 Wendy Carballo       16   57:29 1:01:11 12:15 Franklin TN           
   44  1165   456 Dorian Mains         17   57:30 1:01:12 12:15 Franklin TN           
   45  1182   466 Jessica Harrell      18   58:37 1:01:59 12:24 Hendersonville TN     
   46  1188   469 Rachel Wichtman      19 1:00:46 1:02:31 12:31 Rockvale TN           
   47  1236   498 Elise Deschenes      15 1:02:20 1:06:58 13:24 Maryville TN          
   48  1241   502 Margaret Dodson      17 1:04:46 1:08:03 13:37 Nashville TN          
   49  1257   510 Zoey Zimbicki        17 1:08:06 1:09:58 14:00 Franklin TN           
   50  1289   530 Heather Hendley      19 1:11:30 1:16:39 15:20 Hendersonville TN     

            MALE AGE GROUP : 15 - 19
Place O'All SEX/PL      Name          Age NetTime   Time  Pace  City      St 
===== ===== ===== =================== === ======= ======= ===== ==============
    1     3     3 Brock Baker          18   26:52   26:53  5:23 Nashville TN          
    2     7     7 Ryan Bailey          19   28:25   28:27  5:42 Nashville TN          
    3    11    11 Eric Crews           18   29:09   29:10  5:50 Hendersonville TN     
    4    20    20 John Woodman         17   30:14   30:18  6:04 Nashville TN          
    5    21    21 Nicholas Ray         16   30:18   30:20  6:04 Nashville TN          
    6    26    25 Will Smith           18   30:49   30:50  6:10 Nashville TN          
    7    43    38 Joe Wilson           16   32:11   32:11  6:27 Nashville TN          
    8    55    47 Jordan Wilson        17   32:48   33:08  6:38 Brentwood TN          
    9    56    48 Ryan Bell            16   32:48   33:09  6:38 Nashville TN          
   10    65    55 Cory Prim            15   33:12   33:33  6:43 Nashville TN          
   11    66    56 Eric Bean            16   33:18   33:33  6:43 Murfreesboro TN       
   12    75    64 Maxwell Perkins      16   33:27   33:47  6:46 Nashville TN          
   13    91    75 Sloan Patton         16   33:58   34:23  6:53 Nashville TN          
   14    92    76 David L. Solomon, J  18   33:59   34:24  6:53 Nashville TN          
   15   111    90 Andy Laszewski       16   35:11   35:20  7:04 Nashville TN          
   16   183   142 Fred Pickrey         16   36:26   37:04  7:25 Nashville TN          
   17   189   148 Paul Caruso          19   36:14   37:13  7:27 Nashville TN          
   18   201   157 Corey Burton         19   36:37   37:30  7:30 Nashville TN          
   19   202   158 Mitchum Warren, Iv   15   37:05   37:31  7:31 Nashville TN          
   20   203   159 Curtis Gibbs         15   35:59   37:37  7:32 Franklin TN           
   21   209   165 Gentry Smith         16   37:28   37:44  7:33 Nashville TN          
   22   210   166 Daniel Showers       15   37:14   37:44  7:33 Nashville TN          
   23   215   171 Seth Cooper          19   37:57   37:57  7:36 Nashville TN          
   24   218   174 Jake Wilson          18   36:18   37:58  7:36 Nashville TN          
   25   222   177 Will Rubino          15   37:30   38:05  7:37 Nashville TN          
   26   231   183 Michael Castellarin  16   37:17   38:22  7:41 Joelton TN            
   27   233   184 Jack Lewis           19   38:07   38:27  7:42 Nashville TN          
   28   235   186 Nathan Oliver        18   36:29   38:29  7:42 Hendersonville TN     
   29   242   193 David Patton         17   37:21   38:35  7:43 Nashville TN          
   30   258   205 Michael Pelster      18   37:54   38:56  7:48 Brentwood TN          
   31   317   242 Daniel Spencer       17   38:26   40:29  8:06 Dickson TN            
   32   353   271 Bo Rainey            17   41:08   41:14  8:15 Nashville TN          
   33   379   289 Scott Schwartz       15   39:53   41:46  8:22 Nashville TN          
   34   393   297 Jordan Woodruff      17   40:31   42:07  8:26 Hendersonville TN     
   35   406   307 Thomas Gibney        18   42:04   42:27  8:30 Nashville TN          
   36   407   308 Alan Perlman         18   42:04   42:28  8:30 Nashville TN          
   37   434   323 Tony Wong            18   39:45   43:02  8:37 Franklin TN           
   38   459   340 Hardy Douglas        15   42:37   43:25  8:41 Charlottesville VA    
   39   483   357 Lee Davies           15   42:22   44:00  8:48 Franklin TN           
   40   496   366 Tyler Schoettle      17   41:12   44:12  8:51 Nashville TN          
   41   514   375 Stephen Grand        15   43:29   44:34  8:55 Nashville TN          
   42   515   376 Cody Kessler         18   41:03   44:37  8:56 Hendersonville TN     
   43   533   387 Scott Rowenczak      17   44:45   45:07  9:02 Nashville TN          
   44   537   389 Dan Iddins           16   43:52   45:12  9:03 Corunna IN            
   45   575   416 Daniel Pickney       18   45:13   45:51  9:11 Nashville TN          
   46   589   426 Andrew Mcnamera      19   44:43   46:10  9:14 Lavergne TN           
   47   628   445 Jay Staler           16   43:53   46:46  9:22 Nashville TN          
   48   641   452 Robert Stuhr         15   43:32   46:57  9:24 Nashville TN          
   49   642   453 Alex Blackman        18   46:22   47:01  9:25 Nashville TN          
   50   673   468 Shyam Deshpande      15   44:05   47:33  9:31 Nashville TN          
   51   689   480 Tim Bryant           16   42:58   48:05  9:37 Nashville TN          
   52   704   489 Brady Rye            15   45:46   48:23  9:41 Gallatin TN           
   53   718   499 Leighton Hilbert     19   47:59   48:42  9:45 Nashville TN          
   54   810   550 Andrew Saunders      16   45:20   50:17 10:04 Hendersonville TN     
   55   882   580 Matthew Griffith     18   46:36   51:46 10:22 Clarksville TN        
   56  1002   639 Ben Flatt            15   51:09   54:51 10:59 Nashville TN          
   57  1038   656 Wade Evans           15   52:43   55:42 11:09 Hendersonville TN     
   58  1151   697 Jim Boyd             17   55:43 1:00:44 12:09 Nashville TN          
   59  1173   708 Jackson Floyd        15   57:42 1:01:32 12:19 Nashville TN          

            FEMALE AGE GROUP : 20 - 24
Place O'All SEX/PL      Name          Age NetTime   Time  Pace  City      St 
===== ===== ===== =================== === ======= ======= ===== ==============
    1    33     3 Tonya Lumphrey       24   31:20   31:22  6:17 Nashville TN          
    2    46     6 Angela Rohling       24   32:26   32:39  6:32 Nashville TN          
    3    53     8 Alathea Thompson     20   32:59   33:03  6:37 Cookeville TN         
    4    73    11 Lindsey Neeley       20   33:44   33:46  6:46 Nashville TN          
    5    85    15 Mandy Dockendorf     24   34:04   34:08  6:50 Nashville TN          
    6   274    56 Elizabeth Edmonds    20   37:27   39:26  7:54 Brentwood TN          
    7   306    68 Abigail Markham      20   39:24   40:19  8:04 Brentwood TN          
    8   311    72 Jessica Palmore      24   39:57   40:25  8:05 Goodlettsville TN     
    9   318    75 Katie Curtis         22   40:21   40:30  8:06 Nashville TN          
   10   424   108 Mary Patton          24   41:19   42:49  8:34 Nashville TN          
   11   446   114 Susan Jordan         23   40:27   43:18  8:40 Nashville TN          
   12   448   115 Heather Norton       23   40:31   43:18  8:40 Nashville TN          
   13   495   129 Elizabeth Fischer    21   39:36   44:09  8:50 Brentwood TN          
   14   538   147 Stephanie Sullivan   24   42:01   45:15  9:03 Nashville TN          
   15   560   152 Ashley Manuel        22   42:50   45:34  9:07 Brentwood TN          
   16   576   158 Melissa Saliba       20   43:29   45:54  9:11 Knoxville TN          
   17   582   160 Lauren Sowers        24   45:13   46:01  9:13 Beaverton OR          
   18   604   171 Jaclyn Power         23   44:26   46:23  9:17 Nashville TN          
   19   608   174 Elizabeth Jorgeusen  24   43:07   46:27  9:18 Chattanooga TN        
   20   623   180 Chara Patterson      24   43:05   46:39  9:20 Nashville TN          
   21   655   192 Mary Fletcher        22   45:40   47:15  9:27 Nashville TN          
   22   658   195 Stacey Kieffer       22   43:28   47:18  9:28 North Syracuse NY     
   23   659   196 Cynthia Perez        22   43:28   47:18  9:28 Charleston SC         
   24   682   205 Jordan Arnot         22   44:06   47:53  9:35 Nashville TN          
   25   703   213 Katie Smith          22   46:19   48:22  9:41 Hendersonville TN     
   26   715   217 Audrey Cates         22   47:44   48:32  9:43 Nashville TN          
   27   720   218 Julia Sullivan       21   44:58   48:42  9:45 Nashville TN          
   28   729   223 Michael Rowland      21   43:46   48:50  9:46 Murfreesboro TN       
   29   734   226 Leslie Barron        23   45:11   48:58  9:48 Goodlettsville TN     
   30   774   239 Carla Huffard        22   46:27   49:36  9:56 Nashville TN          
   31   780   244 Sarah Smith          22   44:59   49:40  9:56 Nashville TN          
   32   837   271 Rebecca Kane         24   50:51   50:51 10:11 Columbus OH           
   33   883   298 Rebecca Daniel       22   50:07   51:46 10:22 Nashville TN          
   34   906   309 Jessica Hopp         24   47:24   52:13 10:27 Nashville TN          
   35   908   311 Mimi Mayo            21   49:51   52:14 10:27 Nashville TN          
   36   913   312 Jessi Carden         20   48:57   52:23 10:29 Nashville TN          
   37   939   325 Catherine Spivey     21   49:13   52:58 10:36 Athens GA             
   38   946   328 Stephanie Harrell    21   49:45   53:06 10:38 Hendersonville TN     
   39   973   341 Leslie Lutz          22   51:30   54:09 10:50 Old Hickory TN        
   40   982   345 Allison Stout        24   51:54   54:26 10:54 Murfreesboro TN       
   41  1008   361 Annie Patton         21   55:01   55:01 11:01 Brentwood TN          
   42  1033   374 Krissy Felts         24   52:32   55:31 11:07 Ashland City TN       
   43  1069   397 Elisa Sugar          22   51:50   57:11 11:27 Brentwood TN          
   44  1078   399 Emily Borders        22   54:18   57:40 11:32 Nashville TN          
   45  1081   401 Sara Duckworth       21   53:14   57:47 11:34 Knoxville TN          
   46  1106   417 Dawn Watkins         24   54:30   58:37 11:44 Antioch TN            
   47  1110   420 Margaret Patton      20   54:25   58:55 11:47 Brentwood TN          
   48  1140   444 Kate Hilbert         21   59:32 1:00:15 12:03 Nashville TN          
   49  1197   473 Erin Creasy          22   58:57 1:02:53 12:35 Brentwood TN          
   50  1205   478 Kennedy Shuler       20   59:04 1:03:21 12:41 Nashville TN          
   51  1212   483 Ann Ezzell           21   59:26 1:04:11 12:51 Nashville TN          
   52  1215   486 Kim Braswell         23 1:01:13 1:04:18 12:52 Nashville TN          
   53  1252   507 Nikki Ballard        22 1:08:30 1:09:46 13:58 Springfield TN        
   54  1288   529 Maribeth Davidson    20 1:14:52 1:16:31 15:19 Nashville TN          
   55  1292   531 Abby Goodrich        21 1:13:41 1:18:09 15:38 Brentwood TN          
   56  1321   551 Emily Cooper         21 1:21:38 1:24:14 16:51 Nashville TN          

            MALE AGE GROUP : 20 - 24
Place O'All SEX/PL      Name          Age NetTime   Time  Pace  City      St 
===== ===== ===== =================== === ======= ======= ===== ==============
    1    19    19 Matthew Lindeman     22   29:58   30:06  6:02 Richmond IN           
    2    28    27 Zachary G. Harris    23   30:53   30:55  6:11 Hermitage TN          
    3    32    30 Josh Thurman         24   31:19   31:21  6:17 Franklin TN           
    4    41    36 Jeffrey Carter Jr.   23   32:00   32:06  6:26 Nashville TN          
    5    64    54 Abdula Koko          20   33:30   33:31  6:43 Antioch TN            
    6    74    63 Christopher Power    21   33:46   33:46  6:46 Nashville TN          
    7    79    66 Will Norton          21   32:51   33:53  6:47 Nashville TN          
    8    81    67 Chris Burge          23   33:43   33:57  6:48 Nashville TN          
    9   102    83 Matt Rowenczak       20   34:30   34:54  6:59 Nashville TN          
   10   130   103 Jameson Norton       21   34:56   35:57  7:12 Nashville TN          
   11   191   150 Matthew Haitas       20   36:09   37:16  7:28 Nashville TN          
   12   205   161 Drew Sowers          21   36:56   37:41  7:33 Brentwood TN          
   13   271   215 Brian Lukehart       24   36:14   39:23  7:53 Nashville TN          
   14   329   253 Miller Harris        21   40:07   40:45  8:09 Nashville TN          
   15   374   286 John Norfleet Jr.    22   39:15   41:42  8:21 Hermitage TN          
   16   432   321 Matt Hanna           22   41:06   42:58  8:36 Brentwood TN          
   17   435   324 Erik Wong            23   39:46   43:02  8:37 Franklin TN           
   18   441   327 Ronnie Pham          22   41:31   43:12  8:39 Murfreesboro TN       
   19   442   328 Michael Moses        22   41:31   43:14  8:39 Nashville TN          
   20   468   348 Cary Graham          24   41:15   43:40  8:44 Mt. Juliet TN         
   21   475   354 Rob Regg             23   39:45   43:52  8:47 Madison TN            
   22   478   355 Robert Wichtman      20   42:11   43:54  8:47 Rockvale TN           
   23   487   360 David Pfeffer        21   38:40   44:02  8:49 Nashville TN          
   24   493   364 Nathan Daniel        24   42:28   44:08  8:50 Nashville TN          
   25   501   369 Charlie Ezzell       23   39:37   44:21  8:53 Nashville TN          
   26   511   374 Ed Miranda           21   39:09   44:31  8:55 Nashville TN          
   27   545   395 Jeremiah Cohen       22   40:46   45:19  9:04 Brentwood TN          
   28   652   460 Joseph W. Staler     21   44:23   47:14  9:27 Nashville TN          
   29   699   485 Sam Davidson         23   47:11   48:16  9:40 Nashville TN          
   30   741   510 Keith Beckman        24   46:06   49:07  9:50 Hendersonville TN     
   31   765   524 Louis Oliver         23   45:25   49:29  9:54 Nashville TN          
   32   818   554 Sam Westbrooks       24   46:32   50:29 10:06 Nashville TN          
   33   902   590 Ted Weiss            24   47:49   52:10 10:26 Atlanta GA            
   34   915   598 Warren Goodrich      23   47:02   52:24 10:29 Brentwood TN          
   35   925   603 Ryan White           20   47:13   52:39 10:32 Nashville TN          
   36  1021   647 Matt Goodrich        21   49:54   55:16 11:04 Brentwood TN          
   37  1050   661 John Patton          22   51:46   56:15 11:15 Brentwood TN          
   38  1108   684 Andy Gryll           21   55:15   58:42 11:45 Nashville TN          
   39  1141   691 Charles Walker       23   59:31 1:00:15 12:03 Nashville TN          

            FEMALE AGE GROUP : 25 - 29
Place O'All SEX/PL      Name          Age NetTime   Time  Pace  City      St 
===== ===== ===== =================== === ======= ======= ===== ==============
    1    35     4 Andrea Davis         26   31:37   31:40  6:20 Nashville TN          
    2    78    13 Katherine Wray       27   33:46   33:51  6:47 Nashville TN          
    3    90    16 Kerstin Blomquist    26   34:12   34:21  6:53 Nashville TN          
    4   109    21 Joanne Bennett       26   35:05   35:05  7:01 Hampton VA            
    5   144    29 Jennifer Hutcheson   26   35:55   36:18  7:16 Nashville TN          
    6   153    31 Joy White            28   36:24   36:31  7:19 Clarksville TN        
    7   170    36 Bridgett Gregg       26   36:19   36:50  7:22 Nashville TN          
    8   177    39 Kristin Ehst         27   36:24   36:58  7:24 Nashville TN          
    9   228    47 Avril Copeland       26   37:12   38:17  7:40 Nashville TN          
   10   255    53 Ree Crabtree         28   37:23   38:54  7:47 Nashville TN          
   11   280    59 Patricia Haeberle    27   38:08   39:33  7:55 Cincinatti OH         
   12   281    60 Janeanne Moss        25   39:05   39:33  7:55 Goodlettsville TN     
   13   305    67 Cherie Pilliod       29   38:59   40:17  8:04 Nashville TN          
   14   308    69 Jessica Jennings     27   39:39   40:22  8:05 Nashville TN          
   15   314    74 Heidi Klehammer      28   39:15   40:28  8:06 Nashville TN          
