Nashville Striders

Click for Nashville, Tennessee Forecast

RACE RESULTS

RADNOR LAKE 5K
FEBRUARY 27, 1999

Female Winner: Bonnie McReynolds   17:37
Male Winner: Reinhard Waldinger  15:56
Male Masters: Gordon Terwilliger  17:23
Female Masters: Teresa Brooks       21:13

AGE-GROUP RESULTS (Results include age group place, overall place, name and time)

Female Age Group 1 - 19

1    76   JENNIFER SEGOVIA     23:38
2   117   CAROLINE NELSON      26:24
3   152   SARA HANDY           28:44
4   157   LINDSEY GLISSON      29:09
5   164   SARAH BENNIE         30:13

Male Age Group 1 - 19

1     2   MICAH MCGOWAN        15:59
2     3   KYLE MCPHEE          16:23
3     4   BRIAN SUCHER         16:34
4     7   DAVID SCOTT          17:07
5    13   TUT MOAK MUT         17:53
6    14   TROY WITTENBACH      18:12
7    17   CALEB RUCKER         19:21
8    21   ARRON MORRIS         20:11
9    24   JASON KLAVENGA       20:16
10   32   TYLER EVANS          20:39
11   34   TREVOR OWENS         20:53
12   35   JOEY HANDY           20:56
13   41   JOHN ALEXANDER       21:28
14   48   NATHAN REED          22:02
15   49   JOHN JACKSON         22:03
16   67   DAN TURNER           23:11
17   93   DANIEL BRADFIELD     24:50
18  125   PATRICK HARRIS       27:00

Female Age Group 20 - 29

1    27   LESLIE HALL          20:25
2    77   JENNIFER FARRINGER   23:40
3    86   JULIE THOMAS         24:40
4    95   REBECCA STONE        24:57
5   100   CHRISTY STANLEY      25:26
6   106   EMELY GROONE         25:38
7   111   NICOLE SHAUB         26:09
8   118   NATALIE MONTGOMERY   26:25
9   120   JULIA MCCABE         26:28
10  121   LAUREN HUYOUNG       26:32
11  123   KATHARINE CHAPPELL   26:43
12  126   CHRISTINA COSMDES    27:01
13  129   ANDI JENKINS         27:17
14  130   AMANDA VANVLEET      27:18
15  134   BETSY RACHAL         27:26
16  135   AMY WILSON           27:42
17  139   AMY FULLBRIGHT       27:46
18  140   KRISTEE WEBB         27:47
19  142   DEANNA VAUGHN        28:09
20  145   ANCA RIZEA           28:14
21  155   KERRI CHILDS         28:59
22  160   KIM LITTLE           29:39
23  162   SHAWNA REAGAN        29:50
24  171   GABRIELLE CALL       30:47
25  187   JENIFER CISNEROS     33:02
26  188   ELIZABETH HERRON     33:29


Male Age Group 20 - 29

1     1   REINHARD WALDINGER   15:56
2     5   JOSHUA RENKENS       16:45
3     6   DAVID HUDSON         16:52
4    10   BRANDON COLLINS      17:34
5    20   DALE BERS            19:57
6    26   JEREMY RICHARDS      20:17
7    44   JASON GARNER         21:38
8    47   TODD HOOD            21:54
9    53   ERIC MANSFIELD       22:10
10   60   JOHN OWENS           22:40
11   64   PATRICK STUES        22:56
12   65   ANDREW DOWNES        22:59
13   68   GREG LEWIS           23:17
14   73   GREG DIGGLER         23:28
15   78   RUSSELL FITCH        23:58
16   80   MATT MALLORY         24:01
17   85   BRIAN WYATT          24:39
18   88   SANTIAGO MEJIA       24:45
19   89   SAM PERRY            24:46
20  110   ROY GARCIA           25:57
21  112   BRIAN SHANNON        26:10
22  119   GREG ALLISON         26:26
23  128   MARK DICKENS         27:14
24  132   BRANDON THOMAS       27:20
25  133   DERRICK S CARTER     27:21
26  136   MARK W]ILLINGTON     27:43
27  156   MICHAEL SICARD       29:08
28  159   KENNY YOUNG          29:25
29  167   JASON FOX            30:36
30  169   JASON ASTON          30:44
31  176   CHARLES IVES         31:26
32  180   PETE WESTERHOLM      31:41
33  183   DALE JACKSON         32:00

Female Age Group 30 - 39

1     1   BONNIE MCREYNOLDS    17:37
2    50   ROSEMARY SANDERS     22:06
3    52   POLLY DERRYBERRY     22:08
4    57   DOLLY HEMER          22:19
5    61   SUZANNE THOMPSON     22:46
6    71   C J GIBBS            23:24
7    72   SUSAN THUULL         23:26
8    83   KIMBERLY BATEY       24:25
9    94   JELL DEETZE          24:56
10   98   DIANE SOMMERS        25:06
11  104   HOPE HALL            25:31
12  115   LAURA HOVIOUS        26:19
13  124   SUE CHANDLER         26:54
14  137   JANET CROTHERS       27:44
15  151   SYNT'HIA NOBLE       28:41
16  166   CORRINE PERRY        30:25
17  175   CHARLOTTE BOORER     31:21
18  182   BARI HARWELL         31:59
19  189   HEIDI GARNER         35:09

Male Age Group 30 - 39
1     8   JEFF LANGDON         17:10
2    12   MARK PIERRET         17:51
3    19   SERGEI KADATSKY      19:33
4    25   DERRICK CARTER       20:16
5    28   SHAWN MILLER         20:30
6    36   JOE BENNIE           20:57
7    39   TREG WARNER          21:24
8    42   SEAN GOODWIN         21:32
9    46   GARY KELLEY          21:47
10   54   MARK DIETZE          22:12
11   81   WARD JOHNSON         24:02
12   96   JOEY HARWELL         24:57
13   97   VICTOR WILSON        24:59
14  103   MIKE SANSOM          25:30
15  113   DAVID FLOW           26:14
16  122   TONY MATHEWS         26:41
17  138   JOHN L CROTHERS      27:45
18  147   RICHARD SMITH        28:29
19   48   BEAN WILSON          28:30
20  179   JOE BOYD             31:40

Female Age Group 40 - 49

1    38   TERESA BROOKS       21:13
2    63   MRS. DALE DAVIS     22:55
3    82   CAROLYN LEE         24:102
4    99   SHERRI HAHN         25:22
5   153   BARBARA BECHTOLD    28:51
6   158   CATHY SHELL         29:12
7   170   JOYCE OWENS         30:45

Male Age Group 40 - 49

1   15   GEORGE LINEBAUGH     18:15
2   23   DAVID LONGCHANTS     20:14
3   33   JOE KENNEDY          20:41
4   43   LARRY EVANS          21:35
5   45   GARY CALDWELL        21:39
6   51   ALEX LEITHNER        22:07
7   55   GREG WADE            22:14
8   56   BOB ROSS             22:15
9   59   PHU, HENRY           22:35
10  62   MICHAEL MILLER       22:54
11  69   BOB GLOVER           23:20
12  70   RON MATHEWS          23:21
13  75   BELL LOKEY           23:33
14  90   RICK OWENS           24:47
15 101   FRANK SPEER          25:27
16 105   ROBERT ARMSTRONG     25:32
17 107   LARRY HUGHES         25:39
18 108   AL COCKE             25:43
19 114   GARY BENZ            26:17
20 127   BUL SHELL            27:10
21 131   PHIL BENNETT         27:19
22 144   SID MILLSON          28:12
23 165   JIM BOYD             30:23
24 168   RANDY GOODMAN        30:43
25 173   EDWARD THOMPSON      31:06
26 174   DAN SCHWEIHS         31:15
27 181   DAVID SI-IAUB        31:47

Female Age Group 50 - 59

1    74   ERIKA INMAN         23:32
2   149   EILEEN ALEXANDER    28:33
3   177   JOAN ENGLISH        31:30
4   185   JOY SHMVER          32:35

Male Age Group 50 - 59

1     9   GORDON TERWILLIGER  17:23
2    16   GARY ROBINSON       18:38
3    18   JOE BARTON          19:27
4    22   DARRELL VAN DUSEN   20:13
5    29   STEVE SIMPLER       20:32
6    30   DOUGLAS CORNELISON  20:34
7    40   WAYNE STEVENS       21:26
8    84   STEVE MCCARTHY      24:28
9    91   PETER PRESSMAN      24:48
10  143   RICHARD JONES       28:11

Male Age Group 60 - 69

1    31   DEAN WHITEHEAD      20:37
2    37   ED BRANNAN          21:00
3    58   BILL PARKER         22:20
4   109   BOB LOWERY          25:52
5   141   BUBBA LOGAN         27:48
6   146   BUSTER WOLFE        28:27
7   150   LARRY HOLMES        28:36
8   161   GARDINER NOBLE      29:48

Male Age Group 70 - 99

1   163   JOHN HAZEN          29:58
 

 
© 2003 Nashville Striders, Inc.

PO Box 917
Madison, TN 37116-0917
(615) 870-3330