Nashville Striders

Click for Nashville, Tennessee Forecast

RACE RESULTS

WYNDCHASE FIRECRACKER 5K
JULY 4, 1999

Female Winner: Amanda Lynch   17:55
Male Winner: Brian Schmidt  16:48
Male Masters: Riley Walker Jr.  17:31
Female Masters: Vicki Crisp     19:12

AGE-GROUP RESULTS (Results include age group place, overall place, name and time)

Male Clydesdales
1   68	  JOE BENNIE         	21:06
2   76	  DAVE STACEY        	21:21
3   79	  REGG SWANSON       	21:32
4   144	  BRENT CRAIG        	23:21
5   150	  YSIDRO ESPINOZA    	23:33
6   185	  RAY ROBERTS        	24:38
7   264	  DALE JACKSON       	26:41
8   299	  JIM DICKSON        	28:02
9   300	  CARLOS HOYOS       	28:04
10  305	  SAM MACMASTER      	28:15
11  336	  DAVID FRANZEN      	29:23
12  407	  JOHN N KIRKLAND    	33:49
13  409	  JOHN O EDWARDS     	33:52
14  414	  BARRY ALLEN        	34:07

Female Clydesdales	
1   353	  TRACI FINLEY       	30:12
2   429	  KRISTI FINLEY      	36:21

Female Age Group 1-14
1   96	  SASHA ANDERSON     	21:55
2   103	  MICAH PEACOCK      	22:08
3   314	  SYDNEY BELL        	28:32
4   335	  ALEXANDRA LAMAY    	29:21
5   442	  EMILY STEPHENS     	39:57

Male Age Group 1-14
1   27	  JIMMY CLARK        	18:42
2   122	  CLINTON ANDERSON   	22:48
3   240	  TYLER ANDERSON     	26:02
4   289	  DANIEL PICKNEY     	27:36
5   308	  RAMSEY CLARK       	28:18
6   328	  WILL BARNES        	29:04
7   362	  SCOTT MILLER       	30:26
8   393	  FRED PICKNEY       	32:32
9   397	  LEE BELL           	32:39
10  405	  TAYLOR FORTUNE     	33:37
11  417	  DREW KITCHEN       	34:55

Female Age Group 15-19
1   90	  CHANNEL LEMON      	21:47
2   132	  MEGAN VONDERHEIDE  	22:57
3   149	  LAUREN GAFFNEY     	23:33
4   221	  ERIN COPE          	25:38
5   224	  ZAKITA JACKSON     	25:39
6   293	  HALEY STILES       	27:54
7   325	  KENDRA DOUGLAS     	29:01
8   330	  JULIE SCHNEIDER    	29:06
9   338	  COURTNEY LAWRENCE  	29:34
10  374	  LAURA WILSON       	31:25

Male Age Group 15-19
1   2	  DAVID SCOTT        	16:54
2   8	  CHAD BLACKBURN     	17:35
3   10	  CHRIS KENNEDY      	17:37
4   43	  BRENT FERNANDEZ    	19:51
5   48	  TODD RIDLEY        	20:07
6   51	  TREVOR OWENS       	20:11
7   71	  JOHN JACKSON       	21:13
8   98	  JOHN SHILT         	21:58
9   99	  KJ STILES          	22:01
10  108	  JONATHAN S THOMAS  	22:24
11  118	  PATRICK PLEISS     	22:43
12  129	  WILLIAM GEASLEY    	22:53
13  143	  BEN PALMQUIST      	23:19
14  181	  WESLEY FRYER       	24:34

Female Age Group 20-24
1   24	  ANDREA DAVIS       	18:29
2   74	  LAURA HAISMAN      	21:20
3   126	  MANDI MCCLURE      	22:51
4   146	  LAUREL CREECH      	23:27
5   156	  JENNIFER DUNCAN    	23:44
6   209	  TESS M LARIMORE    	25:19
7   278	  MELISSA CALDWELL   	27:06
8   297	  HEIDI L KLEHAMMER  	27:59
9   307	  KRISTA KOLEAS      	28:17
10  311	  AMY SMITH          	28:21
11  318	  HILARY SPRUITENBURG	28:42
12  351	  AMBER CLARK        	30:08
13  380	  PRISCILLA SIRIYUTWA	31:31
14  388	  TAMMY WARREN       	31:56
15  412	  SHELLY FOLL        	34:03

Male Age Group 20-24
1   11	  MICHAEL BROOKSHIRE 	17:43
2   18	  BRANDON COLLINS    	18:13
3   30	  GARY MOORE         	19:06
4   61	  JAMES BARR JR      	20:44
5   128	  PATRICK HALL       	22:52
6   153	  BRIAN MAYER        	23:40
7   188	  MATT HOWLETT       	24:40
8   256	  ERIK THEMM         	26:30
9   286	  APRIL GARZA        	27:34
10  385	  GRANT PANKRATZ     	31:43
11  398	  MARCUS MURRAY      	32:48

Female Age Group 25-29
1   15	  AMY HALSETH        	18:06
2   72	  DONNA WRIGHT       	21:15
3   100	  JANE ZERFACE       	22:03
4   137	  KRISTA LINDSAY     	23:07
5   154	  HELENE CRYER       	23:42
6   206	  LISA WEBB          	25:11
7   212	  ROBIN MITCHELL     	25:25
8   228	  ANGELA O'NEIL      	25:48
9   237	  PARIS GOODYEAR-BROW	26:01
10  251	  JENNIFER HULBERT   	26:22
11  265	  TERI MILLER        	26:42
12  271	  JENNIFER MCBEE     	26:54
13  280	  KELLEY BENTLEY ASH 	27:16
14  295	  JENNIFER SCHIESS   	27:57
15  301	  TRINA RUBINOWICZ   	28:04
16  333	  JEANNA BARRETT     	29:19
17  345	  AMY GROSSKLAUS     	29:50
18  346	  GINA LAGE          	29:51
19  350	  TRACY CHURCH       	30:03
20  358	  TRISH MCLAURIN     	30:21
21  359	  JENNIFER YEARTY    	30:23
22  363	  ERIN MCGINNIS      	30:36
23  364	  KATIE HAGEN        	30:53
24  379	  TANYA BROOKS       	31:30
25  383	  SANDI HOLLIS       	31:41
26  384	  LAURIE GIBSON      	31:41
27  410	  PATTI THORBURN     	34:02
28  413	  SAMMI MACON        	34:03
29  416	  DAYNA L PATZNER    	34:22
30  427	  LEAH HOLLAND       	36:01
31  433	  PATTIE MARTIN      	37:37

Male Age Group 25-29
1   6	  ERIC POE           	17:29
2   21	  BEN ATKINSON       	18:25
3   22	  TOM HOLLAND        	18:26
4   60	  KEN MILLER         	20:42
5   82	  CHRISTOPHER SISSOM 	21:36
6   83	  DEVIN GALLIGAN     	21:36
7   148	  JON RALSTON        	23:33
8   157	  CHRIS HUSKEY       	23:48
9   165	  KEVIN LOVETT       	24:04
10  178	  MARK ASH           	24:24
11  179	  THAD DEHART        	24:28
12  186	  WILSON BRIM        	24:38
13  192	  CHARLES R BONE     	24:47
14  200	  KEITH HAYS         	24:55
15  202	  ALAN CUMMINGS      	24:57
16  222	  JAY COTTRELL       	25:39
17  229	  OLIVER TALLEY      	25:48
18  232	  ALAN W HUTCHESON   	25:52
19  249	  CHAD DICKSON       	26:18
20  252	  JEFF MUSE          	26:25
21  259	  DAVID HOOKS        	26:33
22  261	  RUSS RUSSELL       	26:35
23  279	  TED GEASLEY        	27:07
24  281	  KYLE R SCHUENEMANN 	27:17
25  296	  CHAS MORTON        	27:59
26  302	  DAVID GROSSKLAUS   	28:06
27  310	  GREG BRUBAKER      	28:20
28  324	  MARK MARTIN        	28:50
29  343	  TOM HERRING        	29:47
30  369	  ANDY COLLIGNON     	31:04
31  378	  STEVE CAMERER      	31:28
32  404	  MARK WALTER        	33:30
33  425	  DAVID G HARRIS     	35:34
34  437	  KARI TARLOWE       	38:38

Female Age Group 30-34
1   32	  MELANIE WALLACE    	19:09
2   92	  DESIREE BARTLETT   	21:48
3   111	  ELENA DANIELL      	22:29
4   133	  KIMBERLY SCHUMACHER	22:58
5   151	  DANA HUNT          	23:37
6   158	  CAREN TEICHMANN    	23:49
7   184	  SUSAN PEELER       	24:37
8   214	  DONNA FULKERSON    	25:27
9   253	  TANYA BOSWELL      	26:28
10  268	  MELISSA MILLER     	26:48
11  269	  DEBRA M STOCKWELL  	26:49
12  298	  SANDIE SHOCKLEY    	28:00
13  306	  ALAYNA MAX         	28:17
14  326	  KRISTI ANDERSON    	29:02
15  327	  CONNIE GLADDEN     	29:03
16  340	  KAREN MONTGOMERY   	29:37
17  342	  TANIA FORD         	29:46
18  356	  SHARON EMERSON     	30:19
19  357	  MARY COLMORE       	30:20
20  366	  KELVEY BENNARD     	30:55
21  368	  MIECHEL FROST      	30:58
22  402	  ASHLEY BROWN       	33:10

Male Age Group 30-34
1   5	  BRAD GREER         	17:24
2   9	  BILLY JOLLEY       	17:36
3   20	  KEN CHEESEMAN      	18:19
4   35	  KEVIN UEHLEIN      	19:17
5   36	  JACK KOZIOL        	19:19
6   45	  JEFFREY SHILT      	19:54
7   49	  PAUL BURTON        	20:07
8   50	  KEVIN KEIDEL       	20:10
9   52	  KURT MCBEE         	20:16
10  55	  CLAY TAYLOR        	20:29
11  56	  BILL CRUTCHFIELD   	20:32
12  57	  ERIC RALL          	20:37
13  67	  HUGH JONES         	21:04
14  69	  CHRIS POWELL       	21:07
15  94	  KENNY VARGA        	21:54
16  106	  JOE CESNIK         	22:20
17  107	  GREG ROBISON       	22:23
18  120	  BRAD FOX           	22:44
19  127	  GUY ROGERS         	22:52
20  142	  ROBERT SPARKS      	23:16
21  155	  MARK LAMELZA       	23:44
22  168	  JOEL ESCUETA       	24:08
23  170	  THOMAS ILLG        	24:14
24  193	  JOHN MILLS         	24:48
25  195	  KEVIN SMITH        	24:49
26  203	  NEECE CUMMINGS     	24:58
27  207	  RICCARDO CANNONE   	25:11
28  230	  ALLEN DEASON       	25:50
29  248	  DAVE MURPHY        	26:14
30  258	  MEL BAILEY JR      	26:32
31  266	  PATRICK CUNNINGHAM 	26:43
32  270	  ROB MCCLURE        	26:50
33  273	  STEVE HACKNEY      	26:58
34  276	  TYRELL JACKSON     	27:04
35  294	  PETER THURELL      	27:55
36  309	  RICHARD SMITH      	28:18
37  320	  EUGENE YIM         	28:47
38  337	  DOUG TRAXLER       	29:23
39  367	  EDWARD BENWARD     	30:57
40  372	  JOEY BRITT         	31:15
41  395	  WILL PAUL          	32:33
42  411	  JERRY THORBURN     	34:03

Female Age Group 35-39
1   39	  THERESA PEACOCK    	19:25
2   112	  CJ GIBBS           	22:32
3   114	  DENISE SMITH       	22:35
4   131	  SUSAN TIRRILL      	22:55
5   135	  SALLY LINDSEY      	23:04
6   141	  ANGIE MORRIS       	23:15
7   159	  LISA WEBER         	23:49
8   180	  LAUREN HOUSTON     	24:32
9   189	  MIGNON CAMP        	24:41
10  215	  TERESA FOX         	25:28
11  220	  PATTE GRANT        	25:38
12  287	  LORI JENKINS       	27:35
13  288	  KELLY CONKLIN      	27:36
14  291	  KELLEY PIPER       	27:38
15  304	  NANCY LOCKE        	28:13
16  315	  BARBARA DAIKER     	28:35
17  321	  AMY DODSON         	28:48
18  371	  JANET MCDONALD     	31:11
19  376	  ELAINE SCOTT       	31:26
20  396	  CINDY DAVIS        	32:37
21  399	  KAREN MCCUTCHEON   	32:48
22  403	  KELLI FORD         	33:12
23  418	  TRACI KITCHEN      	34:55
24  420	  KIM WHEELER        	35:00
25  431	  LIZ HOWARD         	36:56
26  438	  BARBARA VANDERLOOP 	39:04
27  441	  SHERA GOODE        	39:54

Male Age Group 35-39
1   3	  ERIC S MORROW      	17:11
2   4	  MARK CARVER        	17:16
3   12	  MARK PIERRET       	17:51
4   16	  JOHNNY PRYOR       	18:08
5   17	  ANTHONY PALEVO     	18:09
6   25	  JIM HASSEY         	18:30
7   41	  MIKE ROGERS        	19:39
8   44	  MATTHEW COOK       	19:52
9   47	  GARY KELLEY        	19:55
10  53	  SHAWN MILLER       	20:17
11  54	  FRANK ZACCARELLI   	20:28
12  66	  STAN BASS          	21:02
13  73	  BRIAN KENNEDY      	21:19
14  77	  MARK MINGUS        	21:22
15  85	  BILL SCHADE        	21:40
16  86	  ROGER CHAMPION     	21:41
17  87	  JOHN YOUNG         	21:41
18  116	  BRUCE RUBINOWICZ   	22:41
19  130	  MARTIN HEFLIN      	22:54
20  134	  RICK KELLER        	23:03
21  136	  JIM CROTHERS       	23:05
22  175	  JOHN A WRIGHT      	24:20
23  183	  MICHAEL DOTY       	24:37
24  190	  JEFF GUSTAFSON     	24:42
25  196	  TOM DALLUGE        	24:50
26  216	  STEVE THOMPSON     	25:30
27  219	  KEVIN NOWELL       	25:37
28  223	  RON RIDDLE         	25:39
29  233	  ED SHARPE          	25:54
30  246	  TRACY FORD         	26:10
31  274	  RANDY REID         	27:02
32  282	  LEO D MICHAUD      	27:18
33  316	  JEFF FULMER        	28:36
34  355	  MIKE CUNEO         	30:18
35  370	  JOHN ANDERSON      	31:08
36  382	  SCOTT WIGGINS      	31:37
37  391	  RUBEN J GOMEZ      	32:26
38  400	  TIM CANNON         	33:10
39  428	  ERIC GUNDERSON     	36:20

Female Age Group 40-44
1   65	  MARY SNIPES        	20:51
2   121	  BEVERLY BETHART    	22:47
3   124	  MRS DALE DAVIS     	22:50
4   138	  CAROLYN BAGSBY     	23:07
5   161	  MARLA BASS         	23:59
6   169	  KATHY CRISP        	24:10
7   172	  JUDY TORCHIA       	24:15
8   197	  BETTY ROMEO        	24:53
9   211	  JACKIE MATTISON    	25:25
10  213	  CAROLYN LEE        	25:26
11  235	  MARY BARNES        	25:59
12  322	  CATHERINE SHELL    	28:48
13  331	  ROBIN GRAY         	29:07
14  349	  JOYCE OWENS        	30:03
15  373	  THERESA HEADLEE    	31:21
16  377	  BO MISTAK          	31:27
17  386	  JOY TEMPKINS       	31:44
18  408	  JANIS MATHEWS      	33:50
19  426	  SUSAN MILLER       	35:55
20  430	  ROSEMARY JANOFSKY  	36:39
21  435	  BETSY FRYER        	37:58

Male Age Group 40-44
1   14	  KELLY CURRENT      	17:58
2   28	  JUSTIN MILAM       	18:47
3   29	  RANDY CARDEN       	19:04
4   31	  DENNIS DEYOUNG     	19:07
5   34	  GARY DANIEL        	19:14
6   38	  BOB COOPER         	19:24
7   42	  MARK SPURGEON      	19:43
8   63	  JOE KENNEDY        	20:45
9   70	  FERNANDO COSTA     	21:08
10  75	  KURT SPINDLER      	21:21
11  78	  HARRY RICHARDS     	21:24
12  84	  FRED G DIES        	21:37
13  89	  MALCOLM HILL       	21:46
14  93	  THOMAS OUELLETTE   	21:49
15  97	  GARY GOSCH         	21:57
16  104	  DENNIS GREENO      	22:16
17  105	  MICHAEL GEASLEY    	22:18
18  110	  GREG WADE          	22:28
19  113	  DAN DEVONCE        	22:34
20  115	  MIKE WAID          	22:38
21  123	  STEVE ANDERSON     	22:48
22  162	  GEORGE HICKS       	24:00
23  164	  BRIAN L EDWARDS    	24:02
24  167	  RON MATHEWS        	24:07
25  204	  BOB GLOVER         	25:00
26  225	  BILL SHELL         	25:40
27  226	  GARY BENZ          	25:42
28  231	  JIM BARTON         	25:51
29  241	  THEODORE ANDERSON  	26:02
30  242	  RICK OWENS         	26:07
31  247	  HAL OVEN           	26:13
32  260	   ALTSHULER         	26:34
33  263	  MICHAEL BEALL      	26:36
34  284	  CHUCK HINTERMAN    	27:24
35  285	  ROBERT HARVEY      	27:31
36  323	  GARY CALDWELL      	28:49
37  339	  KEVIN LAWRENCE     	29:37
38  360	  RUSS RHEW          	30:23
39  406	  PETE BARBER        	33:42
40  419	  JOE KUHN           	34:59
41  423	  TONY GEASLEY       	35:33
42  443	  JON B STEPHENS     	39:58

Female Age Group 45-49
1   64	  TERESA BROOKS      	20:50
2   119	  LYNDELL WEEKS      	22:44
3   160	  MARGIE MANN        	23:57
4   238	  JANE TAO           	26:01
5   361	  BARB BECHTOLD      	30:26
6   381	  LEONA INGRAM       	31:32
7   390	  HELEN JACKSON      	32:24
8   444	  SANDRA WILSON      	39:58

Male Age Group 45-49
1   19	  BILL BAKER         	18:17
2   37	  ROBERT WEBB        	19:22
3   40	  DANIEL ASHMEAD     	19:37
4   62	  WILLIAM BURGESS    	20:44
5   80	  ROBERT PRUITT      	21:35
6   81	  JIM UPCHURCH       	21:35
7   117	  SCOTTY SAUNDERS    	22:42
8   140	  MILTON JORDAN      	23:14
9   166	  JOHN PAVLEJE       	24:07
10  174	  LES WOOLDRIDGE     	24:17
11  182	  NATHAN RIDLEY      	24:35
12  187	  TONY WILSON        	24:39
13  199	  AL COCKE           	24:54
14  201	  F CLARK WILLIAMS JR	24:56
15  218	  HOWARD NIXON       	25:33
16  227	  GRANVILLE FRYER    	25:43
17  234	  KERRY STILES       	25:58
18  239	  ED FINLEY          	26:02
19  267	  BRUCE ROWLAND      	26:47
20  272	  KEN SHARP          	26:56
21  277	  MIKE BESSIRE       	27:05
22  283	  JAMES BEATTIE      	27:20
23  329	  JOE BARNES         	29:05
24  334	  TOMMY WADDELL      	29:19
25  392	  CHARLES HIGH       	32:30
26  394	  BERNARD PICKNEY    	32:33

Female Age Group 50-54
1   163	  SANDRA FLADRY      	24:01
2   177	  ERIKA INMAN        	24:22
3   245	  SUSAN HULL         	26:08
4   292	  SHERRY EAKES       	27:47
5   375	  JUDY MELTON        	31:25
6   432	  MAIJEAN CODDON     	36:57
7   440	  MARJORIE KARRELS   	39:40

Male Age Group 50-54
1   23	  GARY ROBINSON      	18:28
2   26	  JOE BARTON         	18:37
3   46	  JOHN SHAPIRO       	19:55
4   58	  JOE WILSON         	20:38
5   59	  DARRELL L VAN DUSEN	20:40
6   88	  DOUGLAS CORNELISON 	21:43
7   91	  DAVID KAYS         	21:48
8   109	  STEVE CLARK        	22:25
9   125	  GEORGE AUSTIN      	22:51
10  176	  AL HENNIGAN        	24:21
11  194	  JERRY MIRACLE      	24:48
12  198	  RON FERNANDEZ      	24:53
13  243	  PETER PRESSMAN     	26:07
14  254	  TERRY KOPANSKY     	26:28
15  257	  RON GONSER         	26:31
16  275	  JIM FELCH          	27:03
17  303	  RICHIE CLARK       	28:10
18  332	  BERNIE GRAY        	29:18
19  354	  JOE RASMUSSEN      	30:12
20  389	  DON BUCKLEY        	32:15

Female Age Group 55-59
1   101	  AMELIA WALLACE     	22:06
2   217	  BONNIE WEBB        	25:32
3   236	  DEE GOWEN          	26:00
4   344	  ANN M MURPHY       	29:47

Male Age Group 55-59
1   145	  DAVID HOLDER       	23:21
2   147	  BILL PELUSO        	23:29
3   171	  WADE SMITH         	24:14
4   173	  ROGER D HOOPER     	24:17
5   205	  BOB THORBURN       	25:08
6   317	  CHARLES INGRAM     	28:40
7   319	  JOHN F DAGNAN      	28:45
8   347	  ROBERT M COLLIER   	29:51
9   365	  LARRY LOVETT       	30:54
10  415	  TERRY O LARIMORE   	34:10
11  421	  RAY TALLEY         	35:00

Female Age Group 60-64
1   401	  NADINE RIHANI      	33:10
2   439	  CHARLOTTE BUCKMASTE	39:19

Male Age Group 60-64
1   95	  TED WILSON         	21:55
2   139	  RAY LANGTON        	23:08
3   152	  BILL PARKER        	23:38
4   191	  CARL GRIGGS        	24:45
5   250	  LARRY FISHER       	26:21
6   312	  JOE DUNCAN         	28:27
7   341	  WILLIAM STEVENS    	29:40
8   348	  LARRY HOLMES       	29:57
9   422	  LEX HOOD           	35:19

Male Age Group 65-69
1   102	  FRED STELTEMEIER   	22:07
2   290	  FRED LOVELACE      	27:37
3   313	  JAMES GRAHAM       	28:31
4   436	  JAMES B JONES      	38:10

Female Age Group 70-95
1   434	  EMILY TOWNES       	37:45

Male Age Group 70-95

1   208	  GIAN SAHOTA        	25:13
2   210	  JOE KILLEEN        	25:21
3   244	  ALEX TOWNES        	26:08
4   255	  BOB LOWRY          	26:29
5   352	  BOB BOGEN          	30:10
6   387	  KEN ROBINSON       	31:53
 

 
© 2003 Nashville Striders, Inc.

PO Box 917
Madison, TN 37116-0917
(615) 870-3330