Nashville Striders

Click for Nashville, Tennessee Forecast

RACE RESULTS

DASH FOR DANCE 5K RUN
Saturday November 13, 1999

Overall Male: GORDON SANDES  16:14
Overall Female: THERESA PEACOCK  19:20
Masters Male: LEE PICCIRILLO  17:27
Masters Female: TAMMY GENTRY  20:50


AGE-GROUP RESULTS (Results include age group place, overall place, name and time)
  

Masters Male

1 7 LEE PICCIRILLO 43 
2 11 ROLAND RUST 47 18:14
3 15 DAVID AMSTER 48 18:40

Masters Female

1 39 TAMMY GENTRY 40 
2 42 TERESA H LEWIN 48 20:53
3 60 LYNDELL WEEKS 46 21:42

Female Age Group 1 - 9

1 223 STACIE HEWITT 9 29:32
2 237 ALLIE CARVER 9 30:23
3 295 CHRISTA COLE 8 42:30
4 303 ELIZ. CRAFTON 7 46:13
5 312 GABRIELLA KING 9 51:00
6 316 HOPE INGRAM 9 51:39
7 317 RENEE GARY 9 51:39

Male Age Group 1 - 9

1 252 D. IKPONMWOSA 9 32:45
2 280 CHRIS STOVAL 9 39:48
3 305 JUSTIN VAUGHN 9 46:25

Female Age Group 10 - 14

1 79 KENDRA ABKOWITZ 14 22:36
2 257 KATHRYN GIBSON 10 33:36
3 266 MARH CRAFTON 11 35:39
4 273 HALEY BARNES 10 36:39
5 274 ALLISON PIPER 11 36:39
6 285 RACHEL MCNAB 10 40:49
7 287 BRIANNA KING 11 41:14
8 320 A. QUAINTANCE 12 52:34
9 322 JENN. QUAINTANCE14 52:38

Male Age Group 10 - 14

1 8 JIMMY CLARK 14 17:44
2 14 JIM CLAYTON 14 18:29
3 17 BRYAN FORSYTH 14 18:48
4 28 S.ENGELHARDT 14 19:51
5 67 JEFF VICK 12 22:04
6 81 KEVIN HUWE 12 22:39
7 159 WILL BARNES 11 26:26
8 205 KYLE NEVILL 10 28:42
9 290 MICHAEL NGUYEN 10 41:44
10 323 MAX CAW 11 52:39

Female Age Group 15 - 19

1 26 JOLENE HAMPSON19 19:28
2 30 JENNIFER SEGOVIA 18 19:57
3 41 CYNDY MERSE 18 20:52
4 46 ALLISON PINK 19 21:00
5 54 ANNE MALHALINSKI 19 21:21
6 56 TARA M GREGORY 19 21:35
7 58 EMILY JOHNSTONE 19 21:39
8 64 MARY WOOD 19 21:54
9 145 SHAY RYAN 18 25:25
10 153 ANNA GROSS 19 25:53
11 165 KRISTEN OWEN 17 26:47
12 166 LISA MC MANAMA 17 26:47
13 201 ELIZ. WEGERSON 19 28:28
14 319 CAYLAN CHEADLE 16 51:42

Male Age Group 15 - 19

1 4 KEITH GRAPKE 16 16:56
2 10 DAVID BROGAN 18 18:00
3 13 M. MASTERSON 19 18:24
4 18 ADAM CIRUCCI 18 18:55
5 25 TODD RIDLEY 16 19:27
6 44 JOHN ELLIOT 16 20:57
7 121 RILEY BRYANT 19 24:36

Female Age Group 20 - 24

1 55 FARRAR HOOD 23 21:25
2 57 JESSICA LEIGH 21 21:36
3 61 LAURA BATENIC 22 21:49
4 62 DEBBIE REULE 23 21:49
5 77 ANGELA VITALE 22 22:23
6 116 TRINE JENSEN 23 24:21
7 152 CORTNEY NEELY 22 25:48
8 155 NIKKI CHENG 22 26:05
9 160 ERIN SLATER 22 26:27
10 161 ANCA RIZEA 22 26:32
11 168 BRADLEY KING 24 26:52
12 199 KRISTEN NALLY 24 28:19
13 200 LINDA DZUREK 23 28:26
14 221 ALLISON EVERHART 24 29:29
15 244 JESSICA GREEN 22 31:42
16 245 STEPHANIE MOSS 24 31:42
17 271 ELAINE ISOM 21 36:32
18 272 MICHELLE CARLSEN 21 36:32
19 283 ALICIA BIGHAM 24 40:31
20 297 LELESTE DYE 24 42:43
21 300 AMY SMITH 23 44:21
22 302 STEPHANIE POOL 21 45:36

Male Age Group 20 - 24

1 6 JOSH BECKHAM 23 17:15
2 12 JEFF SWINDEL 24 18:18
3 36 TODDD HAVALE 22 20:28
4 45 JOHN LAMPLEY 24 20:5
5 66 TODD OBERMON 24 22:03
6 115 B.KLOSTERMAN 22 24:14
7 173 J. FOUNTAIN 24 27:02

Female Age Group 25 - 29

1 70 KRISTINE BORUK 28 22:05
2 96 ANGIE SIMON 27 23:24
3 105 D. CARVALHO 25 23:42
4 113 LANA HALL 29 24:00
5 122 SYDNEY H BUSH 26 24:41
6 126 G. VARGAS 29 24:49
7 134 JENN. SCHIESS 27 25:01
8 136 LISA WEBB 28 25:07
9 143 LISA INMAN 29 25:17
10 154 M. GRIFFITH 27 26:01
11 169 KRISTEN BOURG 28 26:55
12 171 HOLLY RAY 28 26:56
13 175 ELISA TAYLOR 25 27:03
14 178 FRANCES BAILEY 25 27:12
15 180 KAREN D COOPER 29 27:20
16 188 HOLLY HUNTER 25 28:03
17 189 PAULA HENRY 28 28:03
18 190 MARTA FOLIO 26 28:04
19 191 T. BALLINGER 25 28:04
20 193 LISA WOODS 29 28:07
21 194 BONNEY GUY 27 28:08
22 196 JANET HODGE 27 28:10
23 204 MELANIE GROAN 25 28:38
24 211 PAMELA ELLIOTT 29 29:06
25 222 ABIGAIL HARDEE 25 29:29
26 229 NICOLE MARCSON 25 30:10
27 230 MARY WILSON 29 30:11
28 239 ANN HUSBAND 25 30:45
29 242 MARLA ALBERT 28 31:38
30 256 DEBBIE JACKSON 27 33:20
31 258 SUSANNA BROWN 28 33:48
32 264 SUSAN TUCKER 28 34:53
33 270 J. CISNERAS 29 36:24
34 277 HILLARY LEWIS 28 37:25
35 286 ALLISON BOYLE 27 40:52
36 289 R. WHITNEY 26 41:40
37 296 DIANA EASLEY 28 42:32

Male Age Group 25 - 29

1 3 DAVID SAWYER 27 16:46
2 16 TOM STEVENS 27 18:44
3 23 DANIEL ALBERT 28 19:26
4 29 KEN MILLER 28 19:53
5 37 JOEL PAAVOLA 28 20:31
6 47 LES WILKINSON 29 21:06
7 52 KEVIN GERON 29 21:17
8 63 MICHAEL WILLIS 26 21:51
9 74 PATRICK BOYLE 27 22:22
10 78 SCOTT DENNIS 28 22:30
11 86 WILL HAWKINS 27 23:05
12 98 TOM BEACH 29 23:31
13 102 W DURRETT 28 23:40
14 110 MATT FOSTER 25 23:55
15 127 ERIC MARTIN 25 24:50
16 132 ERIC SCHLEGEL 28 24:58
17 135 DAVE HOOKS 29 25:05
18 146 JOE LOPEZ 25 25:27
19 147 MARTY TURNER 26 25:41
20 157 GERRICK WINSTON 29 26:22
21 176 LARRY ROBERTS 28 27:03
22 187 DOUG SLADEN 29 28:02
23 212 JAMES ELLIOTT 28 29:06
24 215 MARK GUSTAFSON 27 29:12
25 216 DAVID GUSTAFSON 29 29:12
26 284 STEPHEN DORRIS 26 40:31

Female Age Group 30 - 34

1 71 AMANDA GREGG 33 22:06
2 111 KATHY OTT 33 23:56
3 114 KIM SWINT 33 24:08
4 124 MELINDA LAMPKIN 33 24:46
5 138 SHELLI READING 32 25:11
6 148 K WILLIAMSON 31 25:41
7 149 KAT FITCH 30 25:42
8 167 TERRIE YOUNG 34 26:50
9 192 CAROL HERLINE 34 28:05
10 197 JULIE CAMPUS 30 28:12
11 198 KIM MONTGOMERY 34 28:15
12 203 MECHEL FROST 32 28:36
13 206 LAURA ZAVISA 30 28:44
14 220 SUSAN LOVE 31 29:22
15 226 CYNTHIA KERN 30 29:39
16 227 MICHELLE REEDER 30 29:53
17 228 AMY COLDREN 33 30:01
18 231 DALLAS HAGEWOOD 31 30:11
19 233 ASHLEY BROWN 33 30:19
20 238 LEILA MERCKE 30 30:41
21 250 SALLY SMITH 31 32:38
22 255 LEIGH JONES 30 33:19
23 261 HEATHER WOOD 31 34:21
24 265 JAMI FRANCESCAN 31 35:27
25 269 ELIZABETH SMITH 30 36:24
26 279 NANCY KING 31 37:38
27 281 SUSIE GOAD 34 40:23
28 292 MAGGIE PELTON 31 42:25
29 301 E MC KENZIE 31 44:21
30 311 T LAVENDER 33 49:47
31 313 M SWEET 33 51:00

Male Age Group 30 - 34

1 19 JULIO MADRAZO 31 19:16
2 20 SCOTT SLAVENS 32 19:16
3 24 B CRUTCHFIELD 32 19:27
4 32 ERIC RALL 34 20:04
5 35 DAVE PELTON 31 20:27
6 40 ERIC STRAND 30 20:51
7 59 MICHAEL WOOD 32 21:40
8 90 BEN ANDERSON 34 23:19
9 170 STEVEN RILEY 34 26:56
10 195 KEVIN CUREVICH 30 28:10
11 202 SAM MAC MASTER 30 28:29
12 218 JOHN ZAVISA 31 29:15
13 243 KENNETH BABE 34 31:40
14 247 PALMER PILLANS 32 31:55
15 253 MICHAEL SICARD 30 32:48
16 254 M BLANKENSHIP 33 32:52
17 259 PAUL TYSON 31 33:55
18 267 LEWIS BELLARDO 34 35:42
19 278 KELLY LEWIS 33 37:26

Female Age Group 35 - 39

1 69 R SANDERS 36 22:05
2 76 C J GIBBS 36 22:22
3 80 SUSAN TIRRILL 35 22:38
4 93 KIM LACHLER 35 23:22
5 118 LILLY HSU 37 24:25
6 120 ROBYN HILL 36 24:35
7 140 DIANE SUMMERS 38 25:12
8 213 SHAWNA GAW 38 29:09
9 232 R CHICKEY 39 30:17
10 235 CINDY WELLS 38 30:22
11 236 A AUERBACH 36 30:23
12 246 CATHY BROWN 35 31:46
13 248 MARIA SALAS 36 32:16
14 251 ALISON RINNER 39 32:40
15 260 SHARON REDDICE 35 34:19
16 263 E GODWIN 37 34:47
17 268 DENISE BELLARDO35 35:43
18 299 CONNIE CHESTNUT36 43:59
19 314 SALLY SMITH 37 51:16

Male Age Group 35 - 39

1 2 GREGG HARRIS 36 16:38
2 5 MARK CARVER 39 16:58
3 9 RUSS PALMER 35 17:57
4 21 DONALD HAWKINS 37 19:18
5 27 BOBBY SULLIVAN 35 19:51
6 31 MICHAEL HILL 39 20:02
7 33 BRUCE FORD 37 20:06
8 34 SHAWN MILLER 37 20:09
9 38 MATTHEW HILL 36 20:43
10 50 JERE POPE 39 21:15
11 72 RICK SEAY 38 22:15
12 83 ANDREW DUNN 39 22:46
13 88 MARK CULPEPPER 37 23:14
14 89 GREGORY LUKEN 37 23:18
15 101 BRIAN KING 38 23:37
16 107 ED SHARPE 39 23:50
17 117 M AMORIM 36 24:24
18 137 MIKE NICHOLS 38 25:08
19 141 KEVIN BURDGE 35 25:12
20 144 MARK CHESTNUT 35 25:24
21 151 JOHN W HEACOCK 35 25:47
22 172 DAVID MACDONALD39 27:02
23 177 JOE HAM 35 27:12
24 184 JIM HESTER 37 27:34
25 207 JOHN HARRINGTON38 28:45
26 234 JOE CHICKEY 38 30:21
27 240 TODD GARY 38 31:17

Female Age Group 40 - 44

1 97 J HUTTON 43 23:27
2 103 NANCY VYE 44 23:41
3 108 CHIHARU RUST 41 23:51
4 139 CAROLYN LEE 42 25:11
5 156 LISA DUBOIS 43 26:20
6 183 CHERYL HIERS 42 27:32
7 208 DONNA KESTNER 44 28:49
8 217 T HEADLEE 42 29:15
9 275 CATHY BROWN 43 37:05
10 288 CINDY KUBICA 42 41:33
11 293 DONNA HOFFMAN 44 42:26
12 309 DEBBIE ELY 43 49:36
13 310 PAM WALDON 44 49:36
14 315 ADELAIDE GEER 41 51:16
15 318 NANCY CHEADLE 42 51:42
16 321 A QUAINTANCE 41 52:35

Male Age Group 40 - 44

1 43 JOHN MORTON 42 20:56
2 49 LARRY EVANS 44 21:09
3 51 SEAN CAMPBELL 40 21:16
4 53 MARK BLOTHBY 44 21:19
5 92 JIM CRAFTON 40 23:21
6 99 GEORGE HICKS 42 23:3
7 119 WILL WALDEN 44 24:28
8 129 JIM SIM 42 24:56
9 130 STEVE FREEMAN 43 24:57
10 150 DARWIN GRIVA 44 25:42
11 179 SCOTT SIDEMAN 44 27:15
12 181 DOUG SWISHER 41 27:23
13 219 DAN KELLERBY 41 29:22
14 276 G LINEBAUGH 43 37:06

Female Age Group 45 - 49

1 42 TERESA H LEWIN 48 20:53
2 60 LYNDELL WEEKS 46 21:42
3 73 V BRASWELL 46 22:20
4 82 F C WILLIAMS 48 22:42
5 109 MARIE GRIFFIN 49 23:53
6 131 KATHY FOLLIA 45 24:58
7 163 SUZANNE WELKER 49 26:40
8 210 B BECHTOLD 46 29:05
9 304 KATHY GIBSON 45 46:18

Male Age Group 45 - 49

1 11 ROLAND RUST 47 18:14
2 15 DAVID AMSTER 48 18:40
3 48 JOE BARNES 47 21:07
4 68 S SAUNDERS 47 22:04
5 84 AL COCKE 45 22:54
6 91 JAY CLAYTON 48 23:19
7 94 JOHN GARVEY 47 23:23
8 95 JAY HILL 45 23:23
9 104 BRUCE ROWLAND 49 23:42
10 106 NATHAN RIDLEY 45 23:44
11 123 CARY KING 49 24:45
12 158 DAVID BLOOME 48 26:25
13 162 J BALTIERRA 45 26:37
14 182 TIM ADGENT 49 27:24
15 185 IRWIN KUHN 45 27:37
16 209 M MALHALINSKI 46 28:59
17 224 AL MAYNORD 49 29:38

Female Age Group 50 - 54

1 125 M WULFSBERG 53 24:47
2 214 SUE STREET 51 29:10
3 291 A BAUMGAERTD 54 42:13
4 294 KATE FINCHUM 52 42:29
5 306 SUSAN MOSS 52 48:19
6 307 JAN POLAK 50 48:21
7 308 ANNE H OINEILL 50 48:21

Male Age Group 50 - 54

1 65 PAUL MATRISIAN 50 21:58
2 75 STEVE CLARK 50 22:22
3 112 STEVE MCCARTHY 52 23:59
4 142 PETER PRESSMAN 54 25:16
5 164 ROBERT M POLLOY51 26:41
6 225 DONALD KING 52 29:39
7 249 JOHN GUIDER 50 32:18

Female Age Group 55 - 59

1 241 NANCY SATURN 57 31:34

Male Age Group 55 - 59

1 87 BOB INNES 58 23:11

Male Age Group 60 - 64

1 85 BILL PARKER 64 22:56
2 128 JOE DUNCAN 62 24:55
3 133 ED WISSING 62 25:00
4 174 JOHN CICATELLI 61 27:02

 

 
© 2003 Nashville Striders, Inc.

PO Box 917
Madison, TN 37116-0917
(615) 870-3330