Nashville Striders

Click for Nashville, Tennessee Forecast

RACE RESULTS

AMERICAN LUNG ASSOCIATION 8K
MAY 1
, 1999

Female Winner: Melanie Wallace  31:47
Male Winner: Matt Pulle  25:52
Male Masters: Gordon Terwilliger  27:58
Female Masters: Teresa Brooks  34:46

AGE-GROUP RESULTS (Results include age group place, overall place, name and time)

Male Age Group 1 - 14
 1     6 JIMMY CLARK            30:01

Female Age Group 15 - 19
 1    77 LAURA TODD             39:09
 2   168 RACHAEL HALL           48:39

Female Age Group 20 - 29
 1    44 JANE ZERFACE           36:04
 2    54 CLARE QUADLAND         36:55
 3    84 JANET ROWLAND          39:43
 4    96 MARY SCARBOROUGH       40:49
 5   109 BETSY DARNELL          41:56
 6   114 AMY BOHNERT            42:28
 7   118 KELLI DAVIS            42:34
 8   119 JENNIFER HULBERT       42:40
 9   124 KRISTEN KNOLL          43:22
10   128 MANDY MOORE            43:42
11   130 CAROLINE HARTLEY       43:53
12   132 MOLLY JAMES            44:04
13   134 CAROLINE HALL          44:12
14   138 KARI HUSMANN           44:32
15   152 LAUREN HUYOUNG         45:52
16   153 JULIE YOUNG            45:53
17   158 MISTY MARLOW           46:45
18   160 DONNA FLYNN            47:20
19   165 SANDI KEIFRERT         48:25
20   169 HOPE BROWN             48:55
21   173 MISTY KIRK             49:40
22   178 EMILY KAPLOWITZ        51:09
23   183 AMY MIZE               52:14
24   185 TANYA BROOKS           53:09
25   187 AMANDA HICKS           54:20
26   194 YULANDA WILLIAMSON

Male Age Group 20 - 29
 1     4 MATT REEDY             28:32
 2     5 CHRIS ZIMAR            28:44
 3     7 COLIN DALY             30:09
 4    22 BRIAN OCHS             33:33
 5    39 GREG LEWIS             35:49
 6    45 DAVID SPORRER          36:06
 7    47 BRIAN DAVIS            36:16
 8    58 CHRISTOPHER SISSON     37:20
 9    60 VANCE DERRYBERRY       37:35
10    61 STEPHEN SISCO          37:39
11    69 ROMAN PUCHOVSKY        38:24
12    72 ROB WEDDLE             38:38
13    80 JAY COTTRELL           39:23
14    85 TOMMY ROWLAND          39:44
15    89 DANTON NOLAN           40:28
16    93 MICHAEL MORGAN         40:41
17    99 BRIAN HEFRICK          41:11
18   116 KEITH WILLIAMSON       42:33
19   131 JOHN BELCHER           44:03
20   135 ANDY WILDMAN           44:15
21   146 VANCE DERRYBERRY       45:21
22   147 KEN YOUNG              45:28
23   150 JERRY CLARK            45:47
24   154 MARTY TURNER           46:03
25   155 TODD FOGELBERG         46:16
26   161 MICHAEL FLYNN          47:30
27   186 STEVE CAMERER          54:12

Female Age Group 30 - 39
 1    25 AMY COX                33:56
 2    35 SUSAN LAMBRETH         35:12
 3    37 KRISTIN VACCARO        35:25
 4    43 ELENA DANIELL          36:01
 5    46 MARY SCHROEDER         36:15
 6    57 KIM SWINT              37:14
 7    68 CJ GIBBS               38:13
 8    83 LORI HINES             39:36
 9    86 BARBARA CHEATHAM       39:50
10    90 MELANIE DUNN           40:31
11    92 ANN NELSON             40:39
12   101 PATTE GRANT            41:14
13   105 DIANE SOMMERS          41:37
14   110 LEANN FRAY             41:57
15   115 TERI CLEMENTS          42:31
16   120 SHERI SMITH            42:51
17   122 DEANA MCNETT           43:12
18   126 ELENA LASCOLA          43:30
19   136 MARY STAHLMAN          44:16
20   137 NELL ANN CARPENTER     44:19
21   140 DESIREE SINKS          44:37
22   145 ELIZABETH BARBEUTO     45:10
23   159 DENEE BRACE DAVIS      46:49
24   162 LAURIE SHACKLEFORD     47:36
25   163 KAREN KRUGER           47:37
26   164 HAYLEE WADDEY          47:44
27   170 SHAWN HINES            49:12
28   176 AMY UNDERWOOD          50:21
29   177 ROBIN SPARKS           50:26
30   181 PAMELA SEETHOSS        52:00
31   188 SHIRLEY SCHARF         55:29
32   190 YVONNE MCHORNEY

Male Age Group 30 - 39
 1     2 BRIAN WOODWARD         27:40
 2    10 KEVIN ADAMS            30:34
 3    13 PAUL BURTON            31:17
 4    14 JOHNY PRYOR            31:37
 5    16 DONALD HAWKINS         32:06
 6    18 JACK ALEXANDER         32:39
 7    19 SEAN RYAN              32:48
 8    23 HOWARD COCHRAN         33:46
 9    27 TOD STUMP              34:16
10    34 JOE BENNIE             35:06
11    36 CLIFTON LAMBRETH       35:12
12    38 DAVE DEMONBREUN        35:45
13    40 JIMMIE MILES           35:50
14    41 RHEA LITTLE            35:52
15    42 ALLAN HORNER           36:00
16    49 RANDY BENTON           36:32
17    66 TIM KNIGHT             37:56
18    70 TIM TAYLOR             38:26
19    71 DAVID WALL             38:27
20    81 TODD ALTIC             39:26
21    82 DAN MCCOWAN            39:32
22    87 ANDY ALEXANDER         39:52
23    94 TONY HOOKER            40:42
24    95 BILL ERDMAN            40:48
25    97 JOHN DANIELS           41:06
26    98 BOB LEHN               41:10
27   103 PAUL SHUMACHER         41:25
28   113 ED SHARPE              42:13
29   123 GRAY STAHLMAN          43:17
30   129 BRAD UNDERWOOD         43:50
31   133 DAVID POWER            44:10
32   141 KEVIN HARRIS           44:47
33   142 WILLIAM SWIFT          44:48
34   157 AARON COOKSEY          46:44
35   174 GREGORY LUKER          49:51
36   179 MIKE CUNEO             51:10
37   189 JEFF SPARKS            55:30

Female Age Group 40 - 49
 1    48 LYNDELL WEEKS          36:28
 2    67 BEVERLY BETHART        37:57
 3    79 SUZAN FILPOT           39:21
 4   100 MARY BARNES            41:13
 5   102 JULIE DONOVAN          41:20
 6   106 CAROLYN LEE            41:37
 7   121 BARB POLLARD           42:53
 8   139 MELISSA ECKERT         44:34
 9   166 KATHY CRISP            48:28
10   172 BARBARA BECHTOLD       49:31
11   193 CATHY BROWN
12   195 PAM BOWMAN
13   196 LIDA ROARK
14   197 SANDRA WILSON
15   199 VICTORIA STEDMAN

Male Age Group 40 - 49
 1     9 ROBERT WEBB            30:26
 2    12 JUSTIN MILAM           31:07
 3    17 MICHAEL BUSCHER        32:29
 4    20 JOE KENNEDY            32:52
 5    24 DANNY AZAR             33:51
 6    26 JACK FOSTER            34:08
 7    29 TOM BINGHAM            34:24
 8    31 RANDALL PHILLIPS       34:39
 9    50 GARY CALDWELL          36:33
10    51 DENNIS DAUGHERTY       36:35
11    52 THOMAS CROSBY          36:37
12    56 GREG WADE              37:05
13    59 ALEX LEITHNER          37:28
14    62 JAY HILL               37:42
15    63 RICK MEMANAMA          37:47
16    64 STEVE FLEMMING         37:51
17    73 BOB GLOVER             38:39
18    74 HAROLD MULLICAN        38:47
19    75 C SHEARER              38:52
20    76 RON MATHEWS            39:03
21   107 BRUCE ROWLAND          41:40
22   108 MARK CHERPACK          41:42
23   112 DAVID DUNN             42:02
24   125 BOB GRAY               43:25
25   149 NELSON CROWE           45:40
26   184 E WEST                 52:50

Female Age Group 50 - 59
 1   191 BARBARA CROSS
 2   198 BONNIE WARNER

Male Age Group 50 - 59
 1     8 GARY ROBINSON          30:11
 2    11 JOE BARTON             30:51
 3    21 JOE WILSON             33:13
 4    28 RAMON FRANKO           34:18
 5    33 JOHN OTTO              35:03
 6    53 DAVE EVANS             36:45
 7    55 STEVE HENLEY           36:56
 8    78 DAVID GOULD            39:20
 9    88 WADE SMITH             40:24
10   104 STEPHEN MCCARTHY       41:36
11   111 MIKE TUCKER            41:59
12   143 MIKE BROWN             44:54
13   151 PETER PRESSMAN         45:50
14   156 HAROLD FOGELBERG       46:37
15   175 RON GRESHAM            50:18
16   200 JIMMY WATKINS

Female Age Group 60 - 99
 1   171 MOLLIE KNOX            49:13

Male Age Group 60 - 69
 1    30 DEAN WHITEHEAD         34:25
 2    65 BILL PARKER            37:53
 3   117 ALEX TOWNES            42:33
 4   144 JOE DUNCAN             45:03
 5   148 BUSTER WOLFE           45:38
 6   167 STANLEY BLUMSTEIN      48:30
 7   192 JOHN LOWRY

Male Age Group 70 - 99
 1    91 JOE KILLEEN            40:36
 2   127 BOB LOWRY              43:41
 3   180 JOHN LAUGHLIN          51:59
 

 
© 2003 Nashville Striders, Inc.

PO Box 917
Madison, TN 37116-0917
(615) 870-3330