McMinnville City Half-Marathon
                             October 24, 2004
            Presented by the City of McMinnville, TN and Team Magic www.team-magic.com
		ChampionChip Timing & Results by Event Tech www.event-tech.com
                             
 MALE OVERALL WINNER
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1     1   194 Dave Milner              33 NASHVILLE TN      1:24:39  6:28   40:41  6:13   43:59  6:43 
    2     2   203 Joey Howe                40 CHATTANOOGA TN    1:27:21  6:40   41:59  6:25   45:23  6:56 
    3     3    94 Vance Poss               39 ANTIOCH TN        1:28:41  6:46   43:47  6:42   44:55  6:52 
 FEMALE OVERALL WINNER
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    16   177 Dawn Richards            32 SIGNAL MTN TN     1:39:00  7:34   49:28  7:34   49:33  7:34 
    2    19   175 Desiree Hill             35 FRANKLIN TN       1:41:07  7:43   49:13  7:31   51:55  7:56 
    3    20    38 Sheryl Dummer            35 HUNTSVILLE AL     1:42:08  7:48   50:26  7:42   51:43  7:54 
        AGE-GROUP RESULTS

MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    14   117 Brandon Sullivan         22 WHITE BLUFF TN    1:37:39  7:27   46:34  7:07   51:05  7:48 
    2    33   102 Charles Rogers           24 TULLAHOMA TN      1:46:20  8:07   53:01  8:06   53:20  8:09 
    3    48    45 Sean Evans               23 MCMINNVILLE TN    1:50:40  8:27   53:04  8:07   57:36  8:48 
    4    54   185 Seth Roberts             21 MANCHESTER TN     1:52:25  8:35   56:53  8:41   55:32  8:29 
    5    95   183 Matthew Haitas           20 NASHVILLE TN      2:03:25  9:25   57:52  8:50 1:05:34 10:01 
    6   114   101 Jonathon Rodriguez       20 GUNTERSVILLE AL   2:11:39 10:03   57:23  8:46 1:14:16 11:21 
    7   121    73 Bradley Maxwell          21 BAXTER TN         2:14:38 10:17 1:09:11 10:34 1:05:27 10:00 
    8   122    84 Jeff Palk                21 COOKEVILLE TN     2:14:38 10:17 1:09:11 10:34 1:05:27 10:00 
    9   133    32 Justin Dement            23 MURFREESBORO TN   2:19:14 10:38 1:09:18 10:35 1:09:56 10:41 
   10   178   173 Patrick Mangrum          23 SMYRNA TN         3:09:02 14:26 1:19:47 12:11 1:49:16 16:41 

FEMALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    35   141 Jennifer Barnes          24 MCMINNVILLE TN    1:46:55  8:10   54:07  8:16   52:49  8:04 
    2   112   104 Jenny Russell            24 NASHVILLE TN      2:10:55 10:00   59:43  9:07 1:11:12 10:53 
    3   132    16 Kimily Burgess           23 MURFREESBORO TN   2:19:14 10:38 1:09:18 10:35 1:09:57 10:41 
    4   147   168 Lori Davis               21 NASHVILLE TN      2:24:31 11:02 1:04:40  9:53 1:19:52 12:12 
    5   150   127 Amy Williams             24 NASHVILLE TN      2:26:40 11:12 1:06:19 10:08 1:20:22 12:17 
    6   167   103 Jamie Runyan             21 CHATTANOOGA TN    2:42:46 12:25 1:13:22 11:13 1:29:24 13:39 
    7   172    29 Collette Cosby           20 SEWANEE TN        2:52:30 13:10 1:13:41 11:15 1:38:49 15:06 


MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1     7    79 Benjamin Myers           27 MCMINNVILLE TN    1:32:02  7:02   44:50  6:51   47:13  7:13 
    2    38   196 Cedric Burden            29 FT CAMPBELL KY    1:47:44  8:14   54:29  8:19   53:16  8:08 
    3    78    43 Andy Evans               28 MCMINNVILLE TN    1:58:32  9:03   56:40  8:40 1:01:52  9:27 
    4    98    55 Brad Horner              25 COOKEVILLE TN     2:05:27  9:35 1:04:25  9:50 1:01:03  9:20 
    5    99    96 Travis Rader             28 LAVERGNE TN       2:05:43  9:36   59:34  9:06 1:06:09 10:06 
    6   130    70 Ryan Mangrum             28 MURFREESBORO TN   2:18:51 10:36 1:04:14  9:49 1:14:38 11:24 
    7   168    83 Chad Owens               29 HIXSON TN         2:42:46 12:25 1:13:22 11:12 1:29:24 13:39 

FEMALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    43   139 Jennifer Hutcheson       26 NASHVILLE TN      1:48:40  8:18   53:53  8:14   54:48  8:22 
    2    45   176 Shayna Pou               27 CHATTANOOGA TN    1:50:17  8:25   51:38  7:53   58:39  8:58 
    3    77    78 Anne Myers               26 MCMINNVILLE TN    1:58:06  9:01   55:43  8:31 1:02:23  9:32 
    4    88    50 Jayme Hannah             29 NASHVILLE TN      2:00:25  9:12   59:33  9:06 1:00:52  9:18 
    5   101   186 Jill Inman               28 BRUSH CRK TN      2:05:54  9:37   59:10  9:02 1:06:45 10:12 
    6   104     7 Ashley Beckham           27 NASHVILLE TN      2:06:15  9:38   59:28  9:05 1:06:48 10:12 
    7   137   171 April Mongold            29 MURFREESBORO TN   2:20:18 10:43 1:09:18 10:35 1:11:01 10:51 
    8   144   165 Kellye Pierce            27 TULLAHOMA TN      2:22:18 10:52 1:02:43  9:35 1:19:35 12:10 
    9   151    82 Marie Omilianowski       27 FRANKLIN TN       2:26:44 11:12 1:07:41 10:20 1:19:03 12:05 
   10   157   135 Heather Henderson        28 GERALDINE AL      2:29:38 11:25 1:09:35 10:38 1:20:04 12:14 
   11   162   172 Caren Davis              26 MURFREESBORO TN   2:33:29 11:43 1:16:44 11:43 1:16:45 11:44 

MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1     6    61 Nick Keenan              30 NASHVILLE TN      1:31:21  6:59   43:53  6:42   47:28  7:15 
    2    21   144 Matt Hobdy               32 HENDERSONVILLE TN 1:42:18  7:49   49:28  7:34   52:51  8:04 
    3    26   159 Mark Gaaserud            30 NASHVILLE TN      1:44:07  7:57   54:21  8:18   49:46  7:36 
    4    32   197 Chris Seagroves          32 DECHARD TN        1:46:12  8:07   51:23  7:51   54:50  8:23 
    5    37    28 Terry Connor             34 MCMINNVILLE TN    1:47:16  8:11   51:50  7:55   55:26  8:28 
    6    40    23 James Clark              34 MCMINNVILLE TN    1:48:09  8:15   51:28  7:52   56:41  8:40 
    7    52   163 Scott Anderson           34 SMYRNA TN         1:51:58  8:33   55:00  8:24   56:59  8:42 
    8    62    66 Michael Lepley           30 COOKEVILLE TN     1:54:43  8:45   56:25  8:37   58:18  8:55 
    9    65   140 Alan Hutcheson           32 NASHVILLE TN      1:56:41  8:55   57:32  8:48   59:09  9:02 
   10    66    56 Chris Humphries          34 MURFREESBORO TN   1:56:46  8:55   54:23  8:19 1:02:23  9:32 
   11    72   162 Jude Seeber              33 HUNTSVILLE AL     1:57:25  8:58   52:54  8:05 1:04:31  9:51 
   12    73    17 Dr. Robert Caldwell      30 NASHVILLE TN      1:57:36  8:59   55:44  8:31 1:01:52  9:27 
   13    94    25 Jeff Cobb                34 FRANKLIN TN       2:03:25  9:25   58:42  8:58 1:04:44  9:53 
   14   120    71 David Marchese           31 THE WOODLANDS TX  2:14:06 10:14 1:01:57  9:28 1:12:09 11:01 

FEMALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    60   199 Karina Butterfield       32 CHATTANOOGA TN    1:54:35  8:45   55:18  8:27   59:17  9:04 
    2   111    68 Heather Livingston       31 LEBANON TN        2:10:52  9:59   59:41  9:07 1:11:12 10:53 
    3   156    14 Megan Brown              33 MEMPHIS TN        2:29:06 11:23 1:09:42 10:39 1:19:24 12:08 
    4   161    72 Ashley Marshall          33 MURFREESBORO TN   2:33:29 11:43 1:16:44 11:43 1:16:45 11:44 
    5   176    54 Michelle Hitchcock       32 SPENCER TN        3:04:01 14:03 1:28:06 13:27 1:35:55 14:39 

MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1     5    81 Wade Oliver              36 NASHVILLE TN      1:30:23  6:54   42:54  6:33   47:29  7:15 
    2     9   158 Steve Barbarick          36 MURFREESBORO TN   1:34:13  7:12   44:12  6:45   50:01  7:39 
    3    10   145 Greg Glasscock           36 HORTON AL         1:34:44  7:14   46:50  7:09   47:54  7:19 
    4    18    27 Les Conner               35 CLEVELAND TN      1:41:01  7:43   48:42  7:27   52:19  8:00 
    5    23    89 Dean Phillips            35 FRANKLIN TN       1:43:14  7:53   50:23  7:42   52:51  8:05 
    6    25   150 Javier Hugo Mosqueda     36 SHELBYVILLE TN    1:43:49  7:56   48:33  7:25   55:16  8:27 
    7    27   160 Kevin Hill               35 OWENS CROSS RDS A 1:44:22  7:58   50:44  7:45   53:39  8:12 
    8    29    64 Bobby Kirby              39 MCMINNVILLE TN    1:44:42  8:00   51:48  7:55   52:54  8:05 
    9    49   189 Dave Stacey              36 BRENTWOOD TN      1:50:47  8:28   48:37  7:26 1:02:10  9:30 
   10    51    40 William Dyeus            35 COOKEVILLE TN     1:51:58  8:33   51:43  7:54 1:00:15  9:12 
   11    55    86 Randall Paulk            36 NASHVILLE TN      1:52:45  8:37   54:19  8:18   58:27  8:56 
   12    59   136 Herschel Wells           35 MORRISON TN       1:54:29  8:44   55:53  8:32   58:36  8:57 
   13    68    48 Bruce Hall               36 ASHLAND CITY TN   1:57:01  8:56   56:12  8:35 1:00:49  9:18 
   14    81   130 James Womack             36 THOMPSONS STA TN  1:59:20  9:07   59:15  9:03 1:00:05  9:11 
   15    96   191 Burt Empson              38 HENDERSONVILLE TN 2:04:48  9:32   58:26  8:56 1:06:22 10:08 
   16   106     8 Mike Bell                36 CAMDEN TN         2:06:34  9:40 1:05:11  9:58 1:01:23  9:23 
   17   107    53 Tim Henschel             35 FRANKLN TN        2:08:50  9:50 1:01:23  9:23 1:07:28 10:18 
   18   119   156 Eddie Campbell           38 TRACY CITY TN     2:13:33 10:12 1:04:56  9:55 1:08:37 10:29 
   19   124    47 Darrell Freeman          39 NASHVILLE TN      2:15:56 10:23 1:06:24 10:09 1:09:33 10:37 
   20     0    10 Jimmy Blair              36 MONTEAGLE TN                    1:02:33  9:33               

FEMALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    22   198 Oma Elkins               35 ROCK ISLAND TN    1:43:00  7:52   51:23  7:51   51:38  7:53 
    2    41   205 Anna Mercer              35 CHTTANOOGA TN     1:48:20  8:16   53:16  8:08   55:04  8:25 
    3    44    76 Jill Mongene             36 NASHVILLE TN      1:48:43  8:18   54:02  8:15   54:41  8:21 
    4    57   122 Kristin Tschida          39 NASHVILLE TN      1:53:27  8:40   56:24  8:37   57:04  8:43 
    5    74   118 Suzanne Taylor           36 HUNTSVILLE AL     1:57:37  8:59   55:01  8:24 1:02:36  9:34 
    6   127   128 Leslie Wilson            37 NASHVILLE TN      2:17:43 10:31 1:06:59 10:14 1:10:45 10:49 
    7   134   133 Elaine Smart             37 MCMINNVILLE TN    2:19:15 10:38 1:04:17  9:49 1:14:58 11:27 
    8   155     2 Pam Apple                38 MANCHESTER TN     2:28:02 11:18 1:10:01 10:42 1:18:01 11:55 
    9   175    30 Daphne Davidson          38 NASHVILLE TN      2:55:35 13:24 1:23:45 12:48 1:31:50 14:02 
   10   183     4 Sherry Baierl            39 HARRISON TN       3:38:51 16:42 1:38:39 15:04 2:00:12 18:22 

          FEMALE MASTERS WINNER
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    63   125 Melodie Wheeler          40 SPENCER TN        1:54:53  8:46   54:03  8:16 1:00:50  9:18 

          MALE MASTERS WINNER
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1     4    99 Keith Roberts            40 HUNTSVILLE AL     1:29:41  6:51   43:33  6:39   46:08  7:03 



MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1     8   187 Jim Alderice             41 NASHVILLE TN      1:33:06  7:07   44:13  6:45   48:54  7:28 
    2    11    62 Tommy Kell               41 ROCK ISLAND TN    1:34:52  7:15   44:52  6:51   50:00  7:38 
    3    17   152 Glen Mix                 44 MADISON TN        1:40:59  7:43   49:13  7:31   51:47  7:55 
    4    24   138 Fred Hoover              44 MCMINNVILLE TN    1:43:23  7:54   51:47  7:55   51:36  7:53 
    5    31   204 Clifton Goodgame         41 CHATTANOOGA TN    1:45:55  8:05   50:58  7:47   54:57  8:24 
    6    50    67 Robert Lesemann          40 PORTLAND TN       1:50:54  8:28   51:57  7:56   58:58  9:01 
    7    53   167 Chris Humphrey           44 MURFREESBORO TN   1:52:05  8:33   52:43  8:03   59:23  9:04 
    8    58   180 Richard Longbottom       41 NASHVILLE TN      1:53:38  8:41   53:07  8:07 1:00:31  9:15 
    9    70    97 Darryl Roberts           42 SPRING HILL TN    1:57:17  8:57   55:44  8:31 1:01:34  9:24 
   10    75    46 Ted Evans                40 HUNTSVILLE AL     1:57:47  9:00   56:05  8:34 1:01:43  9:26 
   11    80   112 Danny Staggs             41 LIVINGSTON TN     1:59:15  9:06   54:15  8:17 1:05:01  9:56 
   12    92   113 Gray Stahlman            43 NASHVILLE TN      2:02:19  9:20   56:43  8:40 1:05:36 10:01 
   13   102    93 Jere Pope                44 SMYRNA TN         2:05:55  9:37 1:00:02  9:10 1:05:53 10:04 
   14   105    88 Brent Peterson           42 MANCHESTER TN     2:06:25  9:39 1:01:26  9:23 1:05:00  9:56 
   15   108    39 Mark Duncan              41 FRANKLIN TN       2:09:21  9:53 1:02:50  9:36 1:06:31 10:10 
   16   109    52 Terry Hayes              44 WINCHESTER TN     2:09:24  9:53 1:02:44  9:35 1:06:41 10:11 
   17   146   111 Wayne Smith              43 TULLAHOMA TN      2:23:01 10:55 1:05:19  9:59 1:17:43 11:52 
   18   153   110 Neale Smith              43 FRANKLIN TN       2:27:57 11:18 1:12:19 11:03 1:15:38 11:33 

FEMALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    76     3 Sandra Arnold            43 MURFREESBORO TN   1:57:57  9:00   57:05  8:43 1:00:52  9:18 
    2    83   178 Jo-Anne Jacks            42 NASHVILLE TN      1:59:56  9:09   57:47  8:50 1:02:10  9:30 
    3    93   114 Mary Stahlman            43 NASHVILLE TN      2:02:20  9:20   57:49  8:50 1:04:32  9:52 
    4    97   188 Diana Jones              40 MURFREESBORO TN   2:04:53  9:32 1:01:26  9:23 1:03:27  9:42 
    5   131    92 Julie Poole              43 MARIETTA GA       2:19:10 10:37 1:03:50  9:45 1:15:20 11:31 
    6   142   149 Sonya King               43 MURFREESBORO TN   2:21:30 10:48 1:04:52  9:55 1:16:39 11:43 
    7   154   124 Laura Volkerding         42 ANTIOCH TN        2:27:58 11:18 1:12:20 11:03 1:15:39 11:33 
    8   164    58 Vivienne Irizarry        42 ANTIOCH TN        2:35:26 11:52 1:16:41 11:43 1:18:46 12:02 
    9   180   192 Rhonda Galligan          41 MCMINNVILLE TN    3:09:49 14:29 1:29:32 13:41 1:40:18 15:19 
   10   181   195 Lisa Limper              40 NASHVILLE TN      3:13:11 14:45 1:34:39 14:27 1:38:33 15:03 
   11   182     6 Jackie Baxter            43 CHATTANOOGA TN    3:21:26 15:22 1:34:52 14:29 1:46:35 16:17 


MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    12   169 Michael O'hara           48 WOODBURY TN       1:36:19  7:21   46:00  7:02   50:20  7:41 
    2    13    41 Thomas Elminger          45 BRENTWOOD TN      1:37:26  7:26   47:39  7:17   49:48  7:37 
    3    15   170 Lynn Burnett             48 LIVINGSTON TN     1:38:15  7:30   46:51  7:10   51:25  7:51 
    4    28   154 Ken Diehl                49 MANCHESTER TN     1:44:30  7:59   50:29  7:43   54:02  8:15 
    5    36   179 Patrick Willard          46 NASHVILLE TN      1:47:03  8:10   51:15  7:50   55:48  8:32 
    6    42     9 Joe Bennie               45 BRENTWOOD TN      1:48:33  8:17   51:57  7:56   56:37  8:39 
    7    79    24 Charles Cline            47 SMYRNA TN         1:58:36  9:03   55:47  8:31 1:02:49  9:36 
    8    82   164 Steven Stange            48 HOHENWALD TN      1:59:27  9:07   56:03  8:34 1:03:25  9:41 
    9    84   157 Steve Arnold             47 BRENTWOOD TN      1:59:58  9:10   57:11  8:44 1:02:48  9:36 
   10    87   161 Rick Woods               47 COOKEVILLE TN     2:00:13  9:11   59:47  9:08 1:00:27  9:14 
   11   116    37 Michal Doerge            45 HARRISBURG IL     2:12:22 10:06 1:03:50  9:45 1:08:33 10:28 
   12   118    80 Keith Nunley             49 GRUETLI LAAGER TN 2:13:10 10:10 1:04:57  9:55 1:08:14 10:25 
   13   139    51 Lynn Harris              49 MURFREESBORO TN   2:20:18 10:43 1:09:57 10:41 1:10:22 10:45 
   14   145   166 Mike Niederhauser        49 ESTILL SPGS TN    2:22:18 10:52 1:02:41  9:35 1:19:37 12:10 
   15   169    26 Gary Coker               48 HENDERSONVILLE TN 2:42:57 12:26 1:18:31 12:00 1:24:27 12:54 
   16   177     1 Herb Llewellen           48 MCMINNVILLE TN    3:04:02 14:03 1:24:45 12:57 1:39:17 15:10 

FEMALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    86    11 Ginny Brinthaupt         48 MURFREESBORO TN   2:00:12  9:11   56:06  8:34 1:04:07  9:48 
    2   103     5 Debbie Barnes            49 MCMINNEVILLE TN   2:06:09  9:38 1:01:38  9:25 1:04:31  9:51 
    3   113   109 Amy Smartt               45 CENTERVILLE TN    2:11:18 10:01 1:02:35  9:34 1:08:44 10:30 
    4   136    90 Lindsey Pilat            48 THOMPSONS STA TN  2:19:31 10:39 1:05:19  9:59 1:14:12 11:20 
    5   152    19 Barbara Carter           47 NASHVILLE TN      2:27:13 11:14 1:10:24 10:45 1:16:50 11:44 
    6   166   120 Betty Troop              48 MCMINNVILLE TN    2:35:37 11:53 1:11:32 10:56 1:24:06 12:51 


MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    67   115 Joe Staler               51 NASHVILLE TN      1:56:50  8:55   57:09  8:44   59:41  9:07 
    2    69   148 Gary Chambers            50 FRANKLIN TN       1:57:17  8:57   59:14  9:03   58:03  8:52 
    3    85   155 Jerry Vanhooser          52 TRACY CITY TN     2:00:00  9:10 1:00:20  9:13   59:40  9:07 
    4    90   182 Bryon Haitas             51 NASHVILLE TN      2:01:44  9:18   57:09  8:44 1:04:35  9:52 
    5   126    44 Richard Evans            52 MCMINNVILLE TN    2:17:05 10:28 1:07:06 10:15 1:09:59 10:41 
    6   141    77 Michael Murphy           50 THOMPSONS STA TN  2:20:54 10:45 1:05:19  9:59 1:15:35 11:33 
    7   148   153 Rodger Moore             54 RICKMAN TN        2:25:30 11:06 1:07:17 10:17 1:18:13 11:57 
    8   159    63 Tony Kessler             52 NASHVILLE TN      2:29:49 11:26 1:08:00 10:23 1:21:50 12:30 
    9   165   190 Keith Smartt             50 MCMINNVILLE TN    2:35:29 11:52 1:10:59 10:51 1:24:31 12:55 
   10   171    34 Andy Derryberry          52 NASHVILLE TN      2:49:55 12:58 1:16:53 11:45 1:33:02 14:13 

FEMALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1   138   126 Debbie Willey            50 SMYRNA TN         2:20:18 10:43 1:12:00 11:00 1:08:19 10:26 

MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    30   119 Don Tolle                57 FRANKLIN TN       1:45:30  8:03   51:01  7:48   54:30  8:20 
    2    39    95 Peter Pressman           59 FRANKLIN TN       1:48:01  8:15   53:15  8:08   54:46  8:22 
    3    46   132 Reinhard Zachau          56 SEWANEE TN        1:50:24  8:26   54:34  8:20   55:51  8:32 
    4    71   134 James Barnawell          58 CROSSVILLE TN     1:57:24  8:58   56:23  8:37 1:01:01  9:19 
    5   110    49 Bill Hambrick            59 SYLVA NC          2:10:40  9:59 1:01:54  9:28 1:08:46 10:30 
    6   123    15 Raymond Brown            55 CLEVELAND TN      2:15:52 10:22 1:03:45  9:44 1:12:07 11:01 
    7   125    74 Steve Mccarthy           57 NASHVILLE TN      2:16:13 10:24 1:04:08  9:48 1:12:05 11:01 
    8   143    12 Mitchell Britt           59 HUNTSVILLE AL     2:21:40 10:49 1:06:50 10:13 1:14:50 11:26 
    9   163   147 Warren Wilson            56 CAMDEN TN         2:33:30 11:43 1:06:10 10:07 1:27:20 13:20 
   10   170    18 Grant Camfield           57 CLARKSVILLE TN    2:44:03 12:31 1:20:12 12:15 1:23:51 12:49 

FEMALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    91    31 Lynda De Paulis          58 HERTIMAGE TN      2:02:11  9:20   56:56  8:42 1:05:15  9:58 
    2   160    13 Doris Brown              56 COOKEVILLE TN     2:30:13 11:28 1:09:40 10:39 1:20:34 12:18 
    3   184    59 Berne Irwin              55 BRIMINGHAM AL     3:38:52 16:42 1:38:40 15:04 2:00:13 18:22 

MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    34    33 Tomas Depaulis           61 HERTIMAGE TN      1:46:38  8:09   53:16  8:08   53:23  8:09 
    2    56   184 Bob Galligan             62 MISSION TX        1:53:11  8:38   54:53  8:23   58:18  8:55 
    3    89   142 Cyrus Rhode              60 SPENCER TN        2:00:42  9:13   57:32  8:47 1:03:11  9:39 
    4   135    75 Estle Mccowan            63 MONTEREY TN       2:19:19 10:38 1:07:18 10:17 1:12:02 11:00 
    5   140    57 Robert Humphries         62 OAK RIDGE TN      2:20:47 10:45 1:05:06  9:57 1:15:41 11:34 
    6   149   121 Ray Troop                63 MCMINNVILLE TN    2:26:25 11:11 1:10:40 10:48 1:15:45 11:34 
    7   179   193 Mike Galligan            61 MCMINNVILLE TN    3:09:49 14:29 1:29:33 13:41 1:40:17 15:19 

MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City,st           Finish  Pace  1sthalf Pace  2ndhalf Pace  
===== ===== ===== ======================= === ================= ======= ===== ======= ===== ======= ===== 
    1    61   146 Frank Schmidt            65 GOODLETTSVILLE TN 1:54:41  8:45   56:23  8:37   58:19  8:55 
    2    64    22 John Cicatelli           66 FRANKLIN TN       1:56:08  8:52   56:24  8:37   59:45  9:08 
    3   129    98 Harmon Roberts           65 MURFREESBORO TN   2:18:26 10:34 1:06:07 10:06 1:12:20 11:03 
    4   158   143 Jack Lowe                65 KNOXVILLE TN      2:29:39 11:25 1:07:15 10:17 1:22:24 12:35 
    5   174   105 Jerry Schliephake        69 BIRMINGHAM AL     2:53:54 13:16 1:19:54 12:12 1:34:01 14:22