Nashville Striders
First Annual 5k and Family Fun Run
Toast to the Arts
A Champagne Run
2:00pm Sunday, December 29, 2002
********** RACE RESULTS **********
********** FEMALE OVERALL RESULTS ***********
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 15 SAMANTHA MAZER 17 19:44 19:46 6:23 NASHVILLE TN
2 29 VICKI CRISP 50 20:19 20:22 6:34 NASHVILLE TN
3 41 DANIELLE MCMILLIAN 20 21:32 21:33 6:57
********** MALE OVERALL RESULTS ***********
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 1 CHRIS KENNEDY 22 16:42 16:43 5:24
2 2 ERIC MORROW 41 17:08 17:09 5:32
3 3 JOHN FISCHER 16 17:16 17:18 5:35
FEMALE AGE GROUP: 1 - 14
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 54 KRISTI ENSMINGER 14 22:35 22:36 7:18 Kingston Springs TN
2 64 MEGAN HEYDUCK 14 23:05 23:14 7:30 MURFREESBORO TN
3 73 ALYSSA SHETLEY 10 23:51 23:56 7:44
4 129 KATRIONA BROWN 12 28:35 28:42 9:16 MURFREESBORO TN
5 173 MELISSA TAYLOR 14 35:42 35:53 11:35 Cadiz KY
6 181 RACHEL DILLARD 6 44:28 44:45 14:26 Nashville TN
MALE AGE GROUP: 1 - 14
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 10 NICHOLAS RAY 14 18:54 18:55 6:06 Nashville TN
2 34 RHEES OAKES 14 20:51 20:55 6:45
3 42 JOEY FALANA 12 21:26 21:34 6:58 MURFREESBORO TN
4 43 ANDREW SHETLEY 12 21:32 21:37 6:59
5 53 NAT MITCHELL 13 22:21 22:29 7:16 MURFREESBORO TN
6 55 ZACH MITCHELL 13 22:35 22:43 7:20 MURFREESBORO TN
7 63 EVAN SCOTT 13 23:07 23:11 7:29 MURFREESBORO TN
8 81 ISAAC MITCHELL 14 24:21 24:31 7:55 MURFREESBORO TN
9 82 TYLER MONTGOMERY 13 24:22 24:31 7:55 MURFREESBORO TN
10 88 JAKE RICHARDSON 9 24:59 25:01 8:05 LAWRENCEBURG TN
11 98 CODY HATLER 11 25:41 25:44 8:19
12 103 ALEX JONES 12 26:03 26:07 8:26 Murfreesboro TN
13 136 DUSTIN HAGSTROM 13 29:03 29:17 9:27 Ashland City TN
14 147 MATTHEW BROWN 10 29:43 29:51 9:38 MURFREESBORO TN
15 148 PATRICK STOKES 12 29:43 29:52 9:38 MURFREESBORO TN
16 163 JUSTIN HAGSTROM 13 32:45 33:00 10:39 Ashland City TN
FEMALE AGE GROUP: 15 - 19
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 102 JENIFER SHETLEY 15 26:01 26:06 8:25
2 109 ANNIE JONES 19 26:33 26:42 8:37
MALE AGE GROUP: 15 - 19
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 4 JIMMIE HOLLAND 18 17:21 17:23 5:37
2 8 SEAN HAGSTROM 15 18:35 18:36 6:00 Ashland City TN
3 28 MITCHELL GRAY 16 20:17 20:19 6:34
4 30 ANDY SULLIVAN 15 20:24 20:27 6:36 Nashville TN
5 141 HAYDEN SNYDER 16 29:21 29:34 9:33 NASHVILLE TN
6 152 WILL JONES 17 30:34 30:43 9:55
7 157 WES JONES 15 31:47 31:56 10:19
FEMALE AGE GROUP: 20 - 24
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 169 MELINDA PERSON 22 35:03 35:15 11:23 SAN DIEGO CA
MALE AGE GROUP: 20 - 24
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 5 GRANTLAND GARRETT 24 17:21 17:23 5:37 nashville TN
2 57 THOMAS WALKER 21 22:44 22:47 7:21
3 138 CHRISTOPHER WEAVER 23 29:00 29:18 9:28 Nashville TN
FEMALE AGE GROUP: 25 - 29
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 78 BETH WHITTY 25 24:10 24:15 7:50 Nashville TN
2 95 SHANNON NORTH 26 25:33 25:37 8:16 LA VERGNE TN
3 97 LENORA DAY 27 25:36 25:43 8:18 Murfreesboro TN
4 180 JOLENE MELTON 28 41:37 41:55 13:32 antioch TN
MALE AGE GROUP: 25 - 29
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 27 EDWARD PAGE 25 20:05 20:16 6:32
2 33 WILLIAM PIERCE 27 20:51 20:54 6:45
3 37 JOHN MANNING 27 21:14 21:18 6:53
4 61 PETER HAMILTON 29 22:48 22:57 7:25 Hermitage TN
5 71 CLINT PRIEST 25 23:46 23:52 7:42
6 126 CHRISTOPHER CRAFT 29 27:55 28:07 9:05
7 135 BILLY WEAVER 26 28:54 29:12 9:25
8 146 KRIS KINSLOW 25 29:39 29:50 9:38 Nashville TN
9 168 NICK CLABOUGH 26 34:46 34:59 11:17
10 170 MARCUS NEWMAN 28 35:18 35:26 11:26 Hendersonville TN
FEMALE AGE GROUP: 30 - 34
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 62 ANGIE BAKER 31 22:55 22:59 7:25
2 69 MICHELE COSGROVE 32 23:44 23:48 7:41
3 75 DEE ANNA PERSINGER 30 23:53 24:00 7:45 LEBANON TN
4 86 FREDA MILLER 32 24:41 24:52 8:02 WHITE HOUSE TN
5 104 TRINA BLALOCK 32 25:59 26:08 8:26 LEWISBURG TN
6 110 ANDREA HATFIELD 33 26:41 26:46 8:38
7 123 MONYA HUNTER 33 27:36 27:49 8:59 Columbia TN
8 127 SCHERI PHELPS 31 27:59 28:09 9:05
9 158 ASHLEY MARSHALL 32 32:15 32:22 10:27 Murfreesboro TN
10 164 JAMI FRANCESCON 34 33:14 33:29 10:49
11 184 KAREN ALCORN 33 50:26 50:44 16:22 Nashville TN
MALE AGE GROUP: 30 - 34
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 9 CLAY NICKS 30 18:42 18:44 6:03
2 21 MATT PENDLETON 30 20:05 20:08 6:30
3 70 WILLIAM PAGE 30 23:39 23:50 7:42
4 83 ALAN CONWAY 33 24:34 24:44 7:59 Clarksville TN
5 116 JOHN HUNTER 32 26:57 27:10 8:46 Columbia TN
6 117 EDWARD LOMICKA 34 27:09 27:16 8:48 Brentwood TN
7 142 MARK MITCHELL 33 29:22 29:36 9:33 Nashville TN
8 155 DAUN SUMMERS 30 31:04 31:15 10:05 COTTONTOWN TN
9 167 BRANT RATLIFF 30 34:25 34:32 11:09
FEMALE AGE GROUP: 35 - 39
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 44 SUE RUFF 37 21:32 21:39 6:59 Nashville TN
2 66 GINNY MILLER 35 23:30 23:32 7:36
3 79 MICHELLE THOMAS 35 24:08 24:18 7:51 Nashville TN
4 92 KEM BOYLE 37 25:03 25:18 8:10
5 112 MELISSA RHODES 39 26:37 26:49 8:39 Mount Juliet TN
6 120 KELLEY GILBERT 37 27:18 27:26 8:51 Hendersonville TN
7 121 ANDREA JONES 39 27:21 27:26 8:51 Murfreesboro TN
8 130 LISA MCKEAND 36 28:37 28:45 9:17 Franklin TN
9 131 GAYE LYNN WILSON 37 28:45 28:59 9:21
10 154 SUE SHETLEY 39 31:09 31:15 10:05
11 159 DIANE BAYUK 35 32:19 32:24 10:27 MOUNT JULIET TN
MALE AGE GROUP: 35 - 39
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 18 BERT GANGL 38 19:51 19:54 6:26
2 24 TODD WILLMORE 37 20:08 20:12 6:31 McMinnville TN
3 38 BILLY FELLMAN 38 21:17 21:23 6:54 Old Hickory TN
4 45 SCOTT WELCH 37 21:36 21:43 7:01
5 46 JERRY CONVERSE 39 21:38 21:47 7:02
6 58 STEPHEN JONES 37 22:50 22:54 7:24 NASHVILLE TN
7 91 MARK PRUETT 37 25:02 25:17 8:10
8 108 DON MABRY 38 26:24 26:34 8:34
9 114 STEVE BLACKWELL 39 26:59 27:05 8:45
10 172 RICK CARLTON 38 35:21 35:29 11:27 Antioch TN
11 178 CARL MARSHALL 38 39:45 40:04 12:56
12 182 KENDRICK DILLARD 36 44:29 44:45 14:27 Nashville TN
FEMALE AGE GROUP: 40 - 44
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 100 DIANE SOMMERS 41 25:42 25:47 8:19
2 115 SUSAN VAUGHN-TRIGG 42 26:53 27:06 8:45 OLD HICKORY TN
3 133 MELODY BENNETT 41 28:59 29:04 9:23
4 144 SUSIE OWEN 41 29:20 29:38 9:34
5 161 JOANNE ZORICA 43 32:29 32:43 10:33 NASHVILLE TN
MALE AGE GROUP: 40 - 44
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 7 MARK PIERRET 42 17:46 17:48 5:45 Nashville TN
2 17 JEFF CLARK 42 19:53 19:54 6:25 Franklin TN
3 20 ALAN ADAMS 43 20:03 20:05 6:29 brentwood TN
4 22 JAMIE FOHL 40 20:04 20:09 6:30
5 25 KEITH WOODALL 40 20:08 20:13 6:32 Springfield TN
6 31 TED FELLMAN 41 20:23 20:29 6:37 Nashville TN
7 32 ERIC STENGEL 41 20:46 20:54 6:45
8 35 RICKY KRISLE 40 20:59 21:04 6:48 Springfield TN
9 36 STEVEN FISHER 44 21:00 21:06 6:49 College Grove TN
10 48 MARC DEDMAN 44 21:58 22:00 7:06 Nashville TN
11 52 YSIDRO ESPINOZA 43 22:16 22:21 7:13
12 60 KEVIN BERGIN 41 22:51 22:56 7:24 Mount Juliet TN
13 74 BRENT SHETLEY 40 23:52 23:58 7:44
14 77 DONALD MITCHELL 44 24:11 24:14 7:49 MURFREESBORO TN
15 85 EARL DONALDSON 41 24:42 24:51 8:01 Hendersonville TN
16 118 ANTHONY ANDERSON 42 27:16 27:19 8:49 NASHVILLE TN
17 132 NEALE SMITH 41 28:50 29:03 9:23 FRANKLIN TN
18 174 ERICK HAGSTROM 44 35:55 36:15 11:42 Ashland City TN
19 175 PERCY RUCKER 44 36:27 36:41 11:50 NASHVILLE TN
FEMALE AGE GROUP: 45 - 49
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 49 BEVERLY BETHART 45 21:59 22:03 7:07 MT JULIET TN
2 72 VICKIE SPICKIARD 45 23:51 23:56 7:44
3 76 MARILYN ALBERTS 46 23:56 24:03 7:46 HOPKINSVILLE KY
4 101 CAROLYN LEE 45 25:42 25:48 8:20 NASHVILLE TN
5 105 JANE TILFORD 47 26:07 26:08 8:26 LEWISBURG TN
6 107 DIANE TAYLOR 46 26:13 26:14 8:28
7 122 FRANCES TERWILLIGER 48 27:20 27:32 8:53
8 124 CAROLINE CARNS 45 27:43 27:51 8:59 nashville TN
9 143 DONNA BEALS 46 29:26 29:37 9:34 Cadiz KY
10 156 GAIL ASHWORTH 47 31:12 31:26 10:09
11 165 DEBRA GRIMES 48 33:19 33:31 10:49
12 166 MARGARET POMY 49 33:59 34:10 11:02 NASHVILLE TN
13 171 BARBARA KISSNER 46 35:10 35:26 11:26
14 177 SHARON FELS 49 38:59 39:15 12:40
MALE AGE GROUP: 45 - 49
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 16 LARRY MILLER 46 19:44 19:47 6:23
2 19 STANLEY HUP 48 19:58 20:01 6:28
3 23 FRANK FISH 45 20:08 20:11 6:31
4 26 BRIAN ROSKOSKEY 47 20:13 20:15 6:32
5 56 PATRICK EDWARDS 45 22:41 22:45 7:21 NASHVILLE TN
6 59 GARY SHOCKLEY 45 22:49 22:54 7:24 Nashville TN
7 68 ERIC MILLER 49 23:27 23:35 7:37
8 80 RON GANNAWAY 45 24:18 24:25 7:53
9 87 PHIL SPICKARD 45 24:48 24:54 8:02
10 93 NATHAN RIDLEY 48 25:10 25:22 8:11 Nashville TN
11 94 LLOYD CUSKADEN 45 25:25 25:34 8:15
12 96 HOUSTON PEWETT 45 25:26 25:39 8:17
13 111 KENT STYERVD 46 26:40 26:48 8:39
14 128 MIKE SCOTT 46 28:32 28:36 9:14 MURFREESBORO TN
FEMALE AGE GROUP: 50 - 54
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 51 TERESA LEWIN 51 22:13 22:17 7:12
2 150 DORIS BROWN 54 30:01 30:14 9:45 Cookeville TN
3 160 LINDA FALANA 53 32:23 32:34 10:31 MURFREESBORO TN
4 179 CATHY SNYDER 50 40:19 40:35 13:06 NASHVILLE TN
MALE AGE GROUP: 50 - 54
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 6 GORDON TERWILLIGER 54 17:22 17:24 5:37 franklin TN
2 11 CERVANTES ABRAHAM 51 19:07 19:08 6:11
3 12 DAVID AMSTER 51 19:21 19:23 6:15
4 14 PAUL VONDOHLEN 50 19:40 19:43 6:22
5 47 HEINZ WIEGAND 54 21:47 21:49 7:03 NEW HOPE AL
6 67 SCOTT ROSS 51 23:28 23:34 7:36 Hopkinsville KY
7 113 RONALD YOUNG 52 26:41 26:54 8:41 Nashville TN
8 119 KENNETH SLEDGE 53 27:10 27:22 8:50 Nashville TN
9 125 HOWARD CUSKADEN 54 27:53 28:03 9:03 cookeville TN
10 137 TOM SNYDER 52 29:04 29:18 9:27 NASHVILLE TN
11 139 HUGH COOPER 53 29:06 29:20 9:28 Smyrna TN
12 140 TOM FALANA 54 29:14 29:23 9:29 MURFREESBORO TN
13 153 WILL SHIPLEY 53 30:53 31:13 10:04
FEMALE AGE GROUP: 55 - 59
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 183 BARBARA HARRY 58 46:22 46:38 15:03 pembroke KY
MALE AGE GROUP: 55 - 59
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 13 HARRY PURDY 57 19:35 19:38 6:20 OAKLAND KY
2 39 DOUGLAS CORNELISON 56 21:22 21:26 6:55 NASHVILLE TN
3 40 TOMAS DEPAULIS 59 21:20 21:27 6:55
4 50 GARY GOODMAN 57 22:14 22:15 7:11
5 65 PETER PRESSMAN 57 23:15 23:18 7:31 FRANKLIN TN
6 84 STEVE MCCARTHY 55 24:39 24:47 8:00 NASHVILLE TN
7 99 LARRY WALLACE 59 25:40 25:47 8:19 Brentwood TN
8 145 RUSSELL HARRY 55 29:39 29:46 9:37 pembroke KY
FEMALE AGE GROUP: 60 - 64
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 162 HELEN WALKER 62 32:39 32:51 10:36 NASHVILLE TN
MALE AGE GROUP: 60 - 64
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 134 JIM MARCHINO 61 28:56 29:05 9:23
FEMALE AGE GROUP: 65 - 69
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 151 TONI MARTINAZZI 66 30:15 30:26 9:49
2 176 CHARLOTTE BUCKMASTE 67 36:40 36:53 11:54 NASHVILLE TN
3 186 JUDY JOHNSTON 67 55:03 55:22 17:52
MALE AGE GROUP: 65 - 69
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 89 JOHN CICATELLI 65 24:54 25:02 8:05 FRANKLIN TN
2 90 DANIEL QUICK 67 25:00 25:09 8:07
FEMALE AGE GROUP: 70 - 95
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
MALE AGE GROUP: 70 - 95
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 149 TOM GRAY 72 29:36 29:53 9:39 NASHVILLE TN
2 185 KENNETH ROBINSON 80 51:26 51:36 16:39
FEMALE AGE GROUP: 96 - 99
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
MALE AGE GROUP: 96 - 99
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================