Nashville Striders

Click for Nashville, Tennessee Forecast

RACE RESULTS

Warner Parks Run For
Restoration 5.8 Mile Race
MARCH 31, 2001

Overall Male:
David Scott 32:50
Overall Female:
Erika Csomor 32:50
Masters Male:
Mark Pierret 35:07
Masters Female:
Selby Miller 51:51
AGE-GROUP RESULTS:
Male Age Group: 1 - 19
1 28 Iliam Lea 43:33
2 105 Will Rubino 53:31
 
Female Age Group: 20 - 29
1 7 Eleanor Williamson 36:16
2 31 Deanna Carvalho 43:49
3 35 Tony Todd 44:34
4 47 Catherine Smith 46:07
5 60 Kristie Elisar 48:00
6 62 Kara Howell 48:29
7 73 Raceahel Graff 50:26
8 75 Elisabeth Fischer 50:41
9 84 Carla Worthey 51:58
10 85 Gina Bradshaw 52:04
11 89 Eliz Frunari 52:17
12 97 Kathryn Thompson 52:50
13 99 Rebecca Macsovits 53:00
14 102 Shannon Mathis 53:15
15 103 Kristen Ruggles 53:21
16 111 Jamie Sharp 53:49
17 119 Sunshine Clay 54:49
18 120 Brooks Lane 55:00
19 121 Stephanie Honeycutt 55:04
20 128 Rebekah Shulman 55:30
21 141 Abby Hardee 56:34
22 162 Mary Walker 1:13:43
23 163 Jamie Richardson 1:13:45
 
Male Age Group: 20 - 29
1 4 Clay Nicks 35:30
2 11 Matt Adams 37:09
3 14 James McKinnon 37:44
4 16 John Kelsch 38:26
5 17 Keith O'Neal 38:47
6 20 Rob Regg 39:50
7 24 Jon Wing 41:51
8 29 Neal Luebbers 43:47
9 33 Cameron Bell 44:23
10 40 Rick Seiders 45:21
11 49 David Thompson 46:28
12 52 Adam Asadourian 46:53
13 72 Jason Carpenter 50:22
14 76 John Griffen 50:45
15 78 Scott Holley 51:12
16 90 Thomas McDaniel 52:18
17 107 Joe Stampa 53:34
18 113 Kevin Kemp 53:51
19 132 Chris Collins 55:50
20 135 Geoff Little 55:56
 
Female Age Group: 30 - 39
1 22 Linda VanAuken 41:12
2 27 Sue Ruff 42:21
3 34 Paige Caldwell 44:25
4 43 Vicki Dooley 45:55
5 56 Shannon Owens 47:41
6 57 Kem Boyle 47:45
7 61 C J Gibbs 48:27
8 64 Michelle Thomas 48:57
9 66 Virginia Peppiatt 49:31
10 68 Kim Swint 49:46
11 82 Barb Keiser 51:45
12 88 Debbie Saver 52:16
13 91 Laura Thomas 52:23
14 93 Kathryn Peffen 52:35
15 94 Katie Agnew 52:43
16 108 Lawrie Wiesman 53:39
17 130 Jane Bray 55:37
18 140 Mimi Bliss 56:33
19 145 Angela Ivory 57:46
20 148 Lisa Watwood 58:48
21 151 Kelli Campbell 59:47
22 152 Frost 59:49
23 154 Susan Love 1:00:11
24 157 Kathleen Dodd 1:02:05
25 161 Julie Schwarz 1:03:26
 
Male Age Group: 30 - 39
1 5 Bill Boyd 35:35
2 6 John Scala 35:57
3 9 Julio Madrazo 36:40
4 10 Jay Korff 37:00
5 12 Billy Jolley 37:24
6 19 Andrew Katz 38:53
7 21 Trey Harwell 40:40
8 25 Erik Ness 42:04
9 30 Glenn Hargraves 43:48
10 32 David Simcox 44:15
11 36 Dave Stacey 44:44
12 37 Steve McCauley 44:49
13 39 Kurt Gourley 44:57
14 41 Stephen Young 45:31
15 42 Mac Macsovits 45:42
16 48 Edward Stec 46:24
17 51 Greg Brubaker 46:49
18 65 Vance Derryberry 49:24
19 67 Michael Magezney 49:36
20 69 Arpad Bakay 49:55
21 70 Michael Sicard 49:58
22 77 Jay Elisar 50:55
23 79 Jay Cloud 51:13
24 80 Lee Mitchell 51:14
25 81 Mike Carvalho 51:35
26 87 Peter Sauer 52:16
27 95 David Lyons 52:44
28 100 Tim Schwarz 53:12
29 104 Charley Cricher 53:22
30 109 Greg Merriman 53:41
31 112 Kris Kemp 53:50
32 117 David Widner 54:47
33 122 Jay McKnight 55:05
34 123 Jeff Owen 55:06
35 134 Jim Barker 55:55
36 139 Charles Lambert 56:25
37 143 Jim Mayes 57:11
38 147 Ken Young 58:25
39 153 Clayton Vigrass 1:00:01
40 156 John Dodd 1:02:05
41 159 Richard Smith 1:02:25
42 160 Gary Collier 1:03:01
 
Female Age Group: 40 - 49
1 110 Beth Boswell 53:48
2 125 Beverly Farr 55:07
3 129 Alison Davis 55:30
4 138 Barbara Bechtold 56:23
5 150 Theresa Headlee 59:22
6 164 Terri Woolsey 1:17:45
7 165 Susanne Stephens 1:18:05
8 168 Dorothy Sanders 1:21:20
 
Male Age Group: 40 - 49
1 13 Steve Rogers 37:27
2 15 Daniel Caneer 37:57
3 18 Chuck Mader 38:47
4 23 James Patton 41:44
5 26 Tony Saunders 42:16
6 38 Anthony Mewch 44:51
7 44 Alex Starr Jr 46:01
8 45 Greg Wade 46:03
9 53 Joe Staler 47:09
10 54 Ysidro Espinoza 47:14
11 58 David Hobson 47:55
12 59 Paul Holley 47:58
13 63 David Morgan 48:31
14 74 Bill Rubino 50:31
15 92 Mark Cherpack 52:27
16 96 Kerry Gartee 52:46
17 106 Jeffrey Stelh 53:33
18 114 Steve Lutz 54:01
19 115 Ken Bryant 54:32
20 116 Tim Warnock 54:44
21 118 Rick Herrin 54:47
22 124 Randy Zion 55:07
23 126 Houston Pewett 55:09
24 133 Barry Coggins 55:52
25 136 Tim Douglas 55:58
26 137 James Kelley 56:21
27 146 Merrill Osborne 58:21
28 149 Charles Schewe 59:19
 
Female Age Group: 50 - 59
1 127 Diana Johnson 55:19
2 142 Partica Cash 56:40
3 144 Annette Fanning 57:34
4 155 Doris Brown 1:00:25
 
Male Age Group: 50 - 59
1 8 David Amster 36:38
2 50 Theodore Ohls 46:41
3 55 Peter Pressman 47:23
4 86 Joe Byrne 52:08
5 101 Ken Sledge Jr 53:13
6 131 James Ennis 55:44
7 166 Richard McGraw 1:18:05
8 167 Richard Sanders 1:21:20
 
Male Age Group: 60 - 99
1 71 Bill Parker 50:13
2 98 A.L. Bermuolez 52:51
3 158 Edward Casey 1:02:18

 

 

 
© 2003 Nashville Striders, Inc.

PO Box 917
Madison, TN 37116-0917
(615) 870-3330