|
RACE
RESULTS
RADNOR LAKE 5K
RACE
FEBRUARY 14, 2001
******** FEMALE OVERALL RESULTS *********
PLACE NO. NAME AGE TIME
===== ===== =================== === =======
1 90 MAUREEN MANNING 33 18:22
2 276 ERIN LEIGH 25 18:46
3 238 SHANNON READE 41 19:15
********** MALE OVERALL RESULTS ***********
PLACE NO. NAME AGE TIME
===== ===== =================== === =======
1 89 ERIC LEGROS 32 16:14
2 296 MARK PIERRET 40 17:45
3 248 NATE SANDWIG 25 18:18
AGE-GROUP RESULTS
The Radnor Lake 5K Race
Saturday, February 24, 2001
FEMALE AGE GROUP: 1 - 19
1 22 JENNIFER SEGOVIA 19 20:23
2 117 SHELLY CLARK 18 24:58
3 155 JENNIFER SISSON 19 26:23
4 178 LAUREN PECK 18 27:20
5 257 KELLY SUTTON 19 34:56
6 265 KATIE MCCARTHY 13 38:14
MALE AGE GROUP: 1 - 19
1 13 JOHN JACKSON 16 19:18
2 15 JIM HURDER 14 19:31
3 25 TRAVIS DOTY 12 20:45
4 26 ARLO HALL 14 21:14
5 70 DANIEL BRADFIELD 15 23:10
6 74 TAYLOR DOTY 13 23:22
7 121 CALEB RUCKER 17 25:08
8 183 SPENCE HOBSON 12 27:33
9 255 ANNELISE WILCHER 14 33:59
10 269 JONATHAN WOODROOF 11
FEMALE AGE GROUP: 20 - 29
1 30 JAMIE HEGAN 29 21:29
2 38 DEANNA CARVALHA 26 21:46
3 57 SARAH SCHOENFELDER 22 22:34
4 71 DERINDA GAINER 25 23:14
5 83 KAREN BONE 28 23:32
6 110 MARY ANN GREEN 24 24:49
7 129 LAUREL CREECH 26 25:28
8 134 CATHERINE HORA 26 25:40
9 143 LINDA BENTHALL 24 25:59
10 145 CHERIE PILLIOD 26 26:05
11 147 NICOLE SHAUB 22 26:11
12 159 MICHELLE RICHARDSON 24 26:31
13 162 MAGGIE GIBB 29 26:39
14 188 JENNIFER SCHOTT 25 27:41
15 189 LAURIE HOLLAND 27 27:46
16 190 LUCY NICHOLS 27 27:50
17 193 NANCY WOLFORD 24 27:56
18 194 CHRISTY STANLEY 28 27:57
19 197 AMY RIEDER 23 28:07
20 199 MONICA DESHPANDE 27 28:10
21 203 AMY PYLE 28 28:18
22 223 DANIELLE WALLIN 28 30:16
23 226 SHERRIE WILLIMS 28 30:22
24 227 PAIGE EDWARDS 21 30:26
25 241 HOLLY MCCOURT 28 31:51
26 245 SHEILA RUPAREL 25 32:05
27 249 MARTHA WEBB 24 32:33
28 250 SUSAN WOMACK 24 32:35
29 256 MICHELLE WILLINGHAM 28 34:19
30 267 KRISTEN TRIPLETT 25 42:04
31 268 CARRIE EMBRY 25 42:26
32 270 KRISTEN GILLESPIE 26
MALE AGE GROUP: 20 - 29
1 7 MATT ADAMS 28 19:00
2 8 DAVID LAIRD 27 19:01
3 12 DAVID HAYNES 25 19:17
4 14 TOM BENCHEA 29 19:27
5 20 DEREK BOWERS 27 20:11
6 35 WILL FUQUA 29 21:38
7 42 ERIC TOWNS 27 21:59
8 44 BRAD GLISSON 23 22:04
9 47 CHRIS COOPER 24 22:11
10 53 PARKER POLIDOR 24 22:30
11 54 COLIN POLIDAR 21 22:31
12 59 SEAN WILLIAMS 25 22:37
13 78 JOE KEMBLE 27 23:25
14 79 GREG PORTER 27 23:28
15 102 PERRY HERNDON 26 24:18
16 105 PAUL VETTER 23 24:25
17 126 NATE WARD 24 25:21
18 127 DANIEL GREEN 24 25:23
19 144 BRIAN HOPPES 25 26:02
20 154 PAUL VADEN 25 26:22
21 163 DON REAVILLE 29 26:40
22 164 SAM PERRY 29 26:40
23 171 CAMERON NICHOLS 28 26:55
24 177 CHRIS JONES 25 27:10
25 179 CHRIS PECK 27 27:20
26 185 DEREK HUGHEY 28 27:37
27 187 CURTIS LEIGH 26 27:40
28 205 JON CILURZO 29 28:19
29 216 JOSH BOWLING 26 29:23
30 220 PRIYA HAJARI 25 29:55
31 224 NORRIS FORD 22 30:17
32 225 DEREK MURRAY 28 30:19
33 228 MARK RICHARD 29 30:45
34 229 BRAD HATCHER 24 30:55
35 263 ROBERT HOEHN 27 36:07
FEMALE AGE GROUP: 30 - 39
1 39 DOLLY HEIMER 37 21:49
2 61 SHANNON BROWN 30 22:43
3 62 JENNIFER UNDERWOOD 30 22:44
4 63 MARY HORNCASTLE 34 22:48
5 67 AMANDA GREGG 35 22:57
6 68 SUSAN COUREY 39 23:07
7 73 VICKI DOOLEY 39 23:20
8 96 CJ GIBBS 37 24:04
9 99 KEM BOYLE 35 24:14
10 111 LISA ZACCARELLI 31 24:51
11 112 ANGELA MAGETTE 30 24:52
12 118 BARBARA CZARNECKI 34 25:01
13 124 CATHY HACKER 31 25:18
14 125 NICKI JOHNSON 30 25:19
15 130 JANET CROTHERS 38 25:35
16 151 KRISTEN BENDHEIM 30 26:15
17 153 MIMI BLISS 34 26:19
18 158 KELLEY PIPER 39 26:30
19 168 MEREDITH DOOLEY 31 26:47
20 191 HAYLEE WADDEY 33 27:54
21 192 ANDI BERRY 30 27:54
22 195 CHRISHNA COSMIDES 31 27:58
23 200 KIM BRIGHTON 34 28:12
24 204 LISA WOODS 31 28:18
25 206 KAREN GOODALL 33 28:21
26 210 BRENDA MCAFEE 39 29:01
27 213 MISSY MISENHIMER 34 29:04
28 214 LESLIE THOM 33 29:21
29 219 TONYA STEWART 33 29:39
30 222 CAROL ANDREWS 38 30:08
31 230 CORINNE PERRY 32 31:00
32 234 GWEN DETERS 38 31:44
33 236 B.A. FAIRBEND 36 31:47
34 242 ANGIE WILSON 30 31:52
35 247 AUDREY GOODWIN 31 32:12
36 251 ELIZABETH GODWIN 38 32:42
37 261 FAYE WILSON 31 35:55
38 262 TIFFANY BUNTYN 30 36:07
MALE AGE GROUP: 30 - 39
1 4 PAUL ZANY 33 18:20
2 9 TIM SCHOONMAKER 39 19:14
3 17 ALLAN WINEBARGER 37 19:39
4 18 GARY KELLEY 38 19:40
5 23 RAYMOND HARVEY 33 20:30
6 37 BRAD AWALT 32 21:42
7 40 VINNY HYMAN 34 21:53
8 49 CURREY HALL 34 22:19
9 52 MIKE WALLIN 31 22:30
10 56 STU CAMMACK 36 22:33
11 60 JIM KASNICK 32 22:41
12 66 DAVID SIMMONS 31 22:53
13 69 MASON BROWN 35 23:08
14 80 GREGORY LUKEN 38 23:30
15 88 RICH ROBERTS 31 23:37
16 89 TREY O'BANION 30 23:39
17 90 TOM GUTHRIE 34 23:43
18 91 VANCE DERRYBERRY 30 23:49
19 94 SAM MACMASTER 31 24:02
20 95 DONALD CARRILLO 38 24:03
21 97 STEVEN SOWELL 30 24:08
22 113 MICHAEL WILLIAMS 33 24:53
23 114 MARK COUREY 39 24:53
24 119 RUSS LONG 34 25:05
25 120 ROGER ABRAMSON 30 25:08
26 122 JAMES BERNAL 38 25:09
27 133 TODD MCEACHERN 31 25:39
28 137 BRANDON THOMAS 31 25:51
29 139 KEN DILLARD 34 25:54
30 140 JAY CROSSON 38 25:54
31 142 PAUL MULLOY 35 25:58
32 146 GREG MERRIMAN 31 26:08
33 148 ROBBIE FORRESTER 30 26:12
34 150 EDWIN LEE 37 26:14
35 161 GRANT CIBOLA 31 26:37
36 169 COURT HORNCASTLE 34 26:48
37 170 RUSS LASSITER 36 26:51
38 172 CHRIS BRADFORD 31 26:57
39 173 TAFT BROWN 33 27:01
40 196 RANDY ROBERTS 32 27:59
41 207 TODD ESSIG 33 28:38
42 208 DAVID NOWERS SR 39 28:40
43 215 MIKE SHEW 31 29:21
44 235 DONALD WILLIAMS 37 31:46
45 237 CHARLES MARTIN 35 31:48
46 244 KEN YOUNG 30 31:59
47 254 MIKE HUMPHREYS 36 33:18
FEMALE AGE GROUP: 40 - 49
1 16 VICTORIA CRISP 48 19:37
2 32 SUSAN LAMBRETH 41 21:30
3 58 BEVERLY BETHART 43 22:35
4 104 TERRY COULTER 40 24:22
5 131 CHERYL HIERS 44 25:38
6 174 JOYCE OWENS 45 27:04
7 180 DONNA FRANKLIN 49 27:25
8 184 JULIE HULLETT 45 27:34
9 202 BEVERLY FARR 45 28:17
10 212 AGENIA CLARK 42 29:04
11 218 MYRNA TALBOT 43 29:37
12 232 ANGELA RATCLIFF 46 31:28
13 239 LIZ MADEN 49 31:50
14 240 JOYCE PECK 49 31:51
15 243 SUSAN DECAREAUX 40 31:53
16 246 BETSY MCWHIRT 41 32:10
17 252 JANET ROSS 40 32:58
18 253 JENNIFER GOODMAN 41 32:59
19 259 LYNN ENGLAND 45 35:31
20 266 GAYLE ROBB 48 41:10
21 274 JOANN HOLLAND 43
MALE AGE GROUP: 40 - 49
1 10 DENNIS DEYOUNG 46 19:15
2 21 JOE KENNEDY 45 20:19
3 24 TONY SAUNDERS 43 20:37
4 28 DAVID FRAZIER 43 21:21
5 29 GARY GOSCH 42 21:28
6 31 JEFF WYATT 49 21:29
7 36 CLIFTON LAMBRETH 41 21:40
8 41 LOUIS JORDAN 47 21:56
9 43 ALEX LEITHNER 42 22:02
10 45 LARRY MCKEE 43 22:09
11 51 GUNNAR ENG 48 22:28
12 55 ROBERT CAMERON 42 22:31
13 64 JOHN CROTHERS 41 22:50
14 75 ERIC BRASCHWITZ 44 23:23
15 77 BOB GLOVER 42 23:24
16 81 BOB ALLBRITTON 40 23:31
17 82 MICHAEL SONTAG 42 23:31
18 84 JAY HILL 47 23:33
19 85 SCOTT WARNER 46 23:33
20 86 DAVID HOBSON 41 23:34
21 87 VICTOR MARTIN 41 23:36
22 101 STEVE FREEMAN 44 24:17
23 108 RICK OWENS 46 24:41
24 115 BENN DALEY 42 24:56
25 116 KEVIN DOTY 42 24:58
26 128 SCOTT PARKER 40 25:27
27 132 BILL CRAIG 43 25:39
28 135 RICHARD KLAUSNER 45 25:43
29 138 STEVE KROEGER 40 25:53
30 152 MARK CHERPACK 46 26:17
31 156 DAVID FLOW 41 26:25
32 160 BOBBY RYMER 43 26:32
33 167 MATT HEARN 45 26:46
34 175 VICTOR CURRY 40 27:07
35 176 CHARLES SCHEWE 43 27:09
36 198 GARY FRANCIS 45 28:08
37 201 NEIL BURGOYNE 42 28:13
38 209 DAVID SHAUB 45 28:41
39 211 JIM BUTLER 49 29:02
40 231 TODD GRAY 40 31:15
41 258 KEN CZARRECKI 43 35:00
42 260 KENT KERSTEN 40 35:37
FEMALE AGE GROUP: 50 - 59
1 107 ERIKA INMAN 53 24:40
2 186 BRENDA ASHER 52 27:38
3 217 JANE SKELLY 52 29:33
4 233 KIBBY CLAYTON 57 31:30
5 238 SUE STREET 53 31:49
6 248 HELEN JACKSON 50 32:25
7 271 MAVIS HARROP 54
8 273 DEBBI SANDERS 50
MALE AGE GROUP: 50 - 59
1 19 JIM HAYNES 54 19:41
2 27 JOE WILSON 55 21:16
3 33 TOMAS DEPAULIS 57 21:31
4 34 HAROLD BROWN 55 21:35
5 46 BRUCE LAYNE 54 22:11
6 50 PAUL MATRISIAN 51 22:26
7 65 GLENN HINTON 54 22:51
8 72 STEVE ADAMS 52 23:18
9 76 PETER PRESSMAN 55 23:24
10 92 JIM SLATER 52 23:53
11 93 GARY DEERE 56 23:58
12 98 TONY JOHNSTON 56 24:13
13 103 CRAIG MOON 51 24:19
14 109 RANDY HOFFARD 51 24:42
15 123 WADE SMITH 56 25:13
16 141 DAVID SEAY 58 25:57
17 149 JOE BYRNE 55 26:14
18 165 DONALD KING 54 26:41
19 166 LARRY WALLACE 57 26:45
20 182 WALLY ASHER 53 27:32
21 221 DAVID CONRAD 51 29:57
22 264 TERRY MCCARTHY 52 38:00
23 272 RICHARD CHAMBERS 53
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
1 48 DEAN WHITEHEAD 62 22:15
2 100 RICH PECK 66 24:16
3 136 BILL PARKER 66 25:49
4 157 CARLOS COBOS 61 26:25
5 181 LARRY HOLMES 63 27:27
FEMALE AGE GROUP: 70 - 99
MALE AGE GROUP: 70 - 99
|
|