|
RACE
RESULTS
OKTOBERFEST 5K
RUN & WALK
OCTOBER 13, 2001
***** AWARDS LIST *****
*** FEMALE OVERALL RESULTS ***
PLACE NO. NAME AGE CITY TIME
===== ===== =================== ======
1 57 ANDREA DAVIS 19:03
2 216 TRAVIS PAGE 19:41
3 202 JENNIFER SEGOVIA 19:54
*** MALE OVERALL RESULTS ***
PLACE NO. NAME AGE CITY TIME
===== ===== =================== ======
1 172 CHRIS COWART 17:38
2 254 MATT ADAMS 17:53
3 273 STANLEY PATTERSON 18:08
*** MASTERS AGE-GROUP RESULTS ***
*** FEMALE MASTERS RESULTS ***
1 52 BEVERLY BETHART 43 22:06
*** MALE MASTERS RESULTS ***
1 238 CERVANTES ABRAUDM 50 18:20
CLYDESDALE RESULTS
*** MALE CLYDESDALE RESULTS ***
*** FEMALE CLYDESDALE RESULTS ***
AGE-GROUP RESULTS
OKTOBERFEST 5K RUN AND WALK
SATURDAY, OCTOBER 13, 2001
FEMALE AGE GROUP: 1 - 14
1 186 SARAHFAYE STANLEY 11 30:58
2 256 JESSE PURCELL 13 46:33
MALE AGE GROUP: 1 - 14
1 180 CODY HARRISON 9 30:35
2 212 ROBBY MOORBY 9 34:57
3 239 JOHN IZZO 8 41:21
FEMALE AGE GROUP: 15 - 19
1 133 BIANCA DULANDY 18 27:24
MALE AGE GROUP: 15 - 19
1 5 DUSTIN MARCELLINO 17 18:41
2 52 TAYLOR HARDAWAY 16 22:35
3 58 NIC MORRIS 18 22:58
FEMALE AGE GROUP: 20 - 24
1 118 BETH STEWART 23 26:30
2 131 KELLY LEO 20 27:16
3 132 KYMBERLY SCHIFINO 20 27:16
4 139 LAURA CAMPBELL 23 27:46
5 159 JENNIE DONALDSON 24 29:00
6 164 AMY GREENBERG 24 29:11
7 167 BILBO BANDIT 23 29:34
8 192 JAMIE HALL 24 31:29
9 218 SABRINA TARPLEY 23 35:37
10 223 SARAH GREENBERG 20 36:32
11 238 ALLISON BROWN 24 40:58
12 269 JOSLIN TIDWELL 24 50:32
MALE AGE GROUP: 20 - 24
1 6 DAVID STEELE 22 18:47
2 9 AARON BEST 23 19:01
3 13 BRAD HILLIARD 23 19:33
4 51 JAMEY GREENE 24 22:32
5 84 CHANEY MOSLEY 23 24:19
6 119 WILL TIDWELL 24 26:33
7 135 ADAM TODD 23 27:26
FEMALE AGE GROUP: 25 - 29
1 26 ASHLEY LAWLER 26 20:48
2 43 LISA WOOD 28 21:59
3 47 JAMIE SHARP 27 22:07
4 68 TELISHA GAINES 28 23:31
5 73 MIKELLE BUDGE 26 23:45
6 94 JENNIFER HULBERT 28 24:47
7 96 HEATHER COLLINS 25 24:55
8 102 KRISTEN RUGGLES 25 25:11
9 105 TAMMY WISE 27 25:30
10 106 AMY WILLIAMS 25 25:36
11 114 HEATHER MCINTOSH 25 26:20
12 128 PAIGE ORR 25 27:10
13 134 JULIA HORNE 25 27:25
14 141 AMY COGGIN 25 27:46
15 163 ABBEY SHEPHERD 26 29:09
16 182 JILL STANSELL 28 30:37
17 187 SUNITA IYANGAR 26 30:59
18 199 SHANNON DENNEY 27 31:57
19 217 CAREY JAY 25 35:31
20 220 RENEE FARMER 25 35:52
21 222 CRISTY NORMENT 25 35:57
22 224 STACY POWERS 27 36:49
23 231 LISA PEACOCK 29 38:47
24 234 MARIANNE BELL 25 39:02
25 258 SUSAN SCANGA 28 48:01
26 259 KRISTIN REESE 28 48:01
MALE AGE GROUP: 25 - 29
1 7 CHARLIE SIMON 29 18:51
2 12 MARC HAYS 25 19:20
3 16 TOM STEVENS 29 20:01
4 20 CHRIS SEAGROVES 29 20:15
5 23 MARK COGGIN 26 20:30
6 27 CLINT MCCULLOCH 26 20:51
7 28 BRETT HESSELROCK 28 20:53
8 60 ADAM ASADOURIEN 26 23:09
9 69 RON HOLDAWAY 27 23:34
10 89 THOMAS MCDANIEL 26 24:36
11 107 TODD WRIGHT 26 25:41
12 112 BRYAN WEST 27 26:07
13 116 DAVID PARK 26 26:28
14 120 BRANDON WRAY 25 26:35
15 127 CHRIS CLANCY 28 27:09
16 130 JOHN ROBERTS 29 27:15
17 140 BRIAN BERRYHILL 26 27:46
18 142 CHRIS JONES 25 27:50
19 160 KEITH SMITH 26 29:01
20 172 CHUCK WIGAND 29 30:00
21 210 RANDY GONZALES 29 34:06
22 213 SCOTT SMITH 29 34:58
23 214 KEITH PEACOCK 28 35:03
24 230 BRIAN BELL 25 38:46
25 246 DON SCANGA 28 43:29
26 265 KEVIN RUSSELL 27 48:29
FEMALE AGE GROUP: 30 - 34
1 61 KIRSTEN REFF 32 23:09
2 70 ROBIN MITCHELL 30 23:36
3 74 JULIE OBROHTA 32 23:45
4 76 ANGELA SCESA 31 23:48
5 87 MICHELLE THOMAS 33 24:34
6 90 NIKKI BEAM 31 24:38
7 98 JULIE MOORHEAD 32 25:05
8 99 ANGIE BAKER 30 25:07
9 100 DONNA MCCLURE 33 25:07
10 104 KATIE LYONS 34 25:23
11 137 JEANNINE GEORGIADES 32 27:43
12 148 JENNIFER CISNEROS 31 28:03
13 165 CANDACE FRENCH 33 29:27
14 168 HAYLEE WADDEY 33 29:40
15 177 GINA MORRIS 34 30:09
16 179 TONYA STEWART 34 30:18
17 184 TANIA FORD 32 30:46
18 185 SUSAN TAYLOR 31 30:51
19 195 SANDI HOLLIS 31 31:39
20 197 MELLODI VANN 31 31:49
21 203 JENNIFER CORE 30 32:41
22 227 HEIDI MCKINNEY 34 38:27
23 236 JENKINS HARDIN 32 40:37
24 237 WENDY ZIESEL 31 40:57
MALE AGE GROUP: 30 - 34
1 8 ANDREW KATZ 33 18:57
2 22 CHARLIE ANDERSON 32 20:27
3 30 SHAYNE HIX 31 21:12
4 31 DAVE STACEY 32 21:14
5 53 STEVE SHICKLE 31 22:48
6 54 KURT GOURLEY 34 22:51
7 71 NAT CROUSE 30 23:37
8 72 DAVID LYONS 31 23:40
9 79 MICHAEL SICARD 32 23:56
10 83 MIKE SANSOM 33 24:10
11 91 PAUL BLIZZARD 32 24:39
12 97 TILDEN TILLOTSON 33 25:04
13 103 JOHN GRAFF 33 25:16
14 122 JOHN MCCLLOCH 30 26:38
15 125 CLAYTON VIGRASS 33 27:07
16 145 CHAD LIEBHART 30 28:01
17 149 DALLAS HAGEWOOD 33 28:04
18 156 MIKE HAYNES 32 28:31
19 183 BRIAN SWARTZ 31 30:42
20 189 JOHN KELLY 34 31:13
21 191 DOUG TAYLOR 32 31:28
22 196 DAVID VANN 33 31:49
23 198 OLIVER ISCH 34 31:55
24 233 SCOTT MAJOR 30 39:01
25 249 FLEMING WILT 32 43:33
FEMALE AGE GROUP: 35 - 39
1 95 KRISTIN TSCHIDE 36 24:50
2 150 KELLY PIPER 39 28:09
3 158 JULIE HONEYCUTT 38 28:54
4 166 ALICIA JOHNSON 37 29:28
5 169 JENNY HANNON 36 29:40
6 181 BETH FAIRBEND 37 30:36
7 194 ASHLEY BRUM 35 31:35
8 200 ANNE GEIST 36 32:19
9 204 SANDI HARRISON 36 32:46
10 235 TANYA BUTLER 39 40:21
11 242 KIM ALLEY 36 42:18
12 263 SYDNEY GALZEBROOK 35 48:27
MALE AGE GROUP: 35 - 39
1 21 BARRY MCCURD 37 20:24
2 32 MARK LAMON 39 21:17
3 36 JIM WILLIAMS 37 21:30
4 55 STEVE WALKER 38 22:51
5 65 WILSON KEMP 39 23:17
6 66 MARK COUREY 39 23:21
7 78 JAY CROSSON 38 23:53
8 80 ERIC RALL 35 24:03
9 86 ROB MCCLURE 37 24:23
10 93 GREG LUKE 38 24:47
11 115 SHAWN HENRY 36 26:22
12 117 CHAD MCDOUGLE 35 26:30
13 144 KEVIN RAPILLO 37 27:59
14 147 DAVID ALLISON 39 28:02
15 171 JOHN FRASSINELLI 36 29:56
16 176 ERIC BERNHARDT 39 30:03
17 193 RANDY WRIGHT 37 31:33
18 226 MICHAEL HOLLIFIELD 36 37:22
19 228 JOSEPH MCKINNEY 38 38:28
20 252 JANES ZSBELL 35 45:42
FEMALE AGE GROUP: 40 - 44
1 49 VICKI DOOLEY 40 22:21
2 63 SUZANNE THOY 40 23:12
3 121 JANET NELSON 41 26:36
4 126 SUSAN TRIGG 40 27:08
5 190 PATTI MORRIS 41 31:18
6 201 JENNIFER ADKINS 44 32:39
7 208 LAURIE KOPANSKY 42 33:51
8 215 TERRY MOORBY 41 35:14
9 219 KAREN HARRISON 42 35:50
10 225 DEBORAH SNEDEGAR 40 37:19
11 243 CATHERINE GIULI 44 43:02
12 248 MARSHA HARVEY 40 43:33
MALE AGE GROUP: 40 - 44
1 11 JACK ALEXANDER 42 19:10
2 18 PATRICK WILLARD 43 20:05
3 25 TOM IRVIN 41 20:39
4 33 JOHN HANNON 41 21:24
5 37 RONNIE GARRETT 42 21:36
6 39 GARY CALDWELL 44 21:40
7 42 JIM EDWARDS 40 21:54
8 44 MARCEL ESTOPINAL 41 21:59
9 56 LARRY MCKEE 44 22:52
10 59 TOM MIKULSKI 44 22:59
11 75 PATRICK BRAKEFIELD 42 23:46
12 77 JEFF QUALKENBUSH 42 23:52
13 82 KEVIN BERGIN 40 24:09
14 109 JERE POPE 41 25:56
15 123 SCOTT PARKER 41 26:46
16 143 NEIL BURGOYNE 43 27:58
17 154 RUSS SMITH 40 28:21
FEMALE AGE GROUP: 45 - 49
1 57 DEBBIE MOORE 48 22:53
2 64 DIANA PRIMM 48 23:14
3 92 BILLIE VILLARRUBIA 48 24:43
4 101 DIANE TAYLOR 45 25:07
5 111 CHERI AUSTIN 45 26:05
6 146 KATIE YATES 49 28:02
7 162 ZADA LAW 46 29:06
8 188 TERESA AUSTIN 46 31:12
9 202 AGGIE READ 46 32:40
10 207 VICKI CROCKERELL 46 33:30
11 209 ELOISE KEY 47 34:06
12 229 DEBRA GRIMES 47 38:38
13 241 BARBARA IZZO 45 42:18
14 261 MARY ANN LOVE 45 48:14
15 262 JOYCE GUTHRIE 48 48:26
16 268 DIANA RICHARDSON 48 50:26
MALE AGE GROUP: 45 - 49
1 19 BOB ROSS 49 20:08
2 34 MIKE CATALANO 47 21:27
3 41 TONY PLA 47 21:50
4 48 NATHAN MEEK 48 22:15
5 62 DAVID SCHLUNDT 47 23:10
6 67 STEVE FREEMAN 45 23:26
7 81 PETE JOHNSON 49 24:06
8 108 MERRILL OSBORNE 49 25:47
9 124 MICHAEL BOROCH 47 26:53
10 178 JOHN RASBURY 48 30:17
11 245 STEPHEN PURCELL 48 43:29
FEMALE AGE GROUP: 50 - 54
1 113 PATRICIA CASH 51 26:13
2 155 DIANNA CONANT 54 28:29
3 175 KIBBY CLAYTON 54 30:02
4 205 MARIAN HARRISON 51 33:13
5 211 NINA VITEK 50 34:25
6 244 MARTHA LISLE 53 43:03
7 250 BARBARA ANDERSON 51 44:35
8 251 PEGGY STANFIELS 50 45:25
9 257 DEBBIE MILLER 50 47:28
10 260 DOLORES KINGERY 52 48:14
11 264 NANCY COLLINS 54 48:29
12 267 KATHLEEN KEMPER 50 49:38
MALE AGE GROUP: 50 - 54
1 17 DAVID BORLIK 52 20:01
2 29 ELMER TERRY, SR 52 21:07
3 85 TOMMY DUFFY 54 24:22
4 110 TERRY KOPANSKY 54 25:59
5 129 DAN TOMLINSON 51 27:10
6 136 TIM ADGENT 51 27:32
7 152 DANNY STRICKLAND 54 28:15
8 153 JIM DICKSON 54 28:16
9 161 TIMOTHY WEBER 50 29:03
10 174 STEVE STEINIVART 50 30:01
11 221 JOHN PAGE 50 35:54
FEMALE AGE GROUP: 55 - 59
1 240 FAYE DICKSON 56 41:35
2 247 SUE O'DONNELL 55 43:33
3 266 LINDA THORBURN 58 49:37
4 270 BETTY ADAMS GREEN 55 50:34
MALE AGE GROUP: 55 - 59
1 24 DENNIS GENDRON 58 20:32
2 35 JOHN OTTO 59 21:29
3 45 JOHN CONANT 57 22:00
4 50 WAYNE HAYS 56 22:23
5 170 JIM WOOD 56 29:54
6 173 STAN LAWRENCE 55 30:01
7 216 RAY VITEK JR 56 35:28
FEMALE AGE GROUP: 60 - 64
1 206 NADINE RIHANI 63 33:23
MALE AGE GROUP: 60 - 64
1 38 ZANE CANTRELL 61 21:38
2 88 JOHN CICATELLI 63 24:36
3 138 SID LEVY 64 27:44
4 151 BOB THORBURN 61 28:10
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 99
1 254 BERDELLE CAMBELL 74 46:09
2 255 CLAUDINE YATES 72 46:09
MALE AGE GROUP: 70 - 99
1 40 FRED STELTEMEIER 71 21:40
2 157 GIAN SAHOTA 77 28:39
3 232 JOHN FRAZER 77 38:57
4 253 ERNEST CAMPBELL 75 46:08
|
|