|
RACE
RESULTS
Purity's
Moosic City 5K Daisy
Dash Run/Walk
APRIL 21,
2001
PURITY'S MOOSIC CITY 5K DAIRY DASH RUN/WALK
APRIL 21, 2001
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS *********
CE NO. NAME AGE TIME
== ===== =================== === =========
1 606 JENNIFER SEGOVIA 19 19:54
2 151 CHRISTY ALLI 31 20:56
3 47 KELLIE CANNON 11 21:34
********** MALE OVERALL RESULTS **********
CE NO. NAME AGE TIME
== ===== =================== === =========
1 308 AARON BISHOP 23 15:49
2 375 MARK PIERRET 40 17:46
3 363 KURT LENSER 42 17:49
******** MASTERS AGE-GROUP RESULTS ********
********** FEMALE MASTERS RESULTS *********
1 68 CATHY WIND 40 22:04
2 297 SELBY MILLER 41 24:30
3 318 CHERYL HIERS 44 25:44
*********** MALE MASTERS RESULTS **********
1 40 DAVID AMSTER 50 18:15
2 35 STEVE ROGERS 48 19:10
3 501 ROBERT JOHNSON 52 20:23
CLYDESDALE RESULTS
********** MALE CLYDESDALE RESULTS ********
1 122 DOUG CAMPBELL 38 21:52
2 269 GREG CANTRELL 40 22:32
3 92 TIM ADKINS 33 23:51
4 226 JERRY BREEDEN 40 24:19
5 154 ROBERT MCCLURE 36 24:37
6 99 GREGORY RUFF 38 26:38
7 60 RORY DAVIS 34 27:19
8 90 TIMOTHY UNDERWOOD 39 30:13
9 69 GARY DUKE 49 33:03
10 91 BARRY ALLEN 37 33:24
11 153 WAYNE HOFFMAN 36 34:54
********** FEMALE CLYDESDALE RESULTS ******
1 152 TAMMIE DIXON 38 41:34
AGE-GROUP RESULTS
PURITY'S MOOSIC CITY 5K DAIRY DASH RUN/WALK
APRIL 21, 2001
FEMALE AGE GROUP: 1 - 14
1 169 MARCELA SANCHEZ 12 27:23
2 362 ANNA SCHOLTEN 14 47:15
MALE AGE GROUP: 1 - 14
1 16 TAYLOR DOTY 13 20:06
2 17 AUSTIN JARRELL 14 20:07
3 31 TRAVIS DOTY 12 21:30
4 58 TODD EDWARDS 13 22:44
5 63 KYLE CANNON 14 22:55
6 168 JUSTIN POTTS 11 27:20
7 170 KASEY GOURLEY 11 27:27
8 232 AUSTIN STANLEY 11 29:33
9 238 JARROD LAUTHERN 13 29:49
10 310 NICK SCHOLTEN 12 35:44
11 313 MARIO SMITH 10 36:05
12 345 CHAD FIELDS 12 42:30
FEMALE AGE GROUP: 15 - 19
1 110 ALISON CLEMMONS 18 25:31
2 187 AMY WRIGHT 16 28:08
3 224 MARY EZELL 15 29:25
4 225 MARY EZELL 16 29:26
5 226 JULIANA SANCHEZ 15 29:26
6 233 LAUREN MILAM 18 29:34
7 245 VICKI BOURNE 18 29:55
8 263 KATIE BROWN 17 30:35
9 277 JENNIFER WRIGHT 18 31:19
10 302 TIANA SMITH 19 34:41
11 303 HEATHER HENDLEY 16 34:41
12 307 SALLY MANN 18 35:00
13 308 EVA BOURNE 19 35:01
14 311 JULEE DUWE 18 35:53
15 335 KATIE SPAFFORD 15 40:22
16 338 AMANDA WILSNO 19 41:36
17 365 HEATHER HARRELL 19 47:51
18 372 KERRI WALTER 19 48:24
19 373 CARLY ENT 18 48:51
20 377 JAIME BAKER 19
MALE AGE GROUP: 15 - 19
1 14 SKEETER ENGELHARDT 15 19:52
2 30 JOHN JACKSON 16 21:28
3 45 MATTHEW LOUTZENHISE 15 22:15
4 47 JORDAN NIXON 15 22:19
5 50 DREW HILL 16 22:28
6 57 JOSH WRIGHT 18 22:43
7 64 SHEA HARDIN 18 22:56
8 142 GREG YOUREE 19 26:32
9 154 LANCE HIGH 19 26:47
10 191 BEAU LE BOEUF 19 28:11
11 197 JONATHON LAUTHERN 15 28:34
12 231 DAVID BELL 15 29:33
13 265 MAX HOES 19 30:45
14 290 JOE WHITE 15 33:03
15 366 CHRIS ROBERTS 19 48:02
FEMALE AGE GROUP: 20 - 24
1 76 ANGELA BATES 21 23:37
2 81 EMILY RYAN 23 23:53
3 92 SARAH TATMAN 20 24:25
4 99 KRISTI CARMAN 24 24:40
5 122 JENNIFER BEWLEY 23 25:57
6 126 CYNTHIA GALLOWAY 24 26:04
7 155 TANDACE SCHOLDBERG 23 26:48
8 178 ALYCE POLAND 24 27:46
9 182 KIM WILLIAMS 23 27:48
10 257 LAURA BRATTON 22 30:23
11 261 EMILY WAGNER 24 30:33
12 276 WENDY DAVENPORT 23 31:19
13 279 CAYCE LOGAN 24 31:31
14 280 KENNEDY GAW 24 31:31
15 316 REBECCA WILLIAMS 21 36:30
16 322 TOMEKA WHITFIELD 24 38:09
17 323 YOLANDA LAGRASSE 23 38:28
18 334 ANGELA STRAHAN 20 40:08
19 340 KRISTINA MUKHSIYAN 20 41:58
20 341 DIANA MUKHSIYAN 22 42:07
21 344 GINGER YOUNGBLOOD 23 42:21
22 364 AMY HOPKINS 24 47:18
MALE AGE GROUP: 20 - 24
1 13 SHAKA MITCHELL 21 19:51
2 37 TAYLOR SORENSEN 20 21:53
3 66 DEREK BARBEE 23 22:59
4 91 JON BURT 20 24:24
5 188 MATTHEW CRABTREE 24 28:08
6 209 MATT DAVIS 22 28:54
7 219 WILL TIDWELL 24 29:21
8 237 ANDREW MEYER 20 29:48
9 267 DANIEL HOFFMAN 21 30:50
10 282 RYAN KENDRICK 20 31:43
11 309 AARON ARMSTRONG 20 35:09
FEMALE AGE GROUP: 25 - 29
1 73 KAREN BOUE 28 23:29
2 112 NICOLE JORDON 29 25:35
3 113 AMY SLOCUM 29 25:36
4 136 LIBBY OLDHAM 26 26:24
5 166 REE CRABTREE 25 27:17
6 192 TRICIA HEGNA 26 28:15
7 195 KELLY ARNOLD 25 28:28
8 198 KAREY SANDERS-KNOWL 28 28:35
9 200 GINNY HOLLEY 26 28:36
10 202 HOLLY SPARKMAN 26 28:42
11 214 HEATHER ODEAN 27 29:14
12 221 LAURIE CONKLE 26 29:24
13 229 AMY PETERMAN 25 29:30
14 246 MICHELLE SWALLOWS 29 29:56
15 248 JULIE GIBSON 28 29:57
16 273 VICTORIA DEROSIER 29 31:15
17 297 JENNIFER NICHOLS 26 33:34
18 298 STACIE L WILLIAMS 27 33:38
19 318 ANGELA LECLAIRE 29 37:03
20 328 ANGIE DAVIS 29 38:58
21 347 MARIA MAYO 27 42:36
22 350 TONDA TROUBA 27 42:39
23 351 STACIE EMERY 27 42:40
24 375 CAREY NEBLETT 28 49:15
MALE AGE GROUP: 25 - 29
1 4 JASON PETERMAN 26 18:12
2 6 JOBIE WILLIAMS 29 18:43
3 20 MICHAEL TOTH 28 20:33
4 79 ARMAS URAGHM 29 23:47
5 86 LEE BACON 27 24:10
6 105 STEVE COX 28 25:14
7 115 JAMAHL ANDERSON 29 25:38
8 116 BRANT WEEMS 29 25:40
9 117 CHRIS COLLINS 28 25:41
10 125 RICK SCHOLDBERG 28 26:04
11 153 STEVEN REPATH 26 26:44
12 157 CHUCK LAMBERT 25 26:53
13 177 BRAD YOUNG 27 27:41
14 186 JEFF LAMBERTH 29 28:08
15 194 DANNY ROGERS 25 28:28
16 196 TOM CONNOR 27 28:31
17 204 JOSH HOLTHUSEN 25 28:51
18 210 CHRIS JONES 25 28:55
19 215 JOSHUA ODEAN 29 29:15
20 258 DANIEL KEARNS 29 30:25
21 266 THOMAS SHUMATE 28 30:47
22 348 SAM ROBBINS 26 42:37
FEMALE AGE GROUP: 30 - 34
1 39 MARY HORNCASTLE 34 21:57
2 78 LYNN FOUNTAIN 34 23:46
3 83 NICOLE BEAM 31 23:59
4 84 GINNY SPEAKS 33 24:05
5 89 ADELAIDA GARZA 32 24:18
6 97 DONNA MCCLURE 32 24:38
7 103 KIM SWINT 34 24:52
8 127 ROBIN SPARKS 34 26:10
9 128 MEREDITH DOOLEY 31 26:11
10 159 MECHEL FROST 33 27:00
11 173 PATRA DAWSON-WALKER 30 27:35
12 199 NADINE MAIN 33 28:35
13 203 AMY SWINEA 32 28:46
14 212 SUSAN LOVE 32 28:57
15 216 ELIZABETH GUAGLIANO 34 29:17
16 235 LINDSAY CHANCE 32 29:42
17 244 LANNAE LONG 34 29:55
18 255 AIRIN KEMP 30 30:19
19 256 MARIA ROBERTS 31 30:21
20 274 STEPHANIE MCCLENDON 32 31:18
21 275 CINDY WOODALL 33 31:18
22 283 KATHRYNE ELROD 33 31:54
23 286 ANN DEE RYAN 31 32:43
24 287 STEPHANIE CHRISTIAN 34 32:43
25 300 TAMMY WAYNE 30 34:02
26 314 BETH GUPTON 31 36:08
27 324 MELLODI VANN 31 38:28
28 327 GLENDA TOLIVER 31 38:44
29 333 JULIE MOORE 34 40:05
30 346 LENAE GILBERT 33 42:35
31 349 LISA THOMPSON 31 42:38
32 354 JAN MARKS 31 43:25
33 361 CINDY CLAYTON 31 44:28
34 363 KRISTY PHILLIPS 30 47:15
MALE AGE GROUP: 30 - 34
1 10 GREG EUBANKS 31 19:29
2 11 CRAIG BURRER 31 19:40
3 25 P.R. NEWMAN 34 21:06
4 26 BRAD FOX 34 21:13
5 41 KURT GOURLEY 34 22:03
6 51 DEAN PHILLIPS 32 22:32
7 53 KEVIN HYCHE 31 22:34
8 54 JOHN GRIFFEN 30 22:35
9 61 JIM CAIN 30 22:54
10 65 JEFF BOYET 30 22:57
11 101 NICHOLAS WOOD 30 24:47
12 109 BART BASS 31 25:28
13 124 GREG MARKS 33 26:03
14 129 DAWSON UPDIKE 30 26:14
15 141 BILL PRICE 33 26:32
16 144 MIKE PURSLEY 33 26:35
17 147 RANDY ROBERTS 32 26:37
18 150 ANDREW KELLER 31 26:38
19 165 JERRY MOORE 32 27:14
20 180 JEFF JETTON 32 27:47
21 207 BRIAN JACKSON 31 28:53
22 240 JAMES EISENHART 34 29:53
23 247 PHILIP GREGORY 34 29:57
24 254 MARK MITCHELL 32 30:15
25 262 MARIO MARQUEZ 33 30:34
26 288 ROGER ROBERTS 33 32:53
27 299 JOHN MAXWELL 31 33:40
28 320 SEDRIC WALKER 32 37:18
FEMALE AGE GROUP: 35 - 39
1 38 DOLLY HEIMER 38 21:55
2 46 SUSAN TIRRILL 36 22:19
3 69 KEM BOYLE 35 23:12
4 85 JULIE RATHER 37 24:09
5 114 KELLY PIPER 39 25:37
6 120 JANE HAMMERS 37 25:47
7 145 EMILY BILLS 38 26:36
8 148 CHERIE RUDOLPH 37 26:37
9 171 REBECCA COLLINS 35 27:28
10 181 MARIA HOLLAND 35 27:48
11 185 KARIN LEAGUE 35 27:59
12 193 JERRI ANN HEAD 35 28:26
13 222 GINA LOFREDO 36 29:24
14 234 CAROL ANDREWS 39 29:40
15 239 JULIE MOSCHEO 37 29:50
16 253 GWEN PETERS 38 30:14
17 278 REBECCA GAILMARD 38 31:24
18 304 CHRISTI HOFFMAN 37 34:54
19 317 SHOREH HEMMATI 37 36:53
20 321 CHERYL BRADLEY 36 37:34
21 330 ANNE POPPER 38 39:03
22 343 HEIDI MCKINNEY 36 42:21
23 353 MARION WILLIAMS 35 43:24
24 355 CAROLYN BURKE 38 43:59
25 374 KENNA WEST 36 49:14
26 378 HEIDI MCKINNEY 36
MALE AGE GROUP: 35 - 39
1 8 KEITH WOODALL 39 19:17
2 9 STANLEY PATTERSON 38 19:25
3 12 GARY KELLEY 38 19:48
4 18 JOHN GLENNON 35 20:16
5 23 KEITH PUTMAN 36 20:45
6 34 JOHN DWYER 37 21:51
7 44 ELVIS BRANDON 37 22:12
8 55 SWINGLEY CAGE 37 22:40
9 56 BRIAN WILLIAMS 39 22:41
10 67 A J YUILL 35 23:01
11 68 EDWIN LIE 36 23:06
12 70 LUKEN 38 23:16
13 100 KEVIN BERGIN 39 24:45
14 106 ALLEN DEASON 35 25:15
15 131 SCOTT WIGGINS 38 26:15
16 134 DAVID CANNON 35 26:21
17 135 RON STUVE 38 26:22
18 139 JAY CROSSON 38 26:26
19 156 DWIGHT NORROD 38 26:48
20 158 TODD MITTLER 39 26:57
21 161 JEFF BURKE 39 27:07
22 179 DAVE WALLACE 39 27:46
23 184 MIKE ORGAN 37 27:59
24 189 KELLY BAUMAN 35 28:09
25 250 DONALD WILLIAMS 37 30:02
26 260 TIM HARTMAN 36 30:33
FEMALE AGE GROUP: 40 - 44
1 138 CATHY SHELL 44 26:26
2 162 CINDY JONES 40 27:08
3 201 CINDY SMITH 43 28:42
4 206 CINDY ROSS POPE 41 28:52
5 211 LORI WILLIAMS 42 28:56
6 220 HARRIETT DODD 41 29:22
7 241 ANN FORBES 44 29:53
8 264 MARY WHITE 43 30:45
9 269 LAURIE MCBRIDE 41 31:00
10 270 SISSY BRANDON 42 31:01
11 284 JULIE HOFFMAN 43 32:04
12 291 LISBETH BRADLEY 44 33:07
13 295 SUSAN UNDERWOOD 40 33:31
14 325 MARIANELA MORALES 41 38:35
15 326 VICKIE STRAHAN 41 38:40
16 339 KAREN CAGE 40 41:55
17 359 DENISE SPAFFORD 43 44:01
MALE AGE GROUP: 40 - 44
1 27 BILLY R SMITH 42 21:18
2 29 GARY GOSCH 42 21:27
3 33 ALEX LEITHNER 42 21:44
4 36 RICK MATHIS 44 21:52
5 43 LARRY MCKEE 44 22:07
6 48 ALAN CAHILL 43 22:26
7 59 TIMOTHY EASTER 41 22:45
8 75 DAVID SOLOMON 41 23:33
9 93 BENN DALEY 42 24:27
10 98 BOB GLOVER 42 24:39
11 102 KENNY GUPTON 41 24:51
12 107 BRIAN FISSCHER 40 25:17
13 108 MARK CAZEE 43 25:19
14 111 MARK EZELL 40 25:33
15 140 KEVIN LAUTHERN 41 26:31
16 163 KELL HOLLAND 40 27:08
17 176 NEIL BURGOYNE 42 27:40
18 190 DAVID POPE 44 28:10
19 217 LYLE GRAVES 42 29:19
20 228 BRIAN EDWARDS 43 29:28
21 236 TERRY STEVENS 44 29:43
22 249 TIM WHITE 43 29:58
23 259 O J MORALES 42 30:27
24 272 RUBEN GOMEZ 41 31:14
25 281 KURT CARLSON 41 31:32
26 292 GIL EZELL 43 33:13
27 312 KEITH MATERI 40 36:00
28 332 JOHN BELL 42 39:42
FEMALE AGE GROUP: 45 - 49
1 146 JULIE HULLETT 45 26:36
2 172 BARB BECHTOLD 47 27:28
3 223 KATHY CRISP 46 29:24
4 230 DEBBIE COUGHLIN 45 29:33
5 268 LIZ MADEN 49 30:59
6 271 ANITA STEVENS 45 31:13
7 294 CONNIE GODDARD 46 33:27
8 315 LYNN ENGLAND 45 36:13
9 356 KATHRYN NAPIER 49 43:59
10 358 JANICE NICHOLS 49 44:00
11 368 MARY DRUMRIGHT 49 48:02
MALE AGE GROUP: 45 - 49
1 22 DAVE KUMATZ 46 20:41
2 28 BOB ROSS 49 21:23
3 62 SCOTT WARNER 47 22:55
4 72 DENNIS FALCONBERRY 48 23:18
5 74 BILL SHELL 46 23:30
6 77 JAY HILL 47 23:45
7 82 DONALD FRITTS 46 23:54
8 88 GARY BENZ 46 24:13
9 96 RICHARD YOUNT 49 24:38
10 118 NATHAN RIDLEY 47 25:43
11 130 JOE KENNEDY 46 26:14
12 133 JOSEPH BALTIERRA 47 26:16
13 137 JOHN HENDLEY 46 26:26
14 143 CARL ATTKISSON 47 26:33
15 174 PAUL NANCE 49 27:40
16 183 SCOTT SIDEMAN 46 27:55
17 205 BARRY COGGINS 48 28:51
18 213 JAMES SCHOLTEN 49 29:00
19 251 BUDDY MITCHELL 45 30:13
20 285 KEN GRISSOM 46 32:16
21 329 WILLIAM NAPIER 48 39:02
22 342 BOBBY CASTLEBERRY 47 42:08
23 367 MIKE AUGUST 45 48:02
FEMALE AGE GROUP: 50 - 54
1 218 LUCILLE DOWNS 54 29:20
2 243 KIBBY CLAYTON 54 29:54
3 301 SUZANNE WELKER 51 34:33
4 306 HELEN JACKSON 50 35:00
5 369 PEGGY STANFIELD 50 48:12
MALE AGE GROUP: 50 - 54
1 21 DEAN LERAY 54 20:37
2 49 STEVE B HENLEY 52 22:28
3 87 TERRY KOPANSKY 54 24:12
4 132 RON GONSER 53 26:16
5 160 DANNY STRICKLAND 54 27:05
6 164 MIKE BROWN 52 27:10
7 360 JOSEPH SPAFFORD JR 51 44:12
FEMALE AGE GROUP: 55 - 59
1 123 PAT SCHMIDT 59 26:01
2 208 SUSAN HULL 56 28:54
3 319 ANN HARGIS 56 37:05
4 379 FRAN GREENE 58
5 380 PATTY GOULD 58
6 381 MARGARET KING 58
MALE AGE GROUP: 55 - 59
1 60 PETER PRESSMAN 55 22:50
2 104 WADE SMITH 57 24:55
3 175 JOE BYRNE 55 27:40
4 227 JOHNNY STREET 56 29:27
5 331 MICHAEL SMITH 58 39:08
6 357 JIM CLEMENTS 57 44:00
FEMALE AGE GROUP: 60 - 64
1 371 CAROL BINKLEY 61 48:23
MALE AGE GROUP: 60 - 64
1 40 ZANE CANTRELL 60 22:01
2 151 FRANK DOWNS 60 26:41
3 296 DON WILLIAMSON 60 33:32
4 336 CHARLES VANCE 60 41:04
5 376 ROBERT HUNTER 61
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
1 71 HAROLD COLE 65 23:17
2 242 JAMOS GRAHAM 68 29:54
FEMALE AGE GROUP: 70 - 99
1 370 CLAUDINE YATES 71 48:13
MALE AGE GROUP: 70 - 99
1 152 ALEX TOWNES 71 26:42
2 352 BILL EZELL 71 43:10
|
|
|