Nashville Striders

Click for Nashville, Tennessee Forecast

RACE RESULTS

The Habitrot First Annual
10K Run & 5K Fun Run
NOVEMBER 22
, 2001

******** FEMALE OVERALL RESULTS *********

 1       MARY SNIPES          44    42:37 

********* MALE OVERALL RESULTS **********

 1       MANUEL REYES MORALE  42    36:49 

       FEMALE AGE GROUP:  01 - 14

 1   184 KATY KAKOS           12  1:00:10
 2   192 LIZZY HEWITT         13  1:00:59

        MALE AGE GROUP:  01 - 14

 1     4 JOSEPH PAIR          14    38:49
 2    51 RHEES OAKES          13    47:18
 3   153 RUSSELL RODEWALD     14    55:54
 4   191 BRIAN JACOBS         13  1:00:58

       FEMALE AGE GROUP:  15 - 19

 1    34 ERIN MACBETH         18    45:00
 2   117 SARAH BENNIE         16    53:26
 3   121 JENNIFER LEGUENEC    16    53:53
 4   188 HAYLEY HEWITT        16  1:00:35
 5   221 KRISTEN OSBURN       15  1:12:36
 6   222 SARA PRESTON         15  1:12:36

        MALE AGE GROUP:  15 - 19

 1    31 JUSTIN SPEARS        16    44:19
 2    46 CLINT ANDERSON       16    46:21
 3    57 MICHAEL BETZNER      17    47:36
 4   160 RYAN PLUNKETT        18    56:33
 5   162 JOSHUA BIEDEBACH     17    56:47
 6   202 JOHN BADER           18  1:03:01
 7   204 WILL BARLAR          18  1:03:10
 8   225 JAMES SHEPPARD       15         

       FEMALE AGE GROUP:  20 - 24

 1    78 KATHERINE O'NEILL    22    50:17
 2   113 KIMBERLY ELLIOTT     23    53:10
 3   155 ADDIE MAIR           24    56:08
 4   176 LESLIE TANT          24    59:47
 5   177 KELLY LOUDENSLAGER   24    59:48
 6   201 MELISSA THOMAS       20  1:02:54
 7   206 ASHLEY BONNER        24  1:03:29
 8   227 ASHLEY DALTON        24  

        MALE AGE GROUP:  20 - 24

 1     2 GUS RODWEALD         20    37:20
 2     5 JAMES SIERADZKI      24    39:10
 3    17 ERIC SCHERRER        22    42:01
 4    18 JONATHAN WILSON      20    42:15
 5    30 COLIN BREECE         20    44:16
 6   101 CHANEY MOSLEY        23    52:29
 7   103 IAN COOTE            22    52:37
 8   195 ARIE RUBENSTEIN      22  1:01:53

       FEMALE AGE GROUP:  25 - 29

 1    22 CINDY PRICE          28    42:50
 2    72 ANNE CAPRIOLI        26    49:34
 3    79 JILL PIASECKI        27    50:32
 4    87 JENNIFER HULBERT     28    51:35
 5   131 KAREY SANDERS        28    54:35
 6   161 INGRID WEEDEN        26    56:36
 7   172 SALLY JO MICHELS     29    59:15

        MALE AGE GROUP:  25 - 29

 1    38 WILLIAM PIERCE       26    45:16
 2    53 SCOTT SHEEHAN        26    47:29
 3    64 ROBERT HARTMAN       25    48:50
 4    67 NATHAN MILLER        25    48:58
 5    80 JUSTIN PIASECKI      26    50:32
 6    91 BILL HARLIN          25    51:50
 7   112 JOE SHEEHAN          28    53:04
 8   116 MATTHEW CORZINE      25    53:25
 9   125 CHRIS WOODRUFF       27    54:04
10   144 WARREN ELLIOTT       28    55:28
11   181 ROSS KINNEY          28    59:55
12   183 STAN GOLDEN          27  1:00:00

       FEMALE AGE GROUP:  30 - 34

 1   100 TRACY PEWETT         34    52:25
 2   137 FREDA MILLER         31    54:57
 3   149 CARYL KENNEDY        33    55:48
 4   151 AMANDA BROWN         30    55:53
 5   163 MISSY JONES          33    57:25
 6   169 ERIN POTTS           30    58:48
 7   178 MELONEE MCKINNEY     31    59:49
 8   179 BECKY HUBER          31    59:52
 9   194 LAURA BLACK          31  1:01:46
10   198 MELISSA BERRETT      33  1:02:42
11   203 LISA STEPHENS        33  1:03:07
12   205 MARIA YOUNG          30  1:03:25
13   214 MICHELE JACKSON      34  1:05:39

        MALE AGE GROUP:  30 - 34

 1    26 DAVID BERS           30    43:38
 2    39 DAN SHEEHAN          32    45:18
 3    50 ROBBIE FORRESTER     31    47:04
 4    56 ROGER BRADY          34    47:33
 5    75 CHUCK GRIBOSKY       34    49:52
 6    76 FLAVIO SILVA         31    50:02
 7    77 GARY WEEDEN          31    50:10
 8    81 GREG MERRIMAN        32    50:54
 9    86 ANDREW LUTTRULL      34    51:26
10    93 GARY HOFFMAN         31    52:02
11   115 ANDREW SAVAGE        33    53:22
12   127 MARK HUSSAIN         33    54:20
13   129 MARK BENDERMA        32    54:31
14   134 JOHN GRAFF           33    54:48
15   136 DAVID WEST           32    54:52
16   164 DOUG JONES           34    57:25
17   174 BILL BRUNNER         33    59:29
18   175 CHARLES GARRISON     34    59:45
19   189 DAVID BALTIMORE      33  1:00:50
20   196 RYAN PEWETT          33  1:02:13
21   215 ERIC BEARDEN         33  1:05:39

       FEMALE AGE GROUP:  35 - 39

 1    48 LADONA LAWSON        37    46:35
 2    49 TRACY LOCKWOOD       39    46:46
 3   105 JULIE WINTERS        39    52:43
 4   111 HOPE ROOT            39    52:59
 5   118 JULIE BOWDEN         36    53:26
 6   133 KEVIN MCCLANAHAN     35    54:40
 7   139 HEIDI FRENCH         35    55:01
 8   141 BECKI WEBB           37    55:23
 9   166 JULIE GARRISON       37    58:27
10   185 KELLI CAMPBELL       36  1:00:15
11   193 ANITA STEPHENS       37  1:01:03
12   200 KATHLEEN DODD        39  1:02:52
13   208 BETH PINNER          39  1:04:32
14   216 MICHELLE HINSON      38  1:06:00
15   229 OLIVA FAZIANI        38         

        MALE AGE GROUP:  35 - 39

 1     7 JON COGGINS          37    39:53
 2    11 MARK MILLER          37    40:45
 3    21 CHRIS CRAIG          36    42:46
 4    27 GREGORY BENNORTH     37    43:45
 5    42 MARK LAMON           39    45:51
 6    52 DONALD CARRILLO      39    47:19
 7    54 JOHN FULTS           38    47:30
 8    55 MARK MAGEE           35    47:31
 9    60 STEVE WALKER         38    48:27
10    82 VINNY HYMAN          35    50:59
11    99 JOHN CICATELLI       37    52:24
12   104 TODD SCOTT           37    52:41
13   110 JOHN MILLS           36    52:57
14   123 REY MARIN            39    54:00
15   128 MATT GEHRING         37    54:24
16   132 PAUL ARNETTE         35    54:39
17   147 JORDAN MARGOLIS      37    55:47
18   158 MICHAEL GRISMORE     37    56:18
19   190 ROBERT WALL          37  1:00:54
20   197 BRIAN GALLAGHER      36  1:02:41
21   224 JEFFERY MILLER       36         
22   228 ESSY KHANSARI        38         

       FEMALE AGE GROUP:  40 - 44

 1    36 SUSAN LAMBRETH       42    45:12
 2    59 NANCY DILL           42    47:54
 3    95 ANN LEDET            43    52:15
 4   106 ANN VAN LAMS         42    52:44
 5   148 CAROLYN LEE          44    55:47
 6   150 DIANE SOMMERS        40    55:48
 7   167 NANCY LOCKE          40    58:38
 8   180 LIZ ALEXANDER        41    59:54
 9   213 TERRI BORUM          41  1:05:15
10   217 ELLEN CARRILLO       42  1:07:38
11   218 LAURIE KOPANSKY      42  1:08:33
12   220 CINDY KUBICA         44  1:10:51

        MALE AGE GROUP:  40 - 44

 1     8 GREG ROLL            42    39:59
 2     9 JACK ALEXANDER       42    40:17
 3    10 JONATHAN THORNDIKE   41    40:44
 4    12 DAN GEHRING          40    41:14
 5    13 MIKE HARRY           43    41:17
 6    14 THOMAS ELMLINGER     42    41:40
 7    16 GARY GOSCH           43    42:00
 8    19 R D KELSEY           43    42:31
 9    24 JAKE PETERS          41    43:07
10    29 STEVEN FISHER        43    44:07
11    33 ERIC HOEG            42    44:59
12    41 TOM IRVIN            41    45:39
13    43 JEFF PAIR            43    46:15
14    44 JOHNNY DANIEL        43    46:17
15    61 BRUCE CIEMNIECKI     40    48:35
16    62 CLIFTON LAMBRETH     41    48:42
17    65 TIMOTHY EASTER       41    48:52
18    68 GREG TURNER          40    49:02
19    70 YSIDRO ESPINOZA      42    49:19
20    71 WILLIAM CARTER       41    49:24
21    73 CURT BOYD            41    49:35
22    83 DAVID PERRONE        42    51:16
23    88 DOUGLAS SWISHER      43    51:36
24    97 RICK CLARK           44    52:20
25   107 CARL VAN LAMS        42    52:44
26   109 JOE WERNER           41    52:54
27   120 JOE BENNIE           42    53:31
28   140 LYNN BORUM           40    55:12
29   145 HOUSTON PEWETT       44    55:32
30   146 ROSS MILLER          44    55:43
31   154 JOHN SHEPPARD        43    56:05
32   159 ROGER HAYWOOD        44    56:27
33   182 RUSS SMITH           40    59:57
34   186 BRIAN JACOBS         41  1:00:23
35   199 JOHN DODD            40  1:02:42
36   223 BRIAN REID           44         

       FEMALE AGE GROUP:  45 - 49

 1    90 KATHRYN CRISP        46    51:40
 2   130 ELIZABETH BOORD      47    54:34
 3   173 KITTY HALFACRE       47    59:25
 4   207 BRENDA WHITMORE      45  1:04:06
 5   210 DEB GALL             46  1:04:37

        MALE AGE GROUP:  45 - 49

 1     6 STEVE ROGERS         48    39:31
 2    25 GARY DANIEL          46    43:18
 3    32 DAVID KUMATZ         46    44:53
 4    35 BUTCH WABBY          48    45:10
 5    47 REGG SWANSON         48    46:26
 6    66 DAVID SEXTON         45    48:54
 7    74 FRANK GLADU          47    49:46
 8   114 PHILIP TAYLOR        47    53:12
 9   122 STEVE CHILDRESS      47    53:55
10   138 JEFF COOTE           45    55:00
11   152 TOM JONES            49    55:54
12   156 JOSEPH BALTIER       47    56:09
13   157 TILLMAN COFFEY       47    56:14
14   171 WILLIAM LANDRY       48    59:03
15   209 BOB METCALF          49  1:04:35
16   211 RICK GALL            46  1:05:06

       FEMALE AGE GROUP:  50 - 54

 1   187 SUE STREET           53  1:00:30
 2   212 HELEN WALKER         51  1:05:10

        MALE AGE GROUP:  50 - 54

 1     3 ABRAHAM CERVANTES    50    38:30
 2    15 DAVID BORLIK         53    41:58
 3    28 TONY HALFACRE        54    43:53
 4    37 AUSTIN RAY           53    45:13
 5    45 STEVE HOELSCHER      53    46:19
 6    89 TERRY KOPANSKY       54    51:38
 7    92 STEVE MCCARTHY       54    51:59
 8   102 TOMMY DUFFY          54    52:36
 9   135 JOHN SCHERRER        51    54:51
10   142 JOHN SPEAS           54    55:25
11   168 JAMES HUTCHINSON     54    58:44
12   219 GARY KARG            51  1:10:48

       FEMALE AGE GROUP:  55 - 59

 1    96 MARY BERS            56    52:16
 2   143 SUSAN HULL           57    55:26

        MALE AGE GROUP:  55 - 59

 1    23 LEE HENDERSON        58    42:54
 2    40 JIM KELLY            55    45:30
 3    69 JOHN BERS            55    49:03
 4    85 CHARLIE LYMAN        58    51:23
 5    94 LARRY LOFTIS         56    52:08
 6   108 WADE SMITH           57    52:51
 7   119 DONALD KING          55    53:27
 8   126 JOE EVERTON          59    54:15

       FEMALE AGE GROUP:  60 - 64

        MALE AGE GROUP:  60 - 64

 1    58 DENNIS CHRISTIAN     63    47:45
 2    98 JOHN CICATELLI       63    52:24
 3   124 CARL GRIGGS          63    54:04
 4   165 JOE DUNCAN           64    57:57
 5   170 LARRY HOLMES         64    59:03

       FEMALE AGE GROUP:  65 - 69

        MALE AGE GROUP:  65 - 69

 1    84 RICH PECK            67    51:20

       FEMALE AGE GROUP:  70 - 99

        MALE AGE GROUP:  70 - 99

 1   226 JAMES BLACKWELL      79  
 

 
© 2003 Nashville Striders, Inc.

PO Box 917
Madison, TN 37116-0917
(615) 870-3330