Nashville Striders

Click for Nashville, Tennessee Forecast

RACE RESULTS

23rd Annual Franklin Classic 5K
SEPTEMBER 3
, 2001

   *********** AWARDS LIST *************

********* FEMALE OVERALL RESULTS **********

PLACE NO.   NAME                AGE TIME
===== ===== =================== === =======
    1   235 ANDREA DAVIS         23   17:39

********** MALE OVERALL RESULTS ***********

PLACE NO.   NAME                AGE TIME
===== ===== =================== === =======
    1   989 STEVEN SAFSTROM      19   16:16

******** MASTERS AGE-GROUP RESULTS ********

********* FEMALE MASTERS RESULTS **********
  1   488 MARY SNIPES          44   19:36
  2   553 SUSAN LAMBRETH       41   20:28
  3   988 GALE MOORE           42   20:28

********** MALE MASTERS RESULTS ***********
  1   136 MARK PIERRET         41   16:53
  2   173 GORDON TERWILLIGER   52   17:01
  3   709 CERVANTES ABRAHAM    50   17:20

             AGE-GROUP RESULTS
       23rd ANNUAL FRANKLIN CLASSIC 5K
          MONDAY, SEPTEMBER 3, 2001

           FEMALE AGE GROUP:  1 - 14

  1    90 STARR MURDOCK        14   20:34
  2   169 LINDSEY ARGO         14   22:40
  3   222 KATHRYN KAKOS        11   23:36
  4   353 SARA THAMES           9   25:49
  5   356 ENCA PENZIEN         13   25:52
  6   390 GINNY MELLO          12   26:25
  7   395 LAUREN ABRAMS        13   26:31
  8   417 ALLISON EDMONDS      13   26:49
  9   426 LAURA LAZAS          11   26:57
 10   441 KELSEY TOWNS          8   27:10
 11   442 ELIZABETH MOORE      14   27:10
 12   505 SARA KUTBAY           9   28:05
 13   559 REBECCA THAMES       13   29:05
 14   634 JORDYN ELROD         11   30:38
 15   639 MOLLY CAMPBELL       14   30:43
 16   642 NANCY DURLAND         8   30:46
 17   658 ANNIE SCRUGGS        10   31:13
 18   659 SHAWN COOMER         12   31:14
 19   664 ALISON GRANDEY       13   31:25
 20   671 EMILY STEPHENS       12   31:36
 21   679 RACHEL UNDERWOOD     11   31:51
 22   681 RACHAEL MEADORS      14   31:55
 23   697 BROOKE DONEGAN        9   32:29
 24   704 MELISSA AYTES        14   32:43
 25   712 AMY MARIE EASTER     10   32:59
 26   714 MICHELLE FURTAW      10   33:02
 27   717 SAMANTHA GETTY       10   33:03
 28   750 BAILEY HOFFMAN       12   34:08
 29   765 JESSI HIGGINS        11   34:45
 30   775 SIERRA SIMS          11   35:15
 31   782 ERYN ROGERS           8   35:33
 32   802 VICTORIA MONTEBELLA  10   36:39
 33   818 ELIZABETH BOYD       10   38:31
 34   826 OLIVIA CESNIK         6   40:05
 35   829 DANI HAHN            10   40:41
 36   848 BRIERRA PALOMBO       6   45:25
 37   860 JENNIFER PEACOCK     11   48:19
 38   861 SARAYA ALLEN         14   48:19

            MALE AGE GROUP:  1 - 14

  1    10 ROSS ROBINSON        14   17:11
  2    12 JOSEPH PAIR          14   17:15
  3    30 JOHNNY KRUCKEBERG    14   18:22
  4    36 ROB HIGHAM            9   18:42
  5    51 CHARLES CHELLMAN     14   19:39
  6    63 CHRIS PAYNE          14   20:05
  7    72 JONATHAN MADDEN      12   20:16
  8   104 RHEES OAKES          12   21:02
  9   109 KEVIN SEITZ          13   21:10
 10   119 DAVIS MELLO          14   21:26
 11   142 TYLER ANDERSON        8   22:08
 12   186 PATRICK BYRD         13   22:59
 13   210 TOM JONES             6   23:27
 14   227 JOHNSON BARRICK       9   23:43
 15   237 MCLEAN BETO          13   23:52
 16   239 CHRISTOPHER HOUSER   13   23:54
 17   298 GRANT SECKMAN         8   24:50
 18   299 BRIAN JACOBS         13   24:50
 19   324 RYAN ONEAL           14   25:15
 20   359 BRYAN SOLOMON        13   25:55
 21   371 ELI SPALLINGER       10   26:06
 22   372 CARTER PENZIEN        8   26:07
 23   375 MATTHEW POP E         8   26:10
 24   378 CONNOR INMAN          8   26:13
 25   389 BRENNAN SCOTT        11   26:24
 26   421 DREW KELLER           8   26:54
 27   435 MYLES HILL           11   27:05
 28   436 MAX HILL              8   27:05
 29   464 CLINT ELLENBURG      11   27:26
 30   509 TERRY NOWELL         10   28:08
 31   510 CHRISTOPHER WALSH    10   28:09
 32   529 MICHAEL SEITZ        10   28:39
 33   551 MATTHEW SCOTT        13   28:59
 34   566 PETER LEDET          10   29:13
 35   578 KARL MECKLENB0RG     11   29:25
 36   590 ANDY BRELINSKY       14   29:35
 37   616 BOBBY NOWELL          8   30:17
 38   618 CHRISTOPHER AYTES    11   30:19
 39   621 NICHOLAS BENSON      10   30:28
 40   623 AUSTIN WARE           7   30:28
 41   670 SAM SCRUGGS           6   31:35
 42   675 TERRY WATSON         12   31:46
 43   686 SAM REILY            11   32:13
 44   690 SCOT AIELLO           9   32:17
 45   695 SCOT WARE             9   32:28
 46   707 CONNOR SEITZ          7   32:53
 47   725 QUINTIN PENZIEN       9   33:20
 48   735 MATT MONTEBELLO       9   33:46
 49   760 CHRIS DEAN           13   34:31
 50   776 LEO MOUCKA           12   35:17
 51   819 WALKER BOYD           8   38:34
 52   828 MATTHEW LABREL       10   40:13
 53   830 BRANDON TURNER        9   40:43
 54   832 CORY LABREC          13   40:47
 55   838 MICHAEL HENRY        13   42:43
 56   839 TURNER PALOMBO        9   42:45
 57   840 CLARK PALOMBO        11   42:56
 58   841 DAVID BRITNELL       13   42:57
 59   842 JACK HENRY           11   42:58
 60   859 CALEB ELLENBURG       7   47:53

          FEMALE AGE GROUP:  15 - 19

  1   102 HEATHER JACOBS       18   20:59
  2   128 CRYSTAL THOMAS       15   21:37
  3   130 ELIZABETH SMOTHERS   16   21:40
  4   176 REBECCA MURRAY       16   22:52
  5   178 BETH ROBERTS         15   22:54
  6   195 AUDRA ENNIS          17   23:11
  7   243 LAUREN GLEASON       15   23:58
  8   267 DEANNA AYTES         17   24:19
  9   341 RACHEL RENFRO        19   25:35
 10   357 ANGELA BEATTY        19   25:53
 11   437 AMANDA MOLYNEUX      15   27:06
 12   450 JANEL GRANDEY        18   27:17
 13   492 KATHERINE SOMMERS    15   27:55
 14   711 LINDSAY MONTANA      18   32:59
 15   720 CAROLINE HATCHER     17   33:13
 16   723 AMANDA WALLER        19   33:18
 17   773 ANNA BRACKEN         16   35:14
 18   794 LAURA HIPPENSTEEL    15   36:05
 19   795 AMY LUNA             15   36:06
 20   796 KIMBERLY CIEMNIECKI  15   36:06

           MALE AGE GROUP:  15 - 19

  1     2 JIMMY CLARK          16   16:22
  2     7 JIMMY HEBDA          16   16:57
  3    21 CURTIS REPPLEYE      19   18:06
  4    24 STEPHEN WINDHAM      16   18:12
  5    25 MATT BYRD            15   18:13
  6    28 TREVOR OWENS         17   18:20
  7    31 JASON FRECH          16   18:24
  8    38 TYLER ECHOLS         17   18:53
  9    46 DREW HILL            16   19:30
 10    48 SEBASTION FITE       15   19:35
 11   127 NICK MILLER          16   21:36
 12   137 RYAN DRUMRIGHT       15   21:59
 13   141 JESSE TUNE           17   22:06
 14   162 DAVID SULUMAN        15   22:28
 15   173 WES VAKES            15   22:46
 16   333 AUSTIN HALL          15   25:26
 17   351 CLIFF COYNE          16   25:48
 18   410 BRANDON ELLENBURG    15   26:44
 19   452 PATRICK CAMPBELL     15   27:19
 20   541 SETH JONES           15   28:53
 21   610 STEVEN FOERSTER      15   30:10
 22   631 ETHAN FLANTT         17   30:36
 23   641 PETER KURLAND        15   30:46

          FEMALE AGE GROUP:  20 - 24

  1    84 AMY DRUMM            23   20:29
  2    91 AMY SAMS             20   20:36
  3   106 BETH MEYER           21   21:09
  4   125 ELIZABETH MOFFAT     21   21:33
  5   147 RACHEL WYLLIE        20   22:12
  6   157 ALISSA VINSON        22   22:23
  7   160 CATIE ZSELTVAY       23   22:27
  8   161 LAURA TODD           21   22:28
  9   207 KATIE PALMER         21   23:24
 10   241 WENCKE BAKER         24   23:56
 11   271 ERICA MELTON         20   24:23
 12   314 KELLIE ANDERSON      23   25:05
 13   367 KERI KNOWLES         21   26:02
 14   380 SUZI GYGI            24   26:18
 15   382 SONJA MORGAN         23   26:20
 16   407 LISA CASEY           24   26:41
 17   425 KRISTA SHOEMAKER     24   26:56
 18   454 JOLEEN PURSLEY       23   27:20
 19   456 STACIE BEHM          24   27:21
 20   496 MICHELLE MURPHY      22   27:58
 21   564 AMY MADEN            24   29:11
 22   573 JENI TOWNZEN         24   29:19
 23   613 ANDREA BEAUBIEN      24   30:12
 24   619 SARAH SNYDER         20   30:20
 25   628 ASHLEY GAMBILL       24   30:33
 26   648 EMILY RENFRO         20   30:58
 27   778 JAMIE FLYNN          23   35:24
 28   811 CLAIRE WATSON        23   37:36

           MALE AGE GROUP:  20 - 24

  1     3 GRANTLAND GARRETT    23   16:31
  2    11 LUKE FINLEY          24   17:13
  3    13 MATT GILLIS          21   17:19
  4    33 GUSTAV BLOMQUIST     24   18:37
  5    35 WILLIAM FAIRES       21   18:38
  6    42 TRAVIS PAGE          24   19:10
  7    89 ANDY YARBROUGH       23   20:33
  8   223 MILES KENNEDY        23   23:37
  9   240 DAVE CASEY           24   23:55
 10   300 JONATHAN HEMINGWAY   23   24:51
 11   311 NICK LUNN            23   25:02
 12   352 JOSH MULLEN          24   25:48
 13   438 CHAD TIPPS           23   27:06
 14   457 CHRISTIAN LIHMANN    24   27:22

          FEMALE AGE GROUP:  25 - 29

  1    97 MAY PINI             25   20:50
  2   115 JAMIE SHARP          27   21:23
  3   123 AMELIA CARTER        26   21:28
  4   154 DEE ANNA PERSINGER   29   22:20
  5   166 JULIE BETH WRAY      25   22:33
  6   180 STEPHANIE HONEYCUTT  29   22:55
  7   213 MELINDA SNADER       29   23:29
  8   233 ALISON GAMBILL       27   23:45
  9   265 KAREN REISEL         25   24:17
 10   272 MONICA DESHPANDE     28   24:26
 11   273 TARA TREAT           28   24:27
 12   275 MARY STRICKLAND      25   24:29
 13   279 HOLLY SPARKMAN       26   24:35
 14   284 ANGIE BAKER          29   24:38
 15   291 KRISTEN BROCK        29   24:43
 16   310 KAYLA COOPER         25   25:01
 17   319 MICHELLE THOMPSON    29   25:11
 18   393 CHRISTIE MOORE       28   26:28
 19   404 KAREY SANDERS-KNOWL  28   26:37
 20   416 SONIA STEWART        27   26:48
 21   451 JENNIFER WRAY        28   27:18
 22   474 KATIE MOORE          25   27:39
 23   489 JENNIFER CASTLE      25   27:53
 24   501 JEANNA BARRETT-RICE  27   28:02
 25   502 TAMMY ROGERS         29   28:03
 26   508 MARIA SMOSKI         28   28:07
 27   519 IRIS CORBETT         26   28:19
 28   520 ALEX MACKAY          26   28:20
 29   538 GAYLE RICHARDSON     28   28:51
 30   539 VALERIE HUGHES       25   28:52
 31   542 DAWN JONES           26   28:54
 32   546 RENEE BOION          29   28:56
 33   547 BECKY PETERSON       26   28:57
 34   548 TRACI FALDER         27   28:58
 35   567 SHELLEY RIGGS        28   29:13
 36   568 TERESA ROWLETT       29   29:14
 37   579 JILL THYEN           28   29:26
 38   603 MEG HARDING          28   30:04
 39   630 JENNIFER BURNETTE    27   30:34
 40   657 SUNITA IYENGAR       25   31:13
 41   678 GINA NEDREY          28   31:50
 42   689 HEATHER EDWARDS      27   32:16
 43   693 CRISSY CASTILLO      29   32:18
 44   698 NANCY HOLDER         29   32:34
 45   722 HEATHER MOORE        27   33:16
 46   731 JANELLE PATTERSON    27   33:30
 47   746 DIANA JOHNSON        29   34:00
 48   751 TARA RUSSELL         28   34:13
 49   755 JILL PIGUE           25   34:22
 50   768 AMANDA VANHOOYDONK   25   35:00
 51   769 SANDY VANHOOYDONK    29   35:01
 52   780 AMY BLACK            28   35:31
 53   845 ANGIE GILL           26   44:34
 54   849 NIKKI WOOD           28   45:26
 55   854 JENNIFER SCHAEFER    25   45:51

           MALE AGE GROUP:  25 - 29

  1     4 AARON HATA           25   16:47
  2    32 BRENT SNADER         28   18:31
  3    45 CHRIS SEAGROVES      29   19:29
  4    69 SCOTT JOHNSON        29   20:14
  5    78 WILLIAM PIERCE       26   20:20
  6    86 ROBERT HARTMAN       25   20:30
  7   113 JEFF COYNE           25   21:18
  8   122 J J WILCZEWSKI       27   21:28
  9   124 CLINT MCCULLOCH      26   21:30
 10   150 CHARLES PAYNE        28   22:17
 11   167 TIMOTHY QUINN        26   22:35
 12   175 JAMES CHEEK          29   22:51
 13   199 JOE CHRISTOPHER      26   23:17
 14   217 TIM DRUMM            26   23:33
 15   260 JOHN WITHERSPOON     29   24:13
 16   268 FERNANDO PACHECO     25   24:20
 17   281 PATRICK BOYLE        28   24:36
 18   290 CHAD BLACK           26   24:42
 19   303 STEVEN REPATH        28   24:54
 20   308 KEN RUJOTTE          29   24:59
 21   323 BRANDON WRAY         25   25:14
 22   337 BRADLEY MCLAUGHLIN   29   25:33
 23   340 TREY MILLER          29   25:35
 24   344 CHRIS PAYNE          28   25:37
 25   346 MIKE FALDER          29   25:39
 26   362 ROSS KINNEY          28   25:59
 27   428 DAVID PARK           26   27:00
 28   432 TIM MARTIN           29   27:03
 29   439 ANDY BAKER           25   27:08
 30   491 KEITH SMITH          26   27:55
 31   514 MATT SKAR            27   28:12
 32   532 DAVID CARTER         29   28:45
 33   536 DEREK HUGHEY         29   28:47
 34   571 MATT CASTILLO        29   29:18
 35   572 KURT BRINKMAN        28   29:19
 36   595 BRAD BEAUBIEN        25   29:46
 37   612 STEPHEN OWENS        28   30:12
 38   633 CHRISTOPHER RIGGS    29   30:38
 39   647 TED SLUSSER          28   30:56
 40   655 EDDIE CHRISTY        25   31:10
 41   781 MICHAEL BROWN        25   35:32
 42   810 SHAY WATSON          26   37:35

          FEMALE AGE GROUP:  30 - 34

  1   140 CHRISTINA MACMURDO   31   22:04
  2   172 ROBIN MITCHELL       30   22:45
  3   185 DESIREE BARTLETT     32   22:59
  4   187 JODIE GLEASON        33   23:00
  5   196 DONNA MCCLURE        32   23:13
  6   211 ANGELA JOHNSON       31   23:28
  7   221 ANITA HOERMAN        32   23:35
  8   230 ELENA DANIELL        34   23:44
  9   235 TONYA BAIN           31   23:49
 10   244 ARLENA CLAUSI        34   23:58
 11   262 KORF SPALLINGER      32   24:14
 12   263 KATHY JOHNS          30   24:15
 13   269 KRISTA GASTON        31   24:21
 14   277 ROSEMARY EVANS       31   24:33
 15   282 SHANNON FREEMAN      33   24:37
 16   294 AMY QUINN            34   24:47
 17   348 ANITA WELLS          33   25:42
 18   361 LACEY BULOW          31   25:56
 19   377 BELINDA MAPLES       32   26:12
 20   385 TRACIE RANDALL       30   26:21
 21   391 CONNIE DALTON        32   26:26
 22   406 FREDA MILLER         31   26:39
 23   408 TRACEE ROSE          30   26:42
 24   412 MELANIE HAWKINS      34   26:45
 25   431 ANDREA OWENS         30   27:02
 26   458 ELENA LASCOLA        33   27:23
 27   461 CATHY SPEERS         31   27:25
 28   470 JACKIE WOODLOW       33   27:33
 29   477 BECKY HUBER          31   27:44
 30   503 LORI GRAY            30   28:03
 31   516 LAURA LADD           33   28:13
 32   524 BRENDA BRAZIL        33   28:24
 33   527 PEARLIE POPE         33   28:30
 34   530 JENNIFER CISNEROS    31   28:40
 35   557 AUDREY GOODWIN       31   29:01
 36   558 SHELLY MARTIN        31   29:02
 37   586 WENDY COLLIER        32   29:33
 38   588 HOLLY DOBBERPUHL     34   29:34
 39   594 AMY STAGGS           30   29:43
 40   597 MARIA YOUNG          30   29:59
 41   600 KERRY THOMAS         33   30:01
 42   604 CARYL KENNEDY        33   30:05
 43   607 MELISSA DOTSON       31   30:08
 44   614 CARLA TRUCKENBRODT   30   30:13
 45   620 VICKY MORGAN         32   30:26
 46   627 CHARLENE MORRISON    32   30:31
 47   646 LORI WHITE           33   30:54
 48   652 ERIN KEMP            30   31:01
 49   662 RENATA HERRERA       31   31:18
 50   669 LYNN COOK            34   31:34
 51   677 MICKIE WHITTUM       31   31:48
 52   680 LANA FARNER          31   31:53
 53   705 CHRIS METKLER        33   32:50
 54   710 IAN SLATTON          31   32:58
 55   730 SHELLY KAPLAN        32   33:30
 56   739 MARY ROBBINS         30   33:51
 57   742 KRISTIN KOVAZ        30   33:55
 58   743 SUSAN STEFFENS       31   33:56
 59   753 BETH GUPTON          31   34:16
 60   758 GLENDA SESNAN        30   34:27
 61   763 DEBBIE WINANS-LOWE   30   34:41
 62   783 MARGIE REESE         34   35:38
 63   792 TRACY BUNCH          33   36:04
 64   800 MARY DIXON           34   36:19
 65   801 APRILLE HUNT         31   36:25
 66   821 SUSAN TAYLOR         30   39:10
 67   831 RACHEL TAWIL         32   40:45
 68   836 KARIN MILLER         34   42:24
 69   852 CINDY HART           31   45:49
 70   858 DONNA BRIGGS         33   47:53
 71   862 ANITA ALLEN          32

           MALE AGE GROUP:  30 - 34

  1     6 BRAD GREER           34   16:54
  2    27 KEN MILLER           30   18:18
  3    34 BRIAN OCHS           30   18:37
  4    44 CHRIS CHAMBLISS      30   19:28
  5    52 STEVEN ERNST         33   19:40
  6    55 CARM MCKISSICK       32   19:51
  7    58 TODD MOORE           34   19:54
  8    66 DAN FRANCE           32   20:07
  9    71 J R ERNST            32   20:16
 10    73 CHRIS HAMBLE         32   20:17
 11    76 KEN BIRDSONG         32   20:19
 12    77 DAVE STACEY          33   20:20
 13    79 JIM SHORT            32   20:21
 14    85 JOEY JOHNSON         30   20:30
 15   101 JEFF POSTELL         30   20:58
 16   103 CLIFF SMITH          31   21:01
 17   105 DAVID BERS           30   21:07
 18   121 CHRIS HALE           33   21:27
 19   132 SHAYNE HIX           31   21:44
 20   134 TIM GREEN            30   21:50
 21   135 RANDY HATLEY         33   21:55
 22   143 BRUCE LANGSDON       33   22:09
 23   165 ANDREW LUTTRULL      34   22:31
 24   188 BRIAN GLEASON        34   23:02
 25   190 DAVID HOERMAN        34   23:03
 26   192 KEN WALDROP          33   23:04
 27   200 MARK MCQUEEN         31   23:18
 28   201 BRIAN YAMANOUCHI     30   23:19
 29   202 BOB BARRIONCUEVO     34   23:20
 30   203 MARK BENNETT         34   23:21
 31   215 RAUL OJEDA           31   23:32
 32   218 CHUCK GRIBOSKY       33   23:33
 33   220 NICK WOOD            31   23:34
 34   234 REED MCCULLOCH       30   23:47
 35   242 TAB HUNTER           32   23:56
 36   249 GREG BROWN           30   24:01
 37   255 DAVID WEST           32   24:08
 38   266 JOE KLOSTERMAN       33   24:19
 39   280 THOMAS MANN          34   24:36
 40   302 RON OSTENFELD        33   24:53
 41   349 MATT BENNETT         34   25:47
 42   365 DAVE RICHTER         33   26:01
 43   368 KYLE LAWRENCE        34   26:03
 44   379 DALE JACKSON         30   26:17
 45   403 STEVE CLARK          30   26:37
 46   422 ANDREW KELLER        32   26:54
 47   449 LAWSON FREEMAN III   32   27:17
 48   469 KEVIN CULP           30   27:31
 49   483 JEFF WILSON          30   27:48
 50   484 ROBERT DREUSSI       30   27:48
 51   485 KEVIN DOTSON         30   27:50
 52   486 SCOTT WHITTLE        30   27:50
 53   487 EDDIE WILSON         30   27:52
 54   488 TODD YOUNG           33   27:53
 55   490 JASE TILLMAN         31   27:54
 56   506 MARK MITCHELL        32   28:06
 57   545 TOMMY ATKINS         31   28:55
 58   555 CHRIS BARKER         31   29:00
 59   565 GARY GLENN           33   29:12
 60   602 JEFFREY SESNAN       30   30:03
 61   653 TED LENCHEN          34   31:09
 62   656 JEFF MONTGOMERY      31   31:12
 63   663 FRANK JACKSON        33   31:19
 64   673 ADRIANN VALK         33   31:45
 65   699 THOMAS DONEGAN       33   32:35
 66   721 ROBERT KNOWLES       32   33:16
 67   728 CHRIS O'GUIN         33   33:27
 68   733 FRANK EDWARDS        33   33:37
 69   759 MIKE SEGRAN          31   34:28
 70   807 DAVID LABREC         34   37:12

          FEMALE AGE GROUP:  35 - 39

  1   145 LORI HINES           37   22:10
  2   168 NELL ANN CARPENTER   35   22:36
  3   183 C J GIBBS            38   22:57
  4   189 JULIA RATHER         38   23:03
  5   257 SABEITA HOYOS        35   24:10
  6   278 SIMONE MARSALIS      36   24:34
  7   286 CYNTHIA PASCHAL      38   24:40
  8   287 STEPHANIE TUTTLE     36   24:41
  9   305 LUANNE STORY         38   24:56
 10   327 SUSAN SOLOMON        38   25:19
 11   350 BECKI WEBB           36   25:47
 12   381 TAMMY WOODS          35   26:18
 13   383 JENNIFER CHUNN       38   26:20
 14   386 KRIS PRUNITSCH       38   26:22
 15   396 SELENA CUNNINGHAM    39   26:31
 16   418 PHYLLIS JUNIOR       37   26:49
 17   429 KATHY MOSELEY        35   27:01
 18   445 DEBBIE WARNER        39   27:13
 19   453 ROMNEY CROFT         37   27:19
 20   494 KAREN MCCUTCHEON     38   27:56
 21   497 LISA WESTON          37   27:59
 22   504 JOANNE HOGAN         39   28:05
 23   552 DEBORAH CHATHAM      37   28:59
 24   553 TERESA SLOAN         37   28:59
 25   576 KAREN MONTGOMERY     36   29:25
 26   577 DENEE DAVIS          38   29:25
 27   606 AMY DRESCHER         37   30:07
 28   615 VALARIE YADON        39   30:14
 29   626 JUNE HONEYCUTT       38   30:30
 30   645 LEE BURDETT          36   30:48
 31   654 SANDY SCOTT          37   31:09
 32   660 SANDY COOMER         38   31:15
 33   661 JULIE CAMPBELL       39   31:18
 34   668 BEATRIZ HOYOS        36   31:33
 35   672 PAULINE MCFARLAND    37   31:40
 36   709 JANE CASE            38   32:55
 37   724 MICHELLE HINSON      37   33:19
 38   729 JENNY ODOM           38   33:28
 39   767 MURIEL RAY-TAYLOR    39   34:46
 40   785 LORI LOPEZ           35   35:49
 41   791 JILL ALBRECHT        38   36:02
 42   793 BRIDGETTE BOLLIG     37   36:05
 43   816 DIANA SMEDLEY        39   38:03
 44   827 SONYA CESNIK         36   40:13
 45   835 TERESA SMITH         36   42:18
 46   843 DEBBIE TEMPLE        39   43:31
 47   847 BETH PALOMBO         35   45:20
 48   851 ELISA THURSTON       35   45:47
 49   856 LISA GONSER          36   47:01

           MALE AGE GROUP:  35 - 39

  1     9 STANLEY PATTERSON    39   17:07
  2    16 CURT VADEN           37   17:27
  3    17 JON COGGINS          37   17:30
  4    26 ALLAN WINEBARGER     38   18:15
  5    40 KEVIN KEIDEL         35   19:07
  6    56 GLEN GARRETT         37   19:52
  7    92 DAVID HENDERSON      37   20:40
  8   100 CURREY HALL          35   20:58
  9   108 WAYNE HOFFMAN        36   21:10
 10   117 ROBERT BENNES        37   21:25
 11   129 MARK BIDINER         37   21:38
 12   138 DAVID BUNCH          36   22:00
 13   139 JOHN CIMBA           35   22:03
 14   146 STEPHEN JONES        35   22:11
 15   149 ALLEN PERSINGER      35   22:17
 16   151 P R NEWMAN           35   22:18
 17   152 MARK COUREY          39   22:18
 18   158 STEVE WALKER         38   22:25
 19   174 MARK MATTSON         36   22:47
 20   177 JAY CONNELL          37   22:53
 21   194 MARC TORRENCE        36   23:08
 22   197 JEFF NICHOLS         36   23:15
 23   205 MORGAN SHAW          39   23:22
 24   216 ROB MCCLURE          37   23:33
 25   225 GRREG LOKER          38   23:40
 26   229 JOE CESNIK           36   23:44
 27   231 RHEA LITTLE III      39   23:44
 28   238 KEITH DENNEN         38   23:53
 29   246 MATT GEHRING         37   24:00
 30   247 DAVE KASCHNER        39   24:00
 31   248 ROBERT ANGLE         39   24:01
 32   258 TODD SCOTT           37   24:10
 33   264 SCOT FICKES          38   24:15
 34   276 BO CASEY             37   24:32
 35   289 CLAY CHAMBERLAIN     37   24:42
 36   316 ROBBY HARMON         36   25:09
 37   321 CRAIG WARNER         39   25:14
 38   325 TIM UNDERWOOD        39   25:15
 39   326 RANDY SMITH          35   25:18
 40   330 GARRY COLLINS        37   25:24
 41   331 DEREK MCGRAW         36   25:25
 42   332 KEITH WOODALL        39   25:25
 43   335 RICHARD SCOTT        36   25:30
 44   343 MIKE SICARD          36   25:36
 45   355 DAVID MILLER         39   25:51
 46   384 JOE CALLIS           36   26:21
 47   387 JIMMY WOODS          39   26:22
 48   392 REY MARIN            39   26:27
 49   405 DOUG TRAXLER         36   26:38
 50   440 ROBERT TOWNS         37   27:09
 51   444 MATT HILL            38   27:12
 52   455 DAVID DILLER         37   27:20
 53   463 KEVEN BRIGGS         38   27:26
 54   478 JERONE CONVERSE      38   27:45
 55   481 JEFF FULMER          37   27:47
 56   512 ARMANDO LOPEZ        35   28:10
 57   518 LUIS DESTARAC        36   28:17
 58   523 LEE HARRIS           35   28:23
 59   534 BILL BOYD            39   28:46
 60   556 ALAN RICE            37   29:01
 61   583 STEVE TINNEY         37   29:30
 62   593 DAVID SHARP          38   29:42
 63   611 STEVE REESE          36   30:10
 64   622 BOB BENSON           39   30:28
 65   636 SCOTT SPRADLEY       37   30:39
 66   643 JOHN DURLAND         39   30:47
 67   691 T J AIELLO           39   32:17
 68   736 DAN DIXON            36   33:47
 69   740 CHARLIE ROBBINS      35   33:53
 70   766 TIM COOMER           38   34:46
 71   787 MICHAEL HOLLIFIELD   36   35:50
 72   817 JEFFERY MILLER       35   38:17
 73   824 TSEN SACKMANN        38   39:41

          FEMALE AGE GROUP:  40 - 44

  1    93 SHERRIE GILES        43   20:42
  2   133 NANCY DILL           42   21:45
  3   164 CAROLYN BAGSBY       43   22:30
  4   181 MIGNON CAMP          40   22:56
  5   182 DALE DAVIS           44   22:57
  6   208 KATHIE SIMS          40   23:25
  7   259 LINDA CURRENT        41   24:12
  8   328 DIANE TAYLOR         44   25:21
  9   345 MANDY HALL           40   25:38
 10   363 SUSAN FICKEN         43   26:00
 11   370 CYNTHIA NIEMAN       40   26:04
 12   400 CINDY SMITH          43   26:36
 13   434 AGGIE BROWN          43   27:04
 14   475 MARY MECKLENBORG     43   27:41
 15   495 LAURA MEADORS        40   27:57
 16   507 DONNA DEAN           42   28:06
 17   513 CINDY PERLING        43   28:11
 18   515 MARTA ALDRICH        42   28:13
 19   522 MAGGIE HARTMAN       41   28:22
 20   531 SUSAN EILERMANN      40   28:45
 21   533 MELISSA FURTAW       41   28:45
 22   537 ANNE EDMONDS         44   28:50
 23   543 AMY WEEKS            41   28:54
 24   550 CATHY DAVIS          44   28:58
 25   554 JANET HUTTON         44   29:00
 26   574 MICKY JAMES          44   29:23
 27   591 CATHY PRUITT         43   29:36
 28   592 ANN LEDET            42   29:37
 29   601 SUSAN UNDERWOOD      41   30:02
 30   625 DEBBIE MCGRAW        42   30:29
 31   665 DOT CLARKSON         44   31:27
 32   683 FRAN BARNHILL        40   32:00
 33   684 JENNY SALING         40   32:09
 34   700 LOUISE LAUBER        41   32:36
 35   702 KAREN HUNTER         41   32:38
 36   703 TONI REEVES          42   32:42
 37   706 EILEEN SEITZ         43   32:52
 38   715 KIM EWELL            41   33:02
 39   716 KAREN GETTY          40   33:03
 40   719 MARCI FLANERY        42   33:08
 41   741 AMY ROBERTS          40   33:54
 42   747 ANNE WALLACE         43   34:01
 43   748 KAREN HOPKINS        43   34:04
 44   749 STETSON HOFFMAN      40   34:08
 45   752 LIBBY KASCHNER       41   34:15
 46   754 SANDY KEEFER         41   34:18
 47   784 COURTNEY ROGERS      42   35:40
 48   786 LINDA RUDOLPH        41   35:50
 49   790 JAYNE BRIEN          41   35:56
 50   805 KATHLEEN BRACAMON    41   36:43
 51   812 CONNIE MARTIN        44   37:40
 52   815 KAYE WATSON          44   37:52
 53   820 SHELIA NEEL          44   38:47
 54   846 BEV BRACKINS         40   45:20
 55   850 JANET HARLEN         41   45:26
 56   853 B WOLF               42   45:51
 57   857 JOAN EVRIST          42   47:02

           MALE AGE GROUP:  40 - 44

