Nashville Striders

Click for Nashville, Tennessee Forecast

RACE RESULTS

Roll Over Beethoven 5K Race 
DECEMBER 30
, 2001

         ***** AWARDS LIST *****

   ***** FEMALE OVERALL RESULTS *****

 1       MAUREEN MANNING      33   18:38 
 2       VICTORIA CRISP       49   19:21 
 3       ZOE STEWART          28   19:34 

     ***** MALE OVERALL RESULTS *****

 1       AARON BISHOP         24   15:08 
 2       J.B. HAGLUND         23   15:09 
 3       ERIC LEGROS          32   15:35 

***** FEMALE MASTERS OVERALL RESULTS *****

 1       GALE MOORE           42   21:11 

 ***** MALE MASTERS OVERALL RESULTS *****

 1       MARK CARVER          41   17:12 

  ***** MASTERS AGE-GROUP RESULTS *****

       FEMALE AGE GROUP:  01 - 14

 1   109 CORTNEY FRENCH       14   23:53 
 2   159 CATHERINE HIGHAM     13   26:37 
 3   176 FAITH SANFORD        11   27:07 
 4   181 CORINNE HARTONG      14   27:18 
 5   314 VICTORIA MONTEBELLO  11         

        MALE AGE GROUP:  01 - 14

 1    13 BRADLEY LYKINS       14   18:17 
 2    18 JOSEPH PAIR          14   18:42 
 3    20 JOE WILSON           13   19:01 
 4    35 SEAN HAGSTROM        14   20:08 
 5    37 EVAN SCOTT           12   20:12 
 6    67 MATTHEW KERWIN       13   22:04 
 7    87 RHEES OAKES          13   23:06 
 8   111 MATTHEW ELLIS        13   23:56 
 9   115 CHRISTOPHER HOUSER   14   24:16 
10   151 ISAAC MITCHEL        13   26:10 
11   164 AARON BROWNLEE       12   26:41 
12   170 CODY HATLER          10   26:53 
13   173 FRED PICKNEY         13   27:05 
14   193 TYLER MONTGOMERY     12   27:39 
15   223 HARRISON BURDGE      10   29:48 
16   277 SEAN SMITH           11   34:35 

      FEMALE AGE GROUP:  15 - 20

 1   134 MARGARET DODSON      15   25:22 
 2   180 KATIE PULLIAM        20   27:18 

       MALE AGE GROUP:  15 - 20

 1     6 GUS RODERALD         20   17:10 
 2    21 SKEETER ENGELHARDT   16   19:04 
 3    29 JASON FRENCH         17   19:41 
 4    33 TAYLOR TRAVIS        16   20:06 
 5    40 ZACH WEXLER          15   20:19 
 6    43 ANDY ROCHE           18   20:28 
 7    46 LAURENCE MIZE        18   20:39 
 8    47 RYAN HAMDORF         16   20:49 
 9   120 BRENT BURISH         20   24:42 
10   216 DANIEL PICKNEY       15   29:16 
11   241 CHAD BASKIN          19   31:09 

      FEMALE AGE GROUP:  21 - 24

 1    84 CATIE ZSELTVAY       24   22:59 
 2   278 RACHEL HARGIS        24   34:42 
 3   317 BUFFY PELLERITO      21         
 4   323 MEREDITH SULLIVAN    22         
 5   328 MEREDITH POWERS      22         

       MALE AGE GROUP:  21 - 24

 1     4 DWIGHT THOMAS        23   15:40 
 2     5 CHRIS KENNEDY        21   16:00 
 3     9 GRANTLAND GARRETT    23   17:34 
 4    14 MARK BURISH          22   18:19 
 5    38 TRAVIS PAGE          24   20:14 
 6    89 CLINT HILL           24   23:10 
 7   135 DANIEL BRUNER        22   25:27 
 8   160 ERIC MELLEN          23   26:38 
 9   210 KRIS KINSLOW         24   28:38 
10   225 ERIC VAUGHN          23   29:56 
11   261 BENTON MCDONOUGH     21   33:12 
12   293 JONATHAN LONG        23   37:31 

      FEMALE AGE GROUP:  25 - 29

 1    41 CINDY PRICE          28   20:24 
 2    76 DEE PERSINGER        29   22:33 
 3   106 KELLY GRAY           28   23:42 
 4   122 CRISTINE SWITZER     26   24:49 
 5   137 KAREY SANDERS-KNOWL  28   25:29 
 6   140 HEATHER MCINTOSH     25   25:33 
 7   141 LORI DUNLAP          27   25:36 
 8   149 CATHERINE RESHA      25   26:08 
 9   185 SARYANNA LOPEZ       25   27:25 
10   189 KELLY MILLER         27   27:31 
11   228 JAMIE SHARP          27   30:19 
12   237 SIPRACHANH CHANTHAP  26   30:56 
13   245 WENDY ZIESEL         27   31:36 
14   246 KAROLYN NEAL         25   31:37 
15   254 APRIL HALBERT        27   32:05 
16   260 AMY GRUNDY           25   32:59 
17   279 SHERRY DUKES         28   34:47 
18   289 NIKKI WOOD           28   36:23 
19   296 MISTIE LACKEY        29   37:56 
20   302 LESLEY PARKER        28   38:40 
21   303 KATHY MAUPIN         26   38:41 
22   321 JEANNE BOONE         27         

        MALE AGE GROUP:  25 - 29

 1    48 MATT PENDLETON       29   20:49 
 2    50 WILLIAM PIERCE       26   20:56 
 3    55 DAVID MCGEOCH        28   21:18 
 4    80 ROBERT HARTMAN       25   22:44 
 5    92 JON ROSE             29   23:13 
 6    94 MICHAEL AUSTIN       25   23:15 
 7   117 WILLIAM PAGE         29   24:30 
 8   121 TODD JONES           28   24:45 
 9   219 JAY PETERSON         27   29:24 
10   227 BRANDON RAY          25   30:19 
11   243 STEVE ELKINS         28   31:14 
12   253 STEVE KENNEDY        27   31:58 
13   290 GAVIN O'CONOR        27   36:23 
14   297 MARK WIEDEMAN        29   37:56 

      FEMALE AGE GROUP:  30 - 34

 1    45 LINDA VAN AUKEN      33   20:32 
 2    64 JENNIFER UNDERWOOD   30   21:53 
 3    98 KRISTINE SOELDNER    30   23:20 
 4   138 FREDA MILLER         31   25:30 
 5   147 MICHELE DIGELLO      34   25:59 
 6   155 LIZ EDSALL           33   26:18 
 7   169 PATRICIA DANIELS     34   26:50 
 8   200 JULIE GILLIS         32   28:10 
 9   209 TAMMY WAYNE          31   28:38 
10   222 LEAH FISHER          33   29:43 
11   233 PAIGE CALLAHAN       32   30:36 
12   236 JENNY HEMPEL         30   30:45 
13   248 ADAIR SATTERFIELD    32   31:42 
14   282 SUSAN TAYLOR         30   35:05 
15   299 CYNDI CASS           31   38:06 
16   310 VONDA FIELDS         31         
17   315 MARLA MEDLOCK        32         
18   324 KATHRYN HAYS         30         

       MALE AGE GROUP:  30 - 34

 1    10 JAMES SKRABACZ       33   17:39 
 2    15 CHRIS MAPLES         32   18:34 
 3    42 ANDREW KAUTZ         32   20:26 
 4    63 ROBERT MITCHELL      34   21:50 
 5    69 ROGER BRADY          34   22:07 
 6    85 NICK WOOD            31   23:03 
 7   101 CHUCK GRIBOSKY       34   23:28 
 8   113 TODD ROYCROFT        30   24:02 
 9   114 MACK LINEBAUGH       32   24:13 
10   126 ANDREW LUTTRULL      34   24:55 
11   129 BAILEY MARTIN        33   25:06 
12   131 JASON HOUSER         31   25:15 
13   143 L.CRAIG BOSWELL      30   25:39 
14   230 CHRIS O'GUIN         34   30:21 
15   325 J.GRAY SASSER        33         

     FEMALE AGE GROUP:  35 - 39

 1    31 LAURA MCCRACKIN      38   20:03 
 2    59 LADONNA LAWSON       37   21:40 
 3    71 SUS AN TIRRILL       37   22:19 
 4    88 C.J. GIBBS           38   23:07 
 5   130 LILLY HSU            39   25:13 
 6   142 CHRIS WILLIAMS       37   25:37 
 7   168 STACEY KENDRICK      37   26:49 
 8   171 PHYLLIS JUNIOR       37   26:54 
 9   183 ERIKA MENG           38   27:21 
10   199 JEANNIE ROWE         37   28:06 
11   201 HOPE HALL            37   28:10 
12   205 CAROLINE TROST       36   28:23 
13   247 JODY BLAKE           36   31:39 
14   257 MARIE MIESEL         36   32:23 
15   275 KELLY DAVIS          36   34:28 
16   287 SOOZUNG SA           35   35:56 
17   288 SARALYN LUEHRSEN     39   36:21 
18   311 KRISTINE MC CUSKER   36         
19   322 LYDIA LENKER         38         

       MALE AGE GROUP:  35 - 39

 1    30 JOHN KENNING         38   19:53 
 2    32 PATRICK BAKER        36   20:04 
 3    34 GLEN GARRETT         37   20:08 
 4    56 GARRETT ASHER        35   21:34 
 5    62 PAUL BINGE           37   21:43 
 6    77 GREGORY JONES        36   22:34 
 7    86 STEVE WALKER         38   23:04 
 8    96 BRIAN GALLAGHER      36   23:17 
 9   105 MICHAEL KELLOGG      39   23:38 
10   107 MARK BIDINGER        37   23:50 
11   144 KEN DILLARD          35   25:50 
12   165 JOHN BROWNLEE        39   26:41 
13   184 MARK JOERGER         37   27:24 
14   196 PAUL WHITE           35   27:47 
15   217 JAMES KNAPP          39   29:17 
16   224 KEVIN BUROGE         37   29:50 
17   242 RANDY WRIGHT         38   31:12 
18   249 PAUL COLE            38   31:45 
19   272 RICHARD MCLAUNN      39   34:10 
20   274 JERRY ROONEY         39   34:23 
21   276 ROY DAVIS            35   34:28 
22   316 MARTIN MEDLOCK       37         
23   318 LARRY PUZZO          37         

      FEMALE AGE GROUP:  40 - 44

 1    72 BEVERLY BETHART      44   22:20 
 2    78 VICKI DOOLEY         40   22:40 
 3    83 TERESA GENDRON       42   22:57 
 4   100 KATHY LAYMAN         41   23:25 
 5   125 CAROLYN LEE          44   24:53 
 6   132 PEGGY HUTFILZ        42   25:16 
 7   174 PAMELA CARVER        41   27:05 
 8   191 SHAWNA GAW           40   27:37 
 9   195 MICHELE KELLER       43   27:46 
10   203 CHERI STEWART        40   28:20 
11   213 CAROLINE CARNS       44   28:55 
12   231 TWYLA LAMBERT        44   30:26 
13   239 BETH HIGHAM          42   30:59 
14   255 SUSAN TAYLOR         42   32:10 
15   256 MIMI WALLACE         44   32:19 
16   267 KIM EWELL            41   33:37 
17   268 LAURIE KOPANSKY      42   33:38 
18   273 DONNA RODEWALD       43   34:12 
19   280 CINDY KUBICA         44   34:58 
20   291 MARCI FLANERY        42   36:40 
21   304 KAYE WATSON          44   39:07 

        MALE AGE GROUP:  40 - 44

 1     8 MARK PIERRET         41   17:27 
 2    11 SCOTT LYLES          40   18:00 
 3    49 STEVEN FISHER        44   20:54 
 4    54 PATRICK WILLARD      43   21:13 
 5    58 R.D. KELSEY          43   21:39 
 6    61 JEFF PAIR            43   21:42 
 7    74 GARY CALDWELL        44   22:28 
 8    82 DAVID RUNKLE         42   22:57 
 9    97 JOHN LYNCH           44   23:18 
10    99 DOUGLAS SWISHER      43   23:23 
11   104 YSIDRO ESPINOZA      42   23:33 
12   108 ASHLEY WEBSTER       40   23:51 
13   112 JIM SMITH            42   24:01 
14   139 ROGER HAYWOOD        44   25:31 
15   145 GERALD BREEDEN       40   25:53 
16   148 MICHAEL BUBSER       40   26:04 
17   150 BOB FRENCH           43   26:09 
18   152 DON MITCHEL          43   26:11 
19   172 CHARLES HUMPHREY     40   26:58 
20   177 SCOTT TAYLOR         43   27:08 
21   198 HOWARD WEANT         42   28:00 
22   202 BRETT DANKEN         41   28:11 
23   281 RONALD MCBRIDE       43   35:02 
24   294 DWAYNE ALLISON       40   37:41 

      FEMALE AGE GROUP:  45 - 49

 1   102 DEBBIE MOORE         48   23:29 
 2   154 JENNIFER KIMBALL     49   26:16 
 3   157 BARB BECHTOLD        48   26:22 
 4   162 JULIE HULLETT        46   26:40 
 5   194 ANGELA RATCLIFF      47   27:40 
 6   197 MARTHA HARRELL       45   27:59 
 7   207 JOSEPHINE DARWIN     46   28:33 
 8   215 SHERRY ARNOLD        49   29:14 
 9   226 KATHY DUNCAN         48   30:17 
10   235 KIM RICHEY           45   30:43 
11   252 GAIL ASHWORTH        45   31:57 
12   285 SHARON SMITH         45   35:14 
13   292 SANDY SNYDER         45   37:02 
14   298 DEBRA GRIMES         47   38:05 
15   307 CAROL ORMAN          46   39:39 
16   320 BECKY KANTZ          47         
17   332 LINDA BASKIN         48         

       MALE AGE GROUP:  45 - 49

 1    22 STEVE ROGERS         49   19:16 
 2    28 GARY KRUEGEL         45   19:41 
 3    51 CLIFF ADLERZ         47   21:00 
 4    52 GREGG STANLEY        46   21:10 
 5    79 RICK MATHIS          45   22:43 
 6    90 JOE HIGHAM           46   23:11 
 7   103 FRANK GLADU          47   23:32 
 8   110 JAY HILL             47   23:54 
 9   136 RICHARD KLAUSNER     46   25:28 
10   158 DON CRUSE            49   26:34 
11   182 PAUL LUEHRSEN        45   27:19 
12   206 WILLIAM LANDRY       49   28:32 
13   229 MIKE SCOTT           45   30:20 
14   238 SCOTT FITZGERALD     46   30:58 
15   251 JIM SCHOLTEN         49   31:52 
16   301 TED HINSON           48   38:19 
17   333 LARRY BASKIN         48         

      FEMALE AGE GROUP:  50 - 54

 1    66 TERESA LEWIN         50   22:00 
 2   208 JANE TAO             51   28:36 
 3   218 KIBBY CLAYTON        54   29:18 
 4   250 DORIS BROWN          53   31:49 
 5   258 PAMELA BURISH        50   32:23 
 6   259 MARGARET BEHM        50   32:28 
 7   264 MARIAN HARRISON      51   33:22 
 8   266 JERI HASSELBRING     52   33:25 
 9   269 SUSAN MCDONOUGH      53   33:43 
10   271 LINDA NULL           52   33:56 
11   312 MARILYNN BENIM       54         
12   319 PEGGY STANFIELD      50         
13   329 MARTHA WETTERMANN    50         
14   330 JAN RYAN             51         
15   331 MARIE JENNINGS       54         
16   335 GERALDINE MARKUS     52         

        MALE AGE GROUP:  50 - 54

 1    12 GORDON TERWILLIGER   53   18:05 
 2    16 ABRAHAM CERVANTES    50   18:37 
 3    24 ROB QUINN            52   19:24 
 4    25 DAVID AMSTER         50   19:29 
 5    27 DAVID BORLIK         53   19:39 
 6    36 ROBERT JOHNSON       52   20:10 
 7    65 R.E. KYRTS           52   21:54 
 8    68 TOM BURISH           51   22:04 
 9    70 JEFF ARMSTEAD        53   22:14 
10    93 BERNARD PICKNEY      51   23:14 
11   119 GARY CARG            52   24:37 
12   124 STEVE MCCARTHY       54   24:51 
13   127 TERRY KOPANSKY       54   25:02 
14   128 KARI JAHRLING        51   25:05 
15   153 KENNETH SLEDGE       52   26:15 
16   167 TOM WOLFE            53   26:49 
17   188 KEN SHARP            50   27:30 
18   204 PAUL MONTEBELLO      51   28:21 
19   211 DOUG MINTON          54   28:50 
20   214 JAMES POWERS         50   29:01 
21   221 WILL SHIPLEY         52   29:43 
22   232 TOM CROW             50   30:27 
23   234 CHARLES GREEN        54   30:39 
24   262 HAL MCDONOUGH        54   33:13 
25   265 CHARLES WEBB         53   33:23 
26   284 FRED LA BOUR         53   35:09 
27   295 MIKE FRENCH          52   37:55 
28   309 ROB HEMPEL           54   40:13 
29   313 TOM BENIM            53         
30   327 THOMAS ARNOLD        51         
31   334 RICHARD MARKUS       53         

      FEMALE AGE GROUP:  55 - 59

 1   163 BONNIE WEBB          58   26:40 
 2   263 LUCILLE DOWNS        55   33:21 
 3   305 ALICE GOODWIN        57   39:25 

       MALE AGE GROUP:  55 - 59

 1    39 DOUG CORNELISON      55   20:15 
 2    44 HARRY PURDY          56   20:28 
 3    57 GARY GOODMAN         56   21:37 
 4    73 PETER PRESSMAN       56   22:26 
 5   123 WADE SMITH           57   24:50 
 6   146 ROGER HOOPER         59   25:59 
 7   156 DONALD KING          55   26:20 
 8   161 JOE BYRNE            56   26:40 
 9   179 MAURICE BONDURANT    55   27:12 
10   186 JOE EVERTON          59   27:27 
11   187 TOM HUGHES           56   27:28 
12   190 DAVID ADAMS          59   27:36 
13   212 BOB BROOKS           55   28:53 
14   220 HARLAN DOPSON        57   29:32 

      FEMALE AGE GROUP:  60 - 64

 1   116 MARGIE STOLL         60   24:16 

       MALE AGE GROUP:  60 - 64

 1    91 DENNIS CHRISTIAN     63   23:12 
 2   118 JOHN CICATELLI       64   24:32 
 3   133 FRANK DOWNS          60   25:20 
 4   166 LARRY HOLMES         64   26:46 
 5   175 HARMON ROBERTS       62   27:06 
 6   178 JOE DUNCAN           64   27:10 
 7   192 JIM PEACE            60   27:37 

      FEMALE AGE GROUP:  65 - 69

 1   300 CHARLOTTE BUCKMASTE  66   38:10 

       MALE AGE GROUP:  65 - 69

 1    95 BILL PARKER          66   23:15 
 2   244 EVELYN ZERFOSS       67   31:24 

      FEMALE AGE GROUP:  70 - 99

 1   326 CLAUDINE YATES       72         

      MALE AGE GROUP:  70 - 99

 1    60 FRED STELTEMEIER     71   21:41 
 2   283 JOHN LAUGHLIN        80   35:08 

 

 
© 2003 Nashville Striders, Inc.

PO Box 917
Madison, TN 37116-0917
(615) 870-3330