Nashville Striders

Click for Nashville, Tennessee Forecast

RACE RESULTS

ROCK 'N ROLL 5K
MARCH 18, 2000

(Results include age group place, overall place, name and time)

CORPORATE TEAM RESULTS
 1.  Averitt Express
     19:50   20:32   21:32 = 1:01:54
     Paul Higdon, Jamie Robinson, Rick Wey
 2.  Corps of Engineers
     20:08   20:34   23:56 = 1:04:38
     Pete Taylor, James Deal, Larry Haley
 3.  Deutsche Bank
     23:14   25:16   25:40 = 1:14:10
     Kenneth Graves, Patick Brennan,
     Marka Stanfill
 4.  Chilis
     25:23   27:02   27:02 = 1:19:27
     Jeff Stone, Mark Johnson, Holly Huta
 5.  Bass,Berry & Sims
     25:31   27:15   27:35 = 1:20:21
     Scott Holley, Marc D'Annunzio,
     Jeff Oldman


YMCA TEAM RESULTS
 1.  Uptown
     22:57   23:05   28:28 = 1:14:30
     Dane Burks, Mark McQueen, Bob Holland
 2.  Downtown
     22:20   31:35   31:35 = 1:25:30
     Sterling Langley, Lisa Herelin-Doherty,
     Heidi Van Beek
 3.  East
     29:14   30:06   30:06 = 1:29:26
     Rodrick Glover, Laurel Wilson,
     Darryl Head

        TOP    FEMALE
PLACE NO.   N A M E              TIME
===== ===== ==================== =======
    1   864 Amy Fruland            18:34

 FEMALE  AGE GROUP RESULTS

    FEMALE AGE GROUP:  14 & UNDER
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1   188 Michala Moses          36:49

   FEMALE AGE GROUP:  15 - 19
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1   127 Beth Parker            30:08
    2   144 Blair Hicks            31:24

   FEMALE AGE GROUP:  20 - 24
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1    68 Susanne Meschter       26:32
    2    76 Lori Hopper            26:53
    3   102 Misty Norris           29:09
    4   124 Amy Cretin             30:05
    5   132 Rebecca Swift          30:28
    6   148 Jamie Polsteen         31:32
    7   150 Heidi Van Beek         31:35
    8   159 Heather McIntosh       31:57
    9   176 Megan Jenkins          33:20
   10   178 Jenna Bivens           34:09
   11   191 Julia McAninch         37:40
   12   198 Stephanie Smith        55:00

   FEMALE AGE GROUP:  25 - 29
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1    10 Catherine Stradinger   19:28
    2    69 Amy Wagenfeld          26:35
    3    79 Holly Huta             27:02
    4    88 Laurie Gibson          27:44
    5    92 Vanessa A. Paz         28:17
    6    93 Robin Shetler          28:17
    7    95 Julie Freidus          28:31
    8    97 Kristy Oldham          28:33
    9   108 Kim Watson             29:20
   10   114 Beth Lambea            29:29
   11   118 Valerie Webb           29:52
   12   131 Gretchen Swift         30:24
   13   143 Heather Hale           31:22
   14   146 Tonya Newberry         31:28
   15   147 Alma Paz               31:31
   16   156 Stacey Cleghon         31:49
   17   157 Tonya Winters          31:52
   18   161 Sherrie Williams       32:08
   19   165 Jenny Barham           32:42
   20   167 Julie Gibson           32:48
   21   168 Katie Cour             32:49
   22   173 Sandy Van Hooydonk     33:05
   23   175 Rebecca Griffin        33:18
   24   183 Brande White           35:11
   25   194 Jaime Loebner          40:28

    FEMALE AGE GROUP:  30 - 34
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1    18 Elena Daniell          21:24
    2    62 Kathryn Firshing       25:46
    3    66 Kimberly Trama         26:28
    4    67 Lona Heins             26:30
    5    70 Lianne Renaud          26:39
    6    75 Michelle Anderson      26:52
    7   112 Laura Hommons          29:22
    8   123 Robin Grubb            30:02
    9   130 Stephanie McKechnie    30:24
   10   137 Janet Carpenter        31:00
   11   139 Lannae Long            31:09
   12   140 Kristen Forrest        31:15
   13   149 Lisa Herelin-Doherty   31:35
   14   152 Kelley Garrett         31:36
   15   163 Jeannine Georgiodes    32:13
   16   185 Marlene Clement        36:05
   17   186 Amy Whitehead          36:06

   FEMALE AGE GROUP:  35 - 39
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1    25 CJ Gibbs               22:07
    2    36 Kimberly Schumache     23:23
    3    47 Jennifer Stardinger    24:06
    4    60 Susan Voughn Trigg     25:34
    5    85 Susan Wilson           27:40
    6   122 Jim                    30:00
    7   125 Laurel Wilson          30:06
    8   133 Fina Lofredo           30:29
    9   134 Caren Teichmann        30:39
   10   142 Laura Lee Volkeeding   31:16
   11   153 Shannon Mayercik       31:40
   12   171 Eve Goodman            32:52
   13   189 Anne Popper            37:16
   14   196 Sarah Pittman          44:57

   FEMALE AGE GROUP:  40 - 44
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1    34 Beverly Bethart        23:17
    2    41 Nancy Vye              23:39
    3    56 Millie Daniels         25:26
    4   103 Amy Weeks              29:09
    5   113 Sheila Ansley          29:23
    6   138 Debbie Conghlin        31:09
    7   180 Linda Winfree          34:17
    8   184 Kaye Watson            35:40
    9   195 Diane Marshall         44:57
   10   197 Pat Collier            55:00

   FEMALE AGE GROUP:  45 - 49
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1    37 Diana Primm            23:23
    2   105 Zada Law               29:12
    3   181 Helen Jackson          34:40



          TOP    MALE
PLACE NO.   N A M E              TIME
===== ===== ==================== =======
    1   880 Brad Lance             17:23

        MALE AGE GROUP RESULTS
    MALE AGE GROUP: 14 & UNDER
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1     3 Jim Clayton            17:47
    2    13 Corey Burton           20:27
    3    42 Carlos Franklin        23:44
    4   160 Adam Terry             32:02

   MALE AGE GROUP:  15 - 19
PLACE NO.   N A M E              TIME
===== ===== ==================== =======
        NO FINISHERS

   MALE AGE GROUP:  20 - 24
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1    27 Sterling Langley       22:20
    2    54 Jeff Stone             25:23
    3   129 Chris Glasco           30:12
    4   141 DJ Goodman             31:15

   MALE AGE GROUP:  25 - 29
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1    30 Dane Burks             22:57
    2    31 Chris Barksdale        23:03
    3    32 Mark McQueen           23:05
    4    48 Roger Abramson         24:19
    5    57 Scott Holley           25:31
    6    63 Erin Watson            26:02
    7    72 Trent McDonald         26:47
    8    81 Marc D'Annunzio        27:15
    9    82 Chris Gallaher         27:22
   10    84 Jeff Oldman            27:35
   11    91 Kenton Dodd            28:03
   12    96 Eli Freidus            28:32
   13   117 Alan Skaney            29:50
   14   121 Marvin Garcia          30:00
   15   126 Darryl Head            30:06
   16   155 Jonathan Cleghon       31:47
   17   158 Reeve Winters          31:52
   18   169 Dave Cour              32:50
   19   170 J.R. Bennett           32:51
   20   174 James Saldan           33:17
   21   192 Eli Freidus            38:23

    MALE AGE GROUP:  30 - 34
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1     2 Will Burrus            17:45
    2     7 Chris Squires          18:49
    3     9 Joe Stradinger         19:28
    4    11 Paul Higdon            19:50
    5    17 Dave Pelton            21:09
    6    19 Kevin McKechnie        21:31
    7    38 Adam Zocks             23:27
    8    43 Mark Trojanowski       23:44
    9    53 Patick Brennan         25:16
   10    55 Jeff Underwood         25:23
   11    59 Mike Longe             25:33
   12    61 Marka Stanfill         25:40
   13    74 Mike Austin            26:51
   14    78 Mark Johnson           27:02
   15    98 John Acken             28:42
   16    99 Pablo Sanmiguel        28:57
   17   109 Greg Pohl              29:22
   18   111 Charlie Robbins        29:22
   19   166 Sean A. Hunt           32:47
   20   172 Paul Tyson             32:56
   21   177 Jerry Moore            33:40
   22   187 Kelly Lewis            36:33
   23   193 Kevin Hayes            38:43

   MALE AGE GROUP:  35 - 39
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1     8 Scott Lyles            19:20
    2    16 Daryl Stidham          20:45
    3    26 Greg Cantrell          22:14
    4    28 Paul Montgomery        22:25
    5    33 Kenneth Graves         23:14
    6    44 Steve Naff             23:49
    7    45 Larry Haley            23:56
    8    49 Rey Marin              24:23
    9    51 Ron Stumpt             24:44
   10    65 Jeff Fair              26:25
   11    90 David Lewis            28:03
   12    94 Bob Holland            28:28
   13   106 Rodrick Glover         29:14
   14   107 Tim Bryant             29:17
   15   115 David Thompson         29:34
   16   120 Vince Trama            29:59
   17   164 Lee Fesler             32:21
   18   179 Carl Reed              34:11

    MALE AGE GROUP:  40 - 44
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1     5 Baron Herdelin-Doher   18:02
    2    12 Pete Taylor            20:08
    3    14 Jamie Robinson         20:32
    4    15 James Deal             20:34
    5    20 Rick Wey               21:32
    6    22 Mark Davis             21:52
    7    29 Rick Darpel            22:43
    8    39 Erik M. Hoeg           23:32
    9    52 Steve Freeman          25:12
   10    58 Steve Callis           25:33
   11    71 Gregg Waller           26:44
   12    73 Chris Nyberg           26:50
   13   100 Alan Corry             29:03
   14   104 Joseph Wieck           29:09
   15   154 Ed Thompson            31:45

   MALE AGE GROUP:  45 - 49
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1     4 Randie Arnold          17:55
    2    21 Frank Purdy            21:49
    3    35 Jay Clayton            23:21
    4    77 J Lawrence             26:59
    5   110 Timothy Weber          29:22
    6   119 Glen Bradham           29:52
    7   145 Guy Hicks              31:25

   MALE AGE GROUP:  50 - 54
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1    23 Steve Hines            21:54
    2    46 Jody Stanton           23:59
    3    64 Ted Ohlms              26:17
    4    83 Jim McElhose           27:25
    5   116 Will Shipley           29:47
    6   128 Carl Chamness          30:10
    7   162 Woody Davis            32:12
    8   190 Bob Vanderspek         37:38

   MALE AGE GROUP:  55 - 59
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1    24 Zane Cantrell          22:03
    2    50 WADE Smith             24:39
    3   151 Patrick Champlin       31:36

   MALE AGE GROUP:  60 - 64
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1    80 Joe Duncan             27:04
    2   182 H.B. Reed              34:50

          NO AGE GIVEN
PLACE O'All N A M E              TIME
===== ===== ==================== =======
    1    40 Jerry White            23:38
    2    89 Craig Duronsolette     27:54
    3   135 Sunil Robeiro          30:50
    4   136 Tammy Rogers           30:51



 

 
© 2003 Nashville Striders, Inc.

PO Box 917
Madison, TN 37116-0917
(615) 870-3330