Nashville Striders

Click for Nashville, Tennessee Forecast

RACE RESULTS

ROCK 'N ROLL 10K
MARCH 18, 2000

(Results include age group place, overall place, name and time)

        
       TOP MALE
PLACE N A M E                     TIME
===== =========================== =======
    1 Patrick McCarthy              34:41

       AGE GROUP RESULTS
    MALE AGE GROUP:  14 & UNDER
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1   125 Jeff Vick                 48:13
    2   143 Mike Vallone              49:09

    MALE AGE GROUP:  15 - 19
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1   154 Joshua Bates              49:47
    2   274 Bruce Pittman             55:01
    3   341 Charles Garcia            58:37

    MALE AGE GROUP:  20 - 24
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1     5 Josh Beckham              35:55
    2     8 Grantland Garrett         36:55
    3    23 Chris Tuck                39:40
    4    37 Franciscof Camarillo      40:52
    5    75 Gary Ford                 45:01
    6    87 Tim Lavender              45:46
    7    88 Keith William O'Neal      45:46
    8   101 Shane Harrison            46:25
    9   112 Fleetwood Loustalot       47:32
   10   210 Scott Christian           52:30
   11   227 Jon Mack                  53:08
   12   230 Adam Rabinowitz           53:13

     MALE AGE GROUP:  25 - 29
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1     2 Gregory Lewis             35:15
    2    12 Eric Poe                  38:03
    3    26 Tom Stevens               39:54
    4    31 Charlie Simon             40:23
    5    32 Dan Albert                40:34
    6    34 Tommy Hollinden           40:45
    7    40 Sam Hudson                41:05
    8    48 Will Lee                  42:44
    9    49 Miles Fortas              42:47
   10    52 David Sporrer             43:03
   11    54 Brian Davis               43:07
   12    62 Christopher Sissom        43:43
   13    65 Ben Moulton               44:07
   14    72 Kevin Geron               44:53
   15    80 Bruce Myers               45:17
   16    84 Graham Voss               45:34
   17    86 Greg Lewis                45:42
   18    94 Keith Charlton            46:05
   19   100 Scott Hawes               46:24
   20   114 Joe Holland               47:43
   21   117 Tommy Rowland             47:46
   22   120 Brett Mitchell            48:01
   23   122 Dan Vanderende            48:04
   24   126 John Hardin               48:36
   25   127 Lee Patton                48:38
   26   131 Tom Beach                 48:54
   27   137 Steve Meyer               48:58
   28   140 Jim Lankford              49:02
   29   150 Mark Colburn              49:34
   30   152 Sean Kelly                49:43
   31   156 Brent Craig               49:48
   32   174 Chris Oles                50:29
   33   177 Will Humphrey             50:42
   34   179 Tim Stelmach              50:50
   35   185 WIll Rice                 51:00
   36   194 David M. Hooks            51:32
   37   201 Fielding Logan            52:02
   38   238 Craig Buchner             53:38
   39   253 Alan Parker               54:22
   40   280 Dale Jackson              55:28
   41   292 Keith R. Williamson       56:14
   42   295 Greg Porter               56:16
   43   311 Jeff Fincher              57:00
   44   328 Jeremy Williams           57:54
   45   329 Chris Gallaher            58:01
   46   360 Todd Fogelberg            59:44
   47   435 JD Nolen                1:08:48
   48   441 Lamar Esbenshade        1:10:40

     MALE AGE GROUP:  30 - 34
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1     6 Bruce Gennari             36:09
    2    17 Heath Jackson             39:01
    3    22 Will Burrus               39:31
    4    24 Dennis Russell            39:50
    5    35 Bill Crutchfield          40:49
    6    42 Mike Jaynes               41:56
    7    45 Vance Poss                42:30
    8    71 Adam Ross                 44:50
    9    74 David Deleon              45:00
   10    82 Raymond Harvey            45:21
   11   102 Brad Fox                  46:31
   12   108 Tim Roberson              47:07
   13   135 Rob Allison               48:56
   14   139 Art Haws                  49:01
   15   146 Mark Bryant               49:19
   16   153 Michael Check             49:45
   17   160 Michael O'Neil            50:05
   18   166 Jeff Bromley              50:18
   19   169 David Buss                50:21
   20   190 Michael Dubov             51:16
   21   196 Mark Thien                51:37
   22   213 Christopher Walsh         52:33
   23   214 Charley Creighton         52:33
   24   222 Rob Laird                 52:47
   25   248 Matt Speyer               53:54
   26   281 Ben Rencher               55:34
   27   284 John W. Mills             55:45
   28   293 Jeff Rencher              56:15
   29   307 Jay Cloud                 56:52
   30   310 Scott McLaurin            56:55
   31   318 Erik Kallas               57:28
   32   339 Alex Correa               58:36
   33   340 Joe Sniezek               58:36
   34   362 Peter Therrell            59:57
   35   385 Martin Strobel          1:01:53
   36   387 Todd McEacherd          1:01:56
   37   411 David Wheatley          1:04:36
   38   421 Keith Putman            1:05:23
   39   425 Bill Berrell            1:07:06
   40   430 Louis Shainberg         1:07:42
   41   447 George Bell             1:11:25
   42   449 Kerry Osborn            1:12:10
   43   451 Palmer Pillans          1:12:46

     MALE AGE GROUP:  35 - 39
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1     4 Brian Woodward            35:28
    2     9 Johnny Pryor              37:39
    3    14 Tommy Nettleton           38:20
    4    16 Mark Moses                38:56
    5    20 Donald Hawkins            39:13
    6    21 John Scala                39:17
    7    25 Philip Lee                39:53
    8    28 Sean Oatmeyer             39:58
    9    33 Tim Dreiling              40:36
   10    36 Mark Weidner              40:51
   11    41 Peter Krekel              41:18
   12    46 Gene Parish               42:33
   13    47 Darrell Brimberry         42:42
   14    50 Mark Lamon                42:51
   15    53 Robert Haley III          43:04
   16    56 Chuck Mathis              43:09
   17    61 Steve Sulc                43:38
   18    69 Bobby Armond              44:43
   19    97 Bob Stolze                46:14
   20    99 Mehmet Goral              46:23
   21   104 Andrew Wilkinson          46:54
   22   118 Elvis Brandon             47:52
   23   119 Andy Dunn                 47:56
   24   124 Todd Altic                48:08
   25   158 Gregory Luken             50:01
   26   161 John J. Young             50:07
   27   162 Tim Maddox                50:09
   28   167 Tom Ferranti              50:19
   29   170 Dennis Taylor             50:25
   30   171 Matt Feiler               50:26
   31   193 Mark Culpepper            51:27
   32   195 Randy Henley              51:35
   33   197 Stephen Lilly             51:38
   34   200 Steven McCloud            52:01
   35   202 Kevin Burdge              52:06
   36   211 Jim Brunner               52:30
   37   215 Gary L. Wise              52:34
   38   219 Russell Roberts           52:39
   39   233  Sanchez                  53:29
   40   251 Jim Schlick               54:10
   41   256 Chris Albert              54:29
   42   264 Randy Guiler              54:37
   43   283 Daniel Nadasdi            55:44
   44   289 Ben Anderson              56:09
   45   302 Mike Nichols              56:41
   46   303 John Daniels              56:44
   47   320 Mike Gegen                57:32
   48   324 Ray Vallone               57:41
   49   346 Todd Carter               58:43
   50   379 Daniel Martin           1:01:44
   51   409 Ed Sharpe               1:04:08
   52   419 Clint Boyd Sr           1:05:22

    MALE AGE GROUP:  40 - 44
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1     3 Mark Carver               35:25
    2    10 Baron Herdelin-Doherty    37:53
    3    19 Geary Lynn Fults          39:13
    4    43 Randy Laszewski           41:57
    5    57 Bob Cooper                43:15
    6    60 Don Berry                 43:32
    7    63 Patick Willard            44:00
    8    64 Joe Pruett                44:03
    9    67 Larry D. Phillips         44:26
   10    77 Alex Leithner             45:03
   11    78 Gabriel Gaitan            45:05
   12    85 Glen Sulski               45:34
   13    91 Eric Thrailkill           46:00
   14    95 Larry Evans               46:08
   15    96 Anthony Wilson            46:12
   16   103 Dale Nagel                46:44
   17   107 Gregory L. Wilson         47:03
   18   111 Mark Mayes                47:29
   19   113 Michael Ansberry          47:36
   20   116 Jim Moran                 47:45
   21   141 Timothy L. Easter         49:07
   22   145 Lloyd McGill              49:19
   23   147 Greg Shafer               49:22
   24   157 Teddy Dale                49:51
   25   192 Ray Roberts               51:27
   26   204 John Shellenbach          52:18
   27   228 Bob Glover                53:09
   28   242 Doug Swisher              53:43
   29   250 Jerry Painter             54:03
   30   263 Sidney Ware               54:35
   31   308 Kevin Carson              56:53
   32   342 Thad Touchton             58:39
   33   398 Ted Mullins             1:02:54
   34   429 Kurt Carlson            1:07:35

     MALE AGE GROUP:  45 - 49
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1    18 Daniel Ashmead            39:04
    2    27 Bill Baker                39:56
    3    39 Dennis De Young           40:55
    4    51 Stephen Henley            42:56
    5    68 Denny Porr                44:40
    6    79 Jimmy Moore               45:09
    7    89 Michael Shelby            45:49
    8   105 Kent Rosenbury            46:56
    9   110 Steve Peake               47:14
   10   133 David Erny                48:54
   11   165 Roy Aguilar               50:17
   12   176 Frank Gladu               50:36
   13   178 Stephen Purcell           50:47
   14   181 Harold Mullican           50:52
   15   183 Mitch Grissim             50:55
   16   191 Greg Troupe               51:20
   17   199 Roger Davis               51:59
   18   221 Al Cooke                  52:45
   19   241 Ed Finley                 53:42
   20   254 Mark Forrester            54:26
   21   257 David Schlundt            54:30
   22   259 John Hood                 54:33
   23   260 Mike Brennan              54:33
   24   268 Bill Baker                54:48
   25   285 Darwin D. Griva           55:47
   26   306 David Bloome              56:50
   27   374 Scott sideman           1:01:12

    MALE AGE GROUP:  50 - 54
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1     7 Gordon Terwilliger        36:38
    2    11 Gary Robinson             37:54
    3    29 James Horne               40:03
    4    55 Robert Johnson            43:09
    5    92 Steven Henley             46:01
    6   134 David Gould               48:55
    7   159 Paul Wells                50:05
    8   164 James Bennie              50:14
    9   172 Douglas Floyd             50:28
   10   173 Christie Hauck            50:29
   11   208 Joe Kelly                 52:24
   12   220 Peter Pressman            52:44
   13   271 Donald King               54:52
   14   277 Randy Hoffard             55:22
   15   279 Don Tolle                 55:27
   16   326 Barry Bohnow              57:53
   17   347 Bob Birch                 58:44
   18   392 Caldwell Ramsey         1:02:41
   19   442 Will Shipley            1:10:48
   20   445 Wayne Breckenridge      1:11:19

     MALE AGE GROUP:  55 - 59
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1    58 George Austin             43:30
    2    83 Tomas DePaulis            45:23
    3   121 Bobby Jackson             48:04
    4   163 Gary Deere                50:09
    5   225 Larry Kirk                52:59
    6   245 Larry O'Rear              53:48
    7   287 Glen Whittinghill         56:03
    8   299 Bob Weismueller           56:27
    9   361 Harold Fogelberg          59:44
   10   372 Ralph Smith             1:00:53
   11   402 Jim Fitzpatrick         1:03:15

    MALE AGE GROUP:  60 - 64
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1    59 Frank Schmidt             43:30
    2   106 Dean Whitehead            46:58
    3   128 Dennis Christian          48:40
    4   136 Roland Jones              48:57
    5   403 Fred Culbreath          1:03:38
    6   412 Ron Gresham             1:04:43

    MALE AGE GROUP:  65 - 69
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1    76 Fred Steltemeier          45:02
    2   423 Wayne M Gilmore         1:06:30

    MALE AGE GROUP:  75 - OVER
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1   413 Ken Robinson            1:04:52
    2   443 John Hazen              1:10:49*

* Under USATF Age-Group guideline


       TOP FEMALE
PLACE NO.   N A M E                 TIME
===== ===== ======================= =======
    1   194 Maureen Manning           38:08

         AGE GROUP RESULTS
   FEMALE AGE GROUP:  19 & UNDER
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1    90 Sete Zare                 45:59
    2    93 Lauren Gaffney            46:02
    3   367 Kendra Douglas          1:00:19

   FEMALE AGE GROUP:  20 - 24
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1    70 Laura Haisman             44:46
    2   138 Erica Wallace             49:00
    3   155 Sara Pigg                 49:47
    4   186 Karen Finley              51:00
    5   187 Kris Schneider            51:06
    6   229 Amy Fulbright             53:13
    7   235 Brooks Lane               53:30
    8   237 Suzanne Buchner           53:38
    9   239 Ariel Allison             53:38
   10   240 Beth Temple               53:40
   11   246 Sarah Baxter              53:49
   12   273 Sabrina Tarpley           54:54
   13   282 Michelle Miller           55:36
   14   296 Barbie Daniels            56:18
   15   304 Natasha Fincher           56:45
   16   305 Jennifer Schott           56:49
   17   321 Kristin Nelson            57:33
   18   322 Kristen Sloan             57:35
   19   350 Lacresha Mason            58:56
   20   353 Lauren Tuck               59:15
   21   356 Colleen LeVert            59:30
   22   384 Tara Kelley             1:01:53
   23   391 Amy Russell             1:02:10
   24   399 Amy Smith               1:02:59
   25   408 Stephanie Fairburn      1:04:08
   26   410 Shely Messer            1:04:11
   27   456 Collins Pickup          1:16:44

   FEMALE AGE GROUP:  25 - 29
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1    38 Zoe Stewart               40:53
    2    44 Erade Paulit              42:09
    3    73 Dara Zall                 44:55
    4   109 Marnie Holland            47:13
    5   115 Holly Hunta               47:43
    6   123 Ann Taormina              48:04
    7   144 Pam Hall                  49:11
    8   182 Erin Dooley               50:52
    9   205 Alycia Zolik              52:20
   10   207 Betsy Mullins             52:21
   11   217 Jeanine Zocks             52:37
   12   226 Janie Taylor              52:59
   13   243 Dee Anna Persinger        53:43
   14   244 Amy Brewer                53:44
   15   247 Gricelly Vargas           53:49
   16   252 Kristin Knoll             54:11
   17   258 Jennifer Halenar          54:30
   18   269 Sara Helfrich             54:49
   19   270 Olivia Titus              54:49
   20   291 Lucy Nichols              56:11
   21   294 Julie Walker              56:15
   22   298 Susanne Ellington         56:20
   23   300 Nicci Lehto               56:35
   24   301 Lisa Aihwan               56:35
   25   315 Cherie Pilliod            57:12
   26   316 Shana Petrone             57:13
   27   317 Trina Rubinowicz          57:24
   28   327 Michelle Lackey           57:54
   29   332 Karen Bone                58:11
   30   335 Michelle McDonald         58:22
   31   338 Barbara Sniezek           58:36
   32   352 Lisa Tuck                 59:15
   33   354 Jana Brown                59:26
   34   355 Susan Stomer              59:27
   35   357 Marta Folio               59:34
   36   358 Heather Johnson           59:35
   37   359 Misty Kirk                59:37
   38   363 Kerri Cooke               59:58
   39   376 Marla Albert            1:01:33
   40   386 Stephanie Bennett       1:01:55
   41   389 Leigh Ann Rains         1:01:59
   42   390 Michelle Lambert        1:02:07
   43   396 Kim Long                 1:02:52
   44   397 Danella Ann Boyer       1:02:52
   45   401 Amy Glodo               1:03:07
   46   407 Marisa Caputo            1:04:02
   47   422 Kellie Macris           1:05:27
   48   426 Malina Esbenshade       1:07:10
   49   427 Kelley McGrady          1:07:24
   50   444 Heather Hodges          1:10:58
   51   448 Melissa Osborn          1:11:41
   52   453 Kim Frazor              1:15:14
   53   455 Angela Simpson          1:16:43
   54   464 Kim Barker              1:35:00

   FEMALE AGE GROUP:  30 - 34
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1    15 Cathy Cheeseman           38:54
    2    30 Linda Van Auken           40:09
    3    81 Ellen Lewis               45:19
    4   132 Melissa Carolan           48:54
    5   168 Kelli Swanson             50:19
    6   188 Ginny Speaks              51:10
    7   206 Maryanne MacKenzie        52:21
    8   216 Julie Obrohta             52:36
    9   223 Kaye Herzog               52:53
   10   224 Kim Swint                 52:54
   11   231 Kristin Beach             53:20
   12   234 Nadine Main               53:29
   13   275 Holly Anglin              55:08
   14   288 Melissa Ecley             56:05
   15   290 Maureen Maddox            56:09
   16   297 Kim Martin                56:19
   17   331 Shelly Sheffield          58:11
   18   343 Deann Swan                58:40
   19   348 Marilee Valentine         58:46
   20   349 Jill Miller               58:46
   21   351 Holly Cooper              58:59
   22   365 Ashley Brown            1:00:12
   23   368 Liesel Wellman          1:00:27
   24   369 Brianna Latham          1:00:28
   25   371 Heidi French            1:00:35
   26   373 Yuka Fujimoto           1:00:55
   27   377 Lisa Herdelin-Doherty   1:01:37
   28   378 Andree Hayley           1:01:43
   29   380 Susan Love              1:01:45
   30   381 Tori Lutkowski          1:01:45
   31   382 Holly Winn              1:01:46
   32   388 Kathy Butts             1:01:56
   33   393 Kayla Conger            1:02:42
   34   400 Tania Ford              1:03:00
   35   415 Shelly Martin           1:05:02
   36   418 Pamela Merritt          1:05:20
   37   420 Angel Putman            1:05:23
   38   428 Rita Wahl               1:07:35
   39   431 Kim Folsom              1:07:49
   40   433 Jami Francescon         1:08:17
   41   450 Jennifer Berrell        1:12:14
   42   457 Andrea Kulik            1:17:48
   43   459 Sonia Scalf             1:25:00
   44   462 Carrie McClendon        1:25:00
   45   463 Judy Molnar             1:35:00
   46   465 Linda Brown             1:35:00

   FEMALE AGE GROUP:  35 - 39
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1   151 Lilly Hughes              49:41
    2   180 Liz Parrish               50:52
    3   184 Jennifer Griva            50:57
    4   198 Lori Dreiling             51:44
    5   203 Debbie Campbell           52:14
    6   249 Eileen Miller             53:56
    7   255 Betsy Peebles             54:28
    8   261 Beth Powlus               54:34
    9   272 Karen Thacker             54:54
   10   276 Kimberly A. Batey         55:09
   11   278 Tina Hoffner              55:22
   12   286 Lisa Grissim              55:51
   13   309 Karen Boone               56:54
   14   312 Diane Sommers             57:04
   15   319 Desiree Sinks             57:30
   16   325 Kelley Piper              57:49
   17   330 Gloria Churchwell         58:04
   18   333 Rebecca Webb              58:11
   19   334 Suzanne Iler              58:20
   20   336 Harriet Swor              58:35
   21   337 Janet Clark               58:35
   22   344 Suzanne Keeton            58:40
   23   345 Lori Ferranti             58:43
   24   405 Rebecca Priddy          1:03:56
   25   406 Cindy Emerson           1:03:56
   26   434 Tammy Love              1:08:19
   27   452 Shawn D. Hines          1:14:37
   28   454 Debrah Bryant           1:15:15
   29   458 Jamie Matteson          1:25:00
   30   461 Denise Nichol           1:25:00

   FEMALE AGE GROUP:  40 - 44
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1   129 Lisa Weber                48:44
    2   149 Jan Stanley               49:26
    3   175 Deonna Jordan             50:34
    4   236 Vicky Vaughn              53:34
    5   266 Lynne Neeley              54:41
    6   313 Carolyn Lee               57:04
    7   314 Sandy Moore               57:04
    8   366 Kathy Shafer            1:00:19
    9   383 Audrey Ann Goodman      1:01:49
   10   417 Caroline Carns          1:05:17
   11   432 Jacqueline Clark        1:07:56
   12   436 Gina McLean             1:08:50
   13   446 Linde Roark             1:11:21
   14   460 Amy McGauley            1:25:00

   FEMALE AGE GROUP:  45 - 49
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1    66 Teresa Lewin              44:13
    2   130 Margie Mann               48:45
    3   265 Jame Tao                  54:38
    4   364 Ginny Derryberry        1:00:00
    5   414 Paula Jennings          1:05:00
    6   437 Lois Cross              1:08:51
    7   438 Beth Tuck               1:09:15
    8   439 Wanda Murray            1:09:16

   FEMALE AGE GROUP:  50 - 54
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1   148 Erika Inman               49:25
    2   218 Sissy Logan               52:37
    3   375 Doris Brown             1:01:26
    4   416 Sue Street              1:05:11
    5   424 Sherry Cloud            1:06:45


   FEMALE AGE GROUP:  55 - 59
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1   142 Amelia B. Wallace         49:07
    2   232 Susan Hull                53:22

   FEMALE AGE GROUP:  60 - 64
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1   323 Helen W. Reed             57:37

   FEMALE AGE GROUP:  65 - 69
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1   267 Lois Ann Gilmore          54:42*
    2   404 Mollie Knox             1:03:50

* Under USATF Age-Group guideline

     NO age Given
PLACE O'All N A M E                 TIME
===== ===== ======================= =======
    1    98 UNKNOWN                   46:20
    2   189 Emily Bills               51:10
    3   262 Jeff Sampson              54:35
    4   370 Mark Keef               1:00:29
    5   394 Laura Goodwill          1:02:43
    6   395 Katie Cain              1:02:43
    7   440 Kerry O'Neil            1:09:50



                   WHEELCHAIRS
PLACE  N A M E                    AGE  Time
=====  ========================== ===  =======
    1  Matt Davisair               33    34:22

 

 
© 2003 Nashville Striders, Inc.

PO Box 917
Madison, TN 37116-0917
(615) 870-3330